Top Polygon Games Play2Earn Dapps
Polygon
- Algorand 3
- Aptos 7
- Avalanche C-Chain 32
- Bahamut 1
- Cardano 5
- Celo 5
- Chiliz 2
- Core 18
- DEP 2
- Elysium 3
- EOS 4
- Ethereum 144
- Fantom 11
- FIO
- Flow 2
- Gravity 1
- Hedera 4
- Hive 12
- Injective
- Internet Computer 2
- IoTeX 2
- Kaia 24
- MultiversX 1
- Oasys 1
- Ontology
- PlatON 1
- Ronin 13
- Sei 29
- Solana 66
- Stargaze
- Steem
- Stellar 1
- SUI 4
- Telos 3
- TelosEVM 1
- Tezos 3
- ThunderCore 3
- TON 76
- TRON 7
- VeChain
- Viction 1
- Waves 1
- XRP Ledger
- Abstract 7
- Arbitrum 41
- Astar zkEVM 2
- B3 1
- Base 62
- BitTorrent Chain 1
- Blast 8
- Cyber 1
- Etherlink 5
- Gunz 1
- Gunz Testnet 1
- Immutable zkEVM 34
- Kroma 6
- LightLink 3
- Lisk 1
- Lumia
- Mantle Network 4
- Matchain 6
- OP Mainnet 6
- opBNB 18
- Polygon 193
- Rangers 3
- SKALE 1
- Soneium 8
- Sonic 2
- Stacks
- SX Network 1
- Unichain
- Unit Zero
- WEMIX3.0 9
- Xterio Chain 1
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | $5.88M | $0.0₃688 | -4.46% | $1.31M | — | — | |||
| ★ 2 | $112.2k | $0.0₃292 | -1.32% | $385.1k | — | $94.49k | |||
| ★ 3 | $2.37M | $0.0₂173 | +1.27% | $294.21k | — | — | |||
| ★ 4 | $1.07M | $0.0₃175 | +1.58% | $283.25k | — | — | |||
| ★ 5 | — | $0.0₃168 | -0.53% | $90.31k | — | — | |||
| ★ 6 | $1.3M | $0.0148 | +23.66% | $65.54k | — | — | |||
| ★ 7 | $100.99k | $0.0₄252 | -7.31% | $60.45k | — | — | |||
| ★ 8 | — | $0.7033 | -0.20% | $40.87k | — | — | |||
| ★ 9 | — | $0.0₃167 | — | $38.34k | — | — | |||
| ★ 10 | $1.36M | $0.0₂356 | -8.76% | $22.48k | — | — | |||
| ★ 11 | $7.7M | $0.5224 | +1.97% | $11.31k |
768
|
— | |||
| ★ 12 | — | $0.0₃233 | — | $5.53k | — | — | |||
| ★ 13 | $280.33k | $0.0₃683 | -3.81% | $2.62k | — | — | |||
| ★ 14 | — | $0.0₄134 | — | $1.98k | — | — | |||
| ★ 15 | $130.15k | $0.0₃117 | -3.16% | $1.64k | — | — | |||
| ★ 16 | — | $0.0₅809 | — | $1.28k | — | — | |||
| ★ 17 | $34.82k | $0.0₂102 | -2.75% | $194 | — | — | |||
| ★ 18 | — | $0.0412 | -0.15% | $166 |
78
|
— | |||
| ★ 19 | — | $0.0₃100 | — | $162 | — | — | |||
| ★ 20 | — | $0.0₄925 | — | $63 | — | — | |||
| ★ 21 |
D
|
— | $0.0₅16 | — | $31 | — | — | ||
| ★ 22 | — | $0.0₃341 | +1.27% | $29 | — | — | |||
| ★ 23 | — | $0.0₃559 | — | $21 | — | — | |||
| ★ 24 | $38.09k | $0.0₁₀895 | +0.77% | $16 | — | — | |||
| ★ 25 | — | $0.0501 | — | $12 | — | — | |||
| ★ 26 | $18.96k | $0.0₅813 | — | $8 | — | — | |||
| ★ 27 | — | $0.0₃877 | — | $7 | — | — | |||
| ★ 28 |
T
|
— | $0.0299 | — | $6 | — | — | ||
| ★ 29 |
D
|
— | $0.0₅616 | — | $6 | — | — | ||
| ★ 30 |
D
|
— | $0.0₄303 | — | $6 | — | — | ||
| ★ 31 | — | $0.0₃892 | — | $5 | — | — | |||
| ★ 32 | $73.25k | $0.0₄663 | +3.48% | $4 | — | — | |||
| ★ 33 | — | $0.0₅35 | — | $3 | — | — | |||
| ★ 34 | $42.39k | $0.0₃188 | -0.77% | $3 | — | $48.79k | |||
| ★ 35 |
D
|
— | $0.0₄889 | — | $3 | — | — | ||
| ★ 36 | — | $0.0₃113 | — | $2 | — | — | |||
| ★ 37 | $12.07k | $0.0₆120 | -1.11% | $2 | — | — | |||
| ★ 38 | — | $0.0₃140 | — | $2 | — | — | |||
| ★ 39 | $81.16k | $0.0₃410 | +1.75% | $2 | — | — | |||
| ★ 40 | — | $0.0₂682 | — | $2 | — | — | |||
| ★ 41 | — | $0.0₃110 | — | $2 | — | — | |||
| ★ 42 | $113.75k | $0.0₃212 | — | $2 | — | — | |||
| ★ 43 | $8.25k | $0.0₅206 | — | $1 | — | — | |||
| ★ 44 |
G
|
— | $0.0₆566 | — | $1 | — | — | ||
| ★ 45 |
F
|
— | $0.0₄261 | — | $0 | — | — |
Showing dapps with recorded activity. Show all
About Polygon
Polygon (formerly known as Matic Network) is a blockchain platform aimed at creating a multi-chain blockchain system compatible with Ethereum. It utilizes a proof-of-stake consensus mechanism for on-chain transactions, similar to Ethereum. The native token of Polygon is MATIC. Polygon serves as a “layer two” or “sidechain” scaling solution running alongside the Ethereum blockchain, which facilitates faster transactions and lower fees. It was established to address some of the major challenges faced by Ethereum, such as high fees, poor user experience, and low transaction throughput, with an ambition to create an “Ethereum’s internet of blockchains” or a multi-chain ecosystem of Ethereum-compatible blockchains.