DOGE Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| DOGE/WBNB | PancakeSwap V2 | BNB Chain | $0.0896 | $4.95M | $2.84M |
| DOGE/WBNB 0.25% | PancakeSwap V3 | BNB Chain | $0.0902 | $3.52M | $676.34k |
| DOGE/BTCB 0.05% | PancakeSwap V3 | BNB Chain | $0.0891 | $3.48M | $304.53k |
| DOGE/WBNB | PancakeSwap V2 | BNB Chain | $0.0864 | $3.27M | $919.02k |
| ElonCoin/DOGE | PancakeSwap V2 | BNB Chain | $0.0₃179 | $344.99k | $37.61k |
| ELONCOIN/DOGE | PancakeSwap V2 | BNB Chain | $0.0₃237 | $344.86k | $50.84k |
| DOGE/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃155 | $128.21k | $46.55k |
| DOGE/Dojo | PancakeSwap V2 | BNB Chain | $0.0912 | $118.08k | $36.1k |
| DOGE/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃164 | $101.94k | $49.55k |
| DOGE/WBNB | PancakeSwap V2 | BNB Chain | $0.0₄451 | $86.01k | $18.52k |
| DOJO/DOGE | PancakeSwap V2 | BNB Chain | $0.0₄315 | $70.98k | $18.27k |
| DOGE/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃350 | $63.64k | $80.5k |
About Dogecoin
Dogecoin is an open-source digital currency based on the "Doge" meme that functions as a peer-to-peer medium for fast payments and digital tipping. Unlike projects backed by corporate entities, its value is driven by a global community, and the project is managed by a decentralized group of volunteers and the non-profit Dogecoin Foundation rather than a formal company.
Originally created in 2013 by software engineers Billy Markus and Jackson Palmer as a market parody, the project held no public sale or venture capital rounds. The network operates as a fork of LuckyCoin, which itself was a fork of Litecoin, using a proof of work consensus mechanism. It employs the Scrypt algorithm to ensure the mining process remains fast and efficient, with new blocks processed every 60 seconds. A unique technical feature is its use of merged mining, allowing miners to secure Dogecoin simultaneously with other Scrypt-based networks like Litecoin.
To keep transaction fees low and the network running indefinitely, Dogecoin features an uncapped supply where new coins are added forever. In a major regulatory milestone in March 2026, a joint SEC and CFTC framework officially classified Dogecoin as a digital commodity, placing it in the same asset category as gold or oil.