Crypto Price Predictions 2026

Algorithmic forecasts and technical-analysis ratings for 114 cryptocurrencies, computed from real price history. Pick a token for its full short- and long-term price prediction, indicators and support/resistance levels.

# Token Price 24h 1Y Forecast 1M 1Y Signal
1 Bitcoin ₿0.98259884 -2.55% +0.8% +8.1% Strong Sell
2 Ethereum ₿0.02730988 -3.79% +0.1% +3.6% Strong Sell
3 BNB ₿0.00897041 -3.05% +0.8% +8.1% Strong Sell
4 XRP ₿0.00001456 -2.38% -1.1% -3.6% Strong Sell
5 Solana ₿0.00107461 -4.37% +0.5% +5.7% Strong Sell
6 TRON ₿0.00000468 -1.53% -0.4% +0.5% Strong Sell
7 Hyperliquid ₿0.00099614 -0.68% +0.9% +8.6% Strong Sell
8 Zcash ₿0.01364621 +2.33% +7.1% +55.6% Sell
9 Monero ₿0.00742202 -5.64% +4.7% +35.9% Sell
10 Dogecoin ₿0.00000088 -5.80% -2.0% -8.7% Strong Sell
11 LEO Token ₿0.00013949 -2.66% -0.1% +2.2% Strong Sell
12 WhiteBIT Coin ₿0.0009524 -3.37% +2.0% +16.0% Strong Sell
13 Chainlink ₿0.00013838 -3.15% +1.1% +10.1% Strong Sell
14 Cardano ₿0.00000229 -4.62% -0.4% +0.4% Strong Sell
15 Stellar ₿0.0000021 -2.85% -1.7% -7.2% Strong Sell
16 Bitcoin Cash ₿0.00311388 -3.26% +1.1% +9.6% Strong Sell
17 NEAR Protocol ₿0.00004754 -3.89% +11.5% +97.8% Sell
18 Litecoin ₿0.00068221 -5.50% +1.7% +13.8% Strong Sell
19 Avalanche ₿0.00010863 -9.23% +2.8% +21.6% Strong Sell
20 Canton ₿0.00000122 -5.13% -2.8% -13.2% Strong Sell
21 Uniswap ₿0.0000758 -5.64% +6.9% +53.4% Strong Sell
22 Tether Gold ₿0.05834154 -1.10% -1.2% -4.4% Strong Sell
23 Gram (prev. Toncoin) ₿0.00001586 -2.99% -2.9% -13.7% Strong Sell
24 Sui ₿0.00001086 -4.84% +2.6% +20.0% Strong Sell
25 Rain ₿0.00000006 -0.82% -8.7% -40.7% Strong Sell
26 Hedera ₿0.00000087 -1.98% -0.8% -2.0% Strong Sell
27 Ondo US Dollar Yield ₿0.0000176 +0.05% +0.4% +5.3% Buy
28 Shiba Inu ₿0 -5.16% -1.2% -4.3% Strong Sell
29 Bittensor ₿0.00285249 -6.59% +0.6% +6.7% Strong Sell
30 Cronos ₿0.00000066 -4.27% -1.4% -5.7% Strong Sell
31 Quant ₿0.00221094 -3.78% +12.2% +105.2% Sell
32 Circle USYC ₿0.00001749 +0.00% +0.4% +5.4% Strong Buy
33 Spiko Amundi Overnight Swap Fund (EUR) ₿0.00001715 0.00% -0.2% +1.3% Strong Sell
34 MemeCore ₿0.00001226 -2.52% -6.6% -31.8% Strong Sell
35 OKB ₿0.00131107 -3.29% +1.0% +9.0% Strong Sell
36 PAX Gold ₿0.05837764 -1.05% -1.2% -4.4% Strong Sell
37 Pepe ₿0 -5.89% +4.8% +37.1% Strong Sell
38 Aave ₿0.00159468 +0.26% +3.3% +24.6% Strong Sell
39 Ethena ₿0.0000018 -4.18% +5.1% +38.6% Strong Sell
40 World Liberty Financial ₿0.00000071 -0.57% -2.0% -8.8% Sell
41 Ondo ₿0.0000046 -5.51% +1.5% +12.6% Strong Sell
42 Aster ₿0.00000804 -16.72% 0.0% +2.5% Strong Sell
43 Pump.fun ₿0.00000004 -10.52% +3.8% +28.9% Strong Sell
44 HTX DAO ₿0 -1.35% -1.0% -3.7% Strong Sell
45 Sky ₿0.00000084 -3.99% +0.6% +6.8% Strong Sell
46 Polkadot ₿0.00001087 -6.07% +0.6% +6.3% Strong Sell
47 Morpho ₿0.00002663 -7.34% -0.7% -1.4% Strong Sell
48 Internet Computer ₿0.00003306 -6.16% +1.0% +9.3% Strong Sell
49 Mantle ₿0.00000567 -5.95% -1.6% -6.7% Strong Sell
50 JUST ₿0.00000219 -0.61% +5.7% +43.6% Buy
51 Bitget Token ₿0.00002412 -1.04% -0.6% -0.6% Strong Sell
52 Worldcoin ₿0.00000393 -4.75% 0.0% +2.6% Strong Sell
53 Venice Token ₿0.00029248 +8.31% +4.3% +32.4% Strong Sell
54 Ethereum Classic ₿0.00008916 -4.80% -0.5% -0.3% Strong Sell
55 Arbitrum ₿0.00000201 -2.90% +7.2% +56.5% Strong Sell
56 Jupiter ₿0.00000393 +2.11% +4.2% +31.8% Neutral
57 POL (ex-MATIC) ₿0.00000122 -2.09% -0.2% +1.8% Strong Sell
58 KuCoin ₿0.00009403 -4.18% +0.2% +3.8% Strong Sell
59 Midnight ₿0.00000074 +7.59% +10.5% +87.2% Strong Buy
60 Gate ₿0.00011674 -8.20% +3.6% +27.1% Strong Sell
61 Blockchain Capital ₿0.00160091 -0.49% +0.1% +3.3% Sell
62 Render ₿0.00002081 -4.87% +1.5% +12.1% Strong Sell
63 Kaspa ₿0.00000041 -1.83% +1.4% +12.0% Strong Sell
64 Algorand ₿0.00000119 -3.20% +1.2% +10.4% Strong Sell
65 Pi Network ₿0.00000094 -5.67% -4.1% -20.2% Strong Sell
66 Cosmos Hub ₿0.00001955 -2.77% -0.7% -1.3% Strong Sell
67 Injective ₿0.00010587 -10.86% +6.4% +49.7% Sell
68 Invesco Short Duration US Government Securities Fund ₿0.00017246 +0.00% +0.4% +5.2% Buy
69 NEXO ₿0.00001012 -0.94% -0.8% -2.1% Strong Sell
70 LayerZero ₿0.00002188 -1.87% +8.5% +67.8% Sell
71 Beldex ₿0.00000113 -0.25% -1.0% -3.2% Neutral
72 Janus Henderson Anemoy AAA CLO Fund ₿0.00001615 +0.00% +0.4% +5.3% Buy
73 Starknet ₿0.00002304 -1.62% +12.2% +105.2% Sell
74 XDC Network ₿0.00000043 +0.28% +1.7% +13.7% Strong Sell
75 PancakeSwap ₿0.00002451 -2.91% +2.1% +16.7% Strong Sell
76 Filecoin ₿0.00000927 -8.80% +1.9% +15.0% Strong Sell
77 Dash ₿0.0005629 -4.99% +1.8% +14.3% Strong Sell
78 Spiko EU T-Bills Money Market Fund ₿0.00001792 0.00% -0.3% +1.3% Strong Sell
79 币安人生 (BinanceLife) ₿0.00000707 +3.71% -0.6% -0.6% Strong Sell
80 A7A5 ₿0.00000018 -0.67% -0.8% -1.9% Buy
81 ​​Stable ₿0.00000038 -5.01% -1.8% -8.0% Strong Sell
82 Flare ₿0.00000007 +0.34% -2.0% -8.9% Strong Sell
83 VeChain ₿0.00000007 -1.24% -0.1% +2.0% Strong Sell
84 Aptos ₿0.00000685 -10.14% +0.8% +7.6% Strong Sell
85 Provenance Blockchain ₿0.0000001 +0.15% -3.2% -15.6% Strong Sell
86 OUSG ₿0.00179304 +0.00% +0.4% +5.2% Buy
87 Pudgy Penguins ₿0.00000007 -15.09% -1.8% -7.9% Strong Sell
88 Artificial Superintelligence Alliance ₿0.000002 -3.89% +0.0% +2.9% Strong Sell
89 Virtuals Protocol ₿0.00000669 -7.59% -1.6% -6.9% Strong Sell
90 apxUSD ₿0.00001501 -0.77% +0.9% +8.2% Sell
91 Official Trump ₿0.00001429 -6.79% -5.3% -26.0% Strong Sell
92 Unibase ₿0.00000158 +1.16% -0.9% -2.8% Strong Sell
93 Bonk ₿0 -7.13% -1.8% -7.4% Strong Sell
94 Terra Luna Classic ₿0 -3.11% -4.1% -20.2% Strong Sell
95 BUILDon ₿0.00000141 -6.97% -4.7% -22.9% Strong Sell
96 Humanity ₿0.00000028 -11.93% -8.7% -40.7% Strong Sell
97 DeXe ₿0.00001642 -7.36% -8.7% -40.7% Strong Sell
98 SkyAI ₿0.00000057 +4.62% -8.7% -40.7% Buy
99 Sweatcoin (Sweat Economy) ₿0 -2.94% -8.7% -40.7% Strong Sell
100 Audiera ₿0.00000123 +0.93% -8.7% -40.7% Strong Sell
101 LAB ₿0.00000049 -8.94% -8.7% -40.7% Strong Sell
102 Velvet ₿0.00000074 +0.36% -8.7% -40.7% Sell
103 Clearpool ₿0.00000035 -4.51% +4.4% +33.4% Strong Sell
104 Janus Henderson Anemoy Treasury Fund ₿0.00001716 +0.00% +0.4% +5.2% Strong Buy
105 Siren ₿0.0000004 +1.29% -7.8% -36.9% Strong Sell
106 MGold ₿0 — -8.7% -40.7% Strong Sell
107 Denet File Token ₿0.00000004 — -8.7% -40.7% Neutral
108 DappRadar ₿0 — -8.6% -40.2% Sell
109 BetSwirl ₿0 — -1.7% -7.1% Strong Sell
110 M MobiFi ₿0 — -1.7% -7.3% Strong Sell
111 Ref Finance ₿0.00000087 — +8.0% +63.0% Strong Sell
112 HUMAN Protocol ₿0.00000001 — -8.7% -40.7% Strong Sell
113 Carnomaly ₿0 — -8.7% -40.7% Strong Sell
114 Plutonian DAO ₿0.00000001 — -3.4% -16.4% Strong Sell

Forecasts are statistical projections from historical price data and technical indicators — informational only, not investment advice. Cryptocurrency is volatile; predictions are a possibility, not a guarantee.