Top Polygon Marketplaces Dapps
Polygon
- Algorand 2
- Aptos 3
- Avalanche C-Chain 38
- Bahamut
- Cardano 8
- Celo 13
- Chiliz 1
- Core 9
- DEP
- Elysium 1
- EOS 1
- Ethereum 190
- Fantom 11
- FIO
- Flow 10
- Gravity 1
- Hedera 8
- Hive 4
- Injective 1
- Internet Computer
- IoTeX 3
- Kaia 18
- MultiversX
- Oasys
- Ontology
- PlatON 1
- Ronin 9
- Sei 8
- Solana 41
- Stargaze 1
- Steem
- Stellar 1
- SUI 1
- Telos
- TelosEVM 3
- Tezos 11
- ThunderCore 3
- TON 15
- TRON 7
- VeChain 2
- Viction 1
- Waves 4
- XRP Ledger 4
- Abstract 4
- Arbitrum 48
- Astar zkEVM 3
- B3 2
- Base 61
- BitTorrent Chain
- Blast 11
- Cyber 3
- Etherlink 3
- Gunz 1
- Gunz Testnet
- Immutable zkEVM 4
- Kroma 5
- LightLink 3
- Lisk 3
- Lumia
- Mantle Network 4
- Matchain 2
- OP Mainnet 27
- opBNB 6
- Polygon 181
- Rangers
- SKALE 1
- Soneium 8
- Sonic 1
- Stacks 2
- SX Network
- Unichain 2
- Unit Zero
- WEMIX3.0 3
- Xterio Chain
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | — | — | — | $4.57M | — | — | |||
| ★ 2 | $8.52M | $0.188 | +0.94% | $3.83M | — | $28.61k | |||
| ★ 3 | $1.91M | $0.1057 | -3.88% | $121.48k |
15
|
— | |||
| ★ 4 | $3.57M | $0.0₂468 | -4.69% | $91.85k | — | — | |||
| ★ 5 | $1.3M | $0.0148 | +23.66% | $65.54k | — | — | |||
| ★ 6 | — | $0.7033 | -0.20% | $40.87k | — | — | |||
| ★ 7 | $609.5k | $0.0₃928 | -2.27% | $7.88k | — | — | |||
| ★ 8 | $13.8M | $0.0₂709 | +2.16% | $1.85k | — | — | |||
| ★ 9 | $349.07k | $0.0₂371 | +0.24% | $1.66k | — | $99.34k | |||
| ★ 10 | $107.04k | $0.0₃270 | -16.06% | $1.11k | — | — | |||
| ★ 11 | $264.83k | $0.0₁₁742 | -8.00% | $555 | — | — | |||
| ★ 12 | $82.57k | $0.0₃797 | -0.04% | $357 | — | — | |||
| ★ 13 | $67.02k | $0.0₄479 | -18.06% | $326 | — | — | |||
| ★ 14 | — | $0.0₄925 | — | $63 | — | — | |||
| ★ 15 |
T
|
— | $0.0191 | — | $38 | — | — | ||
| ★ 16 | $698.45k | $0.0233 | -1.02% | $36 | — | $33.45k | |||
| ★ 17 | — | $0.0₃559 | — | $21 | — | — | |||
| ★ 18 | $240.05k | $0.0₂193 | -0.60% | $13 | — | — | |||
| ★ 19 | $12.26k | $0.0₃183 | — | $13 | — | — | |||
| ★ 20 | — | $0.0₆318 | — | $12 | — | — | |||
| ★ 21 | — | $11.79 | — | $8 | — | $20.55k | |||
| ★ 22 | $18.96k | $0.0₅813 | — | $8 | — | — | |||
| ★ 23 |
M
|
— | $0.0₆652 | — | $6 | — | — | ||
| ★ 24 |
N
|
$5.26k | $0.0₃263 | — | $4 | — | — | ||
| ★ 25 | $21.15k | $0.0₆423 | — | $3 | — | — | |||
| ★ 26 |
D
|
— | $0.0₄889 | — | $3 | — | — | ||
| ★ 27 | $12.07k | $0.0₆120 | -1.11% | $2 | — | — | |||
| ★ 28 | $81.16k | $0.0₃410 | +1.75% | $2 | — | — | |||
| ★ 29 | $15.35k | $0.0₃166 | -2.48% | $2 | — | — | |||
| ★ 30 | — | $0.0₂682 | — | $2 | — | — | |||
| ★ 31 | — | $0.0₄224 | — | $2 | — | — | |||
| ★ 32 | $41.41k | $0.0₂121 | — | $2 | — | — | |||
| ★ 33 | — | $0.0₄111 | — | $1 | — | — |
Showing dapps with recorded activity. Show all
About Polygon
Polygon (formerly known as Matic Network) is a blockchain platform aimed at creating a multi-chain blockchain system compatible with Ethereum. It utilizes a proof-of-stake consensus mechanism for on-chain transactions, similar to Ethereum. The native token of Polygon is MATIC. Polygon serves as a “layer two” or “sidechain” scaling solution running alongside the Ethereum blockchain, which facilitates faster transactions and lower fees. It was established to address some of the major challenges faced by Ethereum, such as high fees, poor user experience, and low transaction throughput, with an ambition to create an “Ethereum’s internet of blockchains” or a multi-chain ecosystem of Ethereum-compatible blockchains.