Top Polygon Games Play2Earn Dapps
Polygon
- Algorand 3
- Aptos 7
- Avalanche C-Chain 32
- Bahamut 1
- Cardano 5
- Celo 5
- Chiliz 2
- Core 18
- DEP 2
- Elysium 3
- EOS 4
- Ethereum 144
- Fantom 11
- FIO
- Flow 2
- Gravity 1
- Hedera 4
- Hive 12
- Injective
- Internet Computer 2
- IoTeX 2
- Kaia 24
- MultiversX 1
- Oasys 1
- Ontology
- PlatON 1
- Ronin 13
- Sei 29
- Solana 66
- Stargaze
- Steem
- Stellar 1
- SUI 4
- Telos 3
- TelosEVM 1
- Tezos 3
- ThunderCore 3
- TON 76
- TRON 7
- VeChain
- Viction 1
- Waves 1
- XRP Ledger
- Abstract 7
- Arbitrum 41
- Astar zkEVM 2
- B3 1
- Base 62
- BitTorrent Chain 1
- Blast 8
- Cyber 1
- Etherlink 5
- Gunz 1
- Gunz Testnet 1
- Immutable zkEVM 34
- Kroma 6
- LightLink 3
- Lisk 1
- Lumia
- Mantle Network 4
- Matchain 6
- OP Mainnet 6
- opBNB 18
- Polygon 193
- Rangers 3
- SKALE 1
- Soneium 8
- Sonic 2
- Stacks
- SX Network 1
- Unichain
- Unit Zero
- WEMIX3.0 9
- Xterio Chain 1
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | ₿67.597 | ₿0.00000001 | -4.46% | ₿15.073 | — | — | |||
| ★ 2 | ₿1.290 | ₿0 | -1.32% | ₿4.427 | — | ₿1.086 | |||
| ★ 3 | ₿27.247 | ₿0.00000002 | +1.27% | ₿3.382 | — | — | |||
| ★ 4 | ₿12.266 | ₿0 | +1.58% | ₿3.256 | — | — | |||
| ★ 5 | — | ₿0 | -0.53% | ₿1.038 | — | — | |||
| ★ 6 | ₿14.902 | ₿0.00000017 | +23.66% | ₿0.75347174 | — | — | |||
| ★ 7 | ₿1.161 | ₿0 | -7.31% | ₿0.69490045 | — | — | |||
| ★ 8 | — | ₿0.00000808 | -0.20% | ₿0.46981193 | — | — | |||
| ★ 9 | — | ₿0 | — | ₿0.44072742 | — | — | |||
| ★ 10 | ₿15.589 | ₿0.00000004 | -8.76% | ₿0.25847243 | — | — | |||
| ★ 11 | ₿88.560 | ₿0.00000601 | +1.97% | ₿0.13000931 |
768
|
— | |||
| ★ 12 | — | ₿0 | — | ₿0.06357591 | — | — | |||
| ★ 13 | ₿3.223 | ₿0.00000001 | -3.81% | ₿0.03015427 | — | — | |||
| ★ 14 | — | ₿0 | — | ₿0.02273347 | — | — | |||
| ★ 15 | ₿1.496 | ₿0 | -3.16% | ₿0.01879708 | — | — | |||
| ★ 16 | — | ₿0 | — | ₿0.01470934 | — | — | |||
| ★ 17 | ₿0.40023911 | ₿0.00000001 | -2.75% | ₿0.00222962 | — | — | |||
| ★ 18 | — | ₿0.00000047 | -0.15% | ₿0.0019098 |
78
|
— | |||
| ★ 19 | — | ₿0 | — | ₿0.0018636 | — | — | |||
| ★ 20 | — | ₿0 | — | ₿0.00072629 | — | — | |||
| ★ 21 |
D
|
— | ₿0 | — | ₿0.00036136 | — | — | ||
| ★ 22 | — | ₿0 | +1.27% | ₿0.00033671 | — | — | |||
| ★ 23 | — | ₿0.00000001 | — | ₿0.00024712 | — | — | |||
| ★ 24 | ₿0.43789948 | ₿0 | +0.77% | ₿0.00018899 | — | — | |||
| ★ 25 | — | ₿0.00000058 | — | ₿0.00013544 | — | — | |||
| ★ 26 | ₿0.21799892 | ₿0 | — | ₿0.00008737 | — | — | |||
| ★ 27 | — | ₿0.00000001 | — | ₿0.00008424 | — | — | |||
| ★ 28 |
T
|
— | ₿0.00000034 | — | ₿0.00007132 | — | — | ||
| ★ 29 |
D
|
— | ₿0 | — | ₿0.00007092 | — | — | ||
| ★ 30 |
D
|
— | ₿0 | — | ₿0.00006674 | — | — | ||
| ★ 31 | — | ₿0.00000001 | — | ₿0.00005369 | — | — | |||
| ★ 32 | ₿0.84211615 | ₿0 | +3.48% | ₿0.0000407 | — | — | |||
| ★ 33 | — | ₿0 | — | ₿0.00003835 | — | — | |||
| ★ 34 | ₿0.48727411 | ₿0 | -0.77% | ₿0.00003472 | — | ₿0.5608988 | |||
| ★ 35 |
D
|
— | ₿0 | — | ₿0.00003066 | — | — | ||
| ★ 36 | — | ₿0 | — | ₿0.00002656 | — | — | |||
| ★ 37 | ₿0.13873661 | ₿0 | -1.11% | ₿0.0000261 | — | — | |||
| ★ 38 | — | ₿0 | — | ₿0.00002574 | — | — | |||
| ★ 39 | ₿0.93299076 | ₿0 | +1.75% | ₿0.00002529 | — | — | |||
| ★ 40 | — | ₿0.00000008 | — | ₿0.00002437 | — | — | |||
| ★ 41 | — | ₿0 | — | ₿0.00002414 | — | — | |||
| ★ 42 | ₿1.308 | ₿0 | — | ₿0.00001782 | — | — | |||
| ★ 43 | ₿0.0948417 | ₿0 | — | ₿0.00001322 | — | — | |||
| ★ 44 |
G
|
— | ₿0 | — | ₿0.00001133 | — | — | ||
| ★ 45 |
F
|
— | ₿0 | — | ₿0.00000053 | — | — |
Showing dapps with recorded activity. Show all
About Polygon
Polygon (formerly known as Matic Network) is a blockchain platform aimed at creating a multi-chain blockchain system compatible with Ethereum. It utilizes a proof-of-stake consensus mechanism for on-chain transactions, similar to Ethereum. The native token of Polygon is MATIC. Polygon serves as a “layer two” or “sidechain” scaling solution running alongside the Ethereum blockchain, which facilitates faster transactions and lower fees. It was established to address some of the major challenges faced by Ethereum, such as high fees, poor user experience, and low transaction throughput, with an ambition to create an “Ethereum’s internet of blockchains” or a multi-chain ecosystem of Ethereum-compatible blockchains.