Market Cap
$4.6B
24h Volume
$295.41M
24h Change
0.00%
DAI Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| LGNS/DAI | QuickSwap | PPolygon | $1.17 | $16.73M | $114.1M |
| DAI/USDT 0.002% | Uniswap V4 | PPolygon | $0.9979 | $8.43M | $1.69M |
| DAI/USDC / USDT | Curve | Ethereum | $1.00 | $7.68M | $159.83M |
| DAI/sLGNS 0.19% | Uniswap V4 | PPolygon | $0.9979 | $2.86M | $536.09k |
| DAI/USDT 0.01% | Uniswap V3 | Ethereum | $1.00 | $2.57M | $1.4M |
| DAI/USDC 0.01% | Ramses V3 | PPolygon | $0.9976 | $2.05M | $41.21k |
| DAI/WETH 0.3% | Uniswap V3 | Ethereum | $1.00 | $1.5M | $3.53M |
| DAI/WETH 0.3% | SushiSwap V3 | Ethereum | $1.00 | $1.16M | $9.04M |
| DAI/USDC 0.01% | Uniswap V3 | Ethereum | $1 | $1.16M | $1.44M |
| LAN/DAI | Orca | Solana | $0.1416 | $1.12M | $1.26B |
| DAI/WETH | Uniswap V2 | Ethereum | $0.997 | $1.04M | $7.85M |
| DAI/USDT 0.007% | Uniswap V4 | Ethereum | $0.9982 | $845.91k | $928.58k |
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.