Market Cap
$4.6B
24h Volume
$300.57M
24h Change
0.00%
DAI Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| LGNS/DAI | QuickSwap | PPolygon | $1.17 | $16.77M | $114.25M |
| DAI/USDC / USDT | Curve | Ethereum | $1.00 | $8.59M | $159.94M |
| DAI/USDT 0.002% | Uniswap V4 | PPolygon | $0.999 | $8.53M | $1.7M |
| DAI/sLGNS 0.19% | Uniswap V4 | PPolygon | $0.9991 | $2.97M | $561.8k |
| DAI/USDT 0.01% | Uniswap V3 | Ethereum | $1.00 | $2.63M | $1.4M |
| DAI/USDC 0.01% | Ramses V3 | PPolygon | $0.999 | $2.08M | $41.19k |
| DAI/WETH 0.3% | Uniswap V3 | Ethereum | $1.00 | $1.5M | $3.53M |
| DAI/WETH 0.3% | SushiSwap V3 | Ethereum | $1.00 | $1.16M | $9.04M |
| DAI/USDC 0.01% | Uniswap V3 | Ethereum | $1 | $1.16M | $1.44M |
| LAN/DAI | Orca | Solana | $0.1416 | $1.12M | $1.26B |
| DAI/WETH | Uniswap V2 | Ethereum | $0.997 | $1.04M | $7.85M |
| DAI/USDT 0.007% | Uniswap V4 | Ethereum | $0.9982 | $845.91k | $928.58k |
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.