Dai $DAI

$1.00 +0.00%
StablecoinsDecentralized Finance (DeFi)USD StablecoinEthereum EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
Market Cap
$4.42B
24h Volume
$186.69M
24h Change
+0.00%

Price (7D)

DAI Markets

View DEX Screener
PairDEXChainPrice24h VolumeLiquidity
LAN/DAI Orca Solana $0.2593 $121.16M $2.18B
DAI/USDT 0.002% Uniswap V4 PPolygon $0.999 $4.99M $375.25k
DAI/WETH 0.05% Uniswap V3 Ethereum $1.00 $4.07M $905.83k
DAI/USDC 0.01% Uniswap V3 Ethereum $0.9976 $2.29M $1M
DAI/USDT 0.007% Uniswap V4 Ethereum $0.9985 $2M $674.9k
DAI/ETH 0.045% Uniswap V4 Ethereum $1.00 $1.81M $251.39k
DAI/WETH 0.3% SushiSwap V3 Ethereum $1.00 $1.5M $7.84M
DAI/USDT 0.01% Uniswap V3 Ethereum $0.9958 $1.08M $992.22k
DAI/WETH Uniswap V2 Ethereum $1.00 $816.43k $9.05M
DAI/USDC / USDT Curve Ethereum $1.00 $725.73k $158.88M
LGNS/DAI QuickSwap PPolygon $0.1621 $671.97k $15.39M
DAI/USDT 0.05% Balancer PPolygon $0.9971 $335.62k $8.08k

About Dai

MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.