Market Cap
Ξ753,756.991
24h Volume
Ξ103,585.148
24h Change
+9.27%
ONDO Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| ONDO/SOL | PumpSwap | Solana | Ξ0 | Ξ4,918.051 | Ξ60,292.223 |
| ONDO/WETH 0.3% | Uniswap V3 | Ethereum | Ξ0.00014156 | Ξ37.591 | Ξ299.633 |
| ONDO/WETH 0.3% | Uniswap V4 | Base | Ξ0.00000001 | Ξ11.222 | Ξ9.436 |
| ONDO/USDC 0.25% | Uniswap V4 | Ethereum | Ξ0.00014005 | Ξ2.155 | Ξ68.489 |
| ONDO/WETH | Uniswap V2 | Ethereum | Ξ0 | Ξ0.34879613 | Ξ0.00000043 |
| ONDO/WETH | Uniswap V2 | Ethereum | Ξ0 | Ξ0.25303793 | Ξ0.00000019 |
| ONDO/WETH | Uniswap V2 | Ethereum | Ξ0 | Ξ0.21671462 | Ξ0.00000018 |
| ONDO/WAVAX | Trader Joe V2.2 | AAvalanche | Ξ0 | Ξ0.13643252 | Ξ0.00005066 |
| ONDO/WETH | Uniswap V2 | Ethereum | Ξ0 | Ξ0.11250155 | Ξ0.00226607 |
| ONDO/USDT 0.034% | PancakeSwap Infinity CLMM | BNB Chain | Ξ0.00016278 | Ξ0.08021573 | Ξ0 |
| ONDO/USDC 0.9% | Uniswap V4 | Ethereum | Ξ0.00013552 | Ξ0.07810478 | Ξ9.657 |
| ONDO/USDT 0.28% | Uniswap V4 | Ethereum | Ξ0.0001328 | Ξ0.07272331 | Ξ3.984 |
About Ondo
The Ondo Foundation was founded in 2022 as an independently governed and nonprofit Cayman Islands Foundation Company with no beneficial owners. The Ondo Foundation assisted in the launch of the Ondo DAO, which deployed and currently governs Flux Finance, the first lending protocol supporting tokenized securities as collateral.
ONDO token holders are entrusted with shaping the future of the Ondo DAO so that it continues to pursue its mission to democratize access to institutional-grade finance. The Ondo DAO gives ONDO holders specific rights pertaining to Flux Finance, which is currently governed by the Ondo DAO.