Market Cap
$3.96B
24h Volume
$10.88M
24h Change
-0.60%
CC Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| cc/SOL | PumpSwap | Solana | $0.0₂613 | $3.5M | $299.4k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃293 | $1.94M | $108.69k |
| ASTER/CC | PancakeSwap V2 | BNB Chain | $0.7064 | $1.51M | $23.92k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃260 | $269.69k | $74.92k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃164 | $172.67k | $37.97k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃388 | $119.15k | $82.55k |
| CC/ETH | Uniswap V4 | Ethereum | $0.0₃118 | $116.78k | $67.36k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃314 | $60.16k | $74.51k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃123 | $58.37k | $29.45k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃157 | $50.14k | $41.18k |
| CC/WPOL 0.01% | Uniswap V3 | PPolygon | $0.0₃323 | $50.06k | $4.86M |
| CC/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃191 | $46.94k | $43.41k |
About Canton
Canton Coin (CC), the network’s native utility token, was designed to reward real network usage over speculation. It aligns the success of the network with the participants who make it work, fairly rewarding app builders and app users, as well as those operating decentralized infrastructure. The result is a fundamentally different model where rewards flow to those creating value through real activity, not only miners or early investors.