JUST (JST) Price Prediction 2026–2030
Algorithmic forecast for JUST based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 17, 2026. All price predictions →
Technical Analysis Summary
Market Sentiment
JST Price Forecast (1 Year)
+28.53% 1YMoving Averages
| Period | Value | Action |
|---|---|---|
| SMA 10 | Ξ0.00004216 | Buy |
| EMA 10 | Ξ0.00004274 | Buy |
| SMA 20 | Ξ0.00004101 | Buy |
| EMA 20 | Ξ0.00004163 | Buy |
| SMA 30 | Ξ0.00004034 | Buy |
| EMA 30 | Ξ0.00004099 | Buy |
| SMA 50 | Ξ0.00004012 | Buy |
| EMA 50 | Ξ0.00004004 | Buy |
| SMA 100 | Ξ0.00003743 | Buy |
| EMA 100 | Ξ0.0000377 | Buy |
| SMA 200 | Ξ0.00003275 | Buy |
| EMA 200 | Ξ0.00003292 | Buy |
Oscillators
| Indicator | Value | Action |
|---|---|---|
| RSI (14) | 67.49 | Neutral |
| MACD (12,26) | 0.00 | Buy |
| Stochastic %K (14) | 96.89 | Sell |
| CCI (20) | 124.93 | Sell |
| Williams %R (14) | -3.11 | Sell |
| Momentum (10) | 0.01 | Buy |
| ROC (10) | 9.34 | Buy |
Support & Resistance Levels
| Level | Classic | Fibonacci |
|---|---|---|
| Resistance 3 (R3) | Ξ0.00005563 | Ξ0.00005007 |
| Resistance 2 (R2) | Ξ0.00005007 | Ξ0.00004685 |
| Resistance 1 (R1) | Ξ0.00004721 | Ξ0.00004486 |
| Pivot Point | Ξ0.00004164 | Ξ0.00004164 |
| Support 1 (S1) | Ξ0.00003878 | Ξ0.00003843 |
| Support 2 (S2) | Ξ0.00003322 | Ξ0.00003644 |
| Support 3 (S3) | Ξ0.00003036 | Ξ0.00003322 |
JST Daily Price Forecast (30 Days)
| Date | Min | Predicted | Max | Change |
|---|---|---|---|---|
| Sep 18, 2026 | Ξ0.00004353 | Ξ0.00004441 | Ξ0.00004531 | +0.13% |
| Sep 19, 2026 | Ξ0.00004323 | Ξ0.00004447 | Ξ0.00004574 | +0.26% |
| Sep 20, 2026 | Ξ0.00004301 | Ξ0.00004452 | Ξ0.00004609 | +0.39% |
| Sep 21, 2026 | Ξ0.00004283 | Ξ0.00004458 | Ξ0.0000464 | +0.52% |
| Sep 22, 2026 | Ξ0.00004269 | Ξ0.00004464 | Ξ0.00004668 | +0.65% |
| Sep 23, 2026 | Ξ0.00004256 | Ξ0.0000447 | Ξ0.00004694 | +0.78% |
| Sep 24, 2026 | Ξ0.00004245 | Ξ0.00004475 | Ξ0.00004719 | +0.91% |
| Sep 25, 2026 | Ξ0.00004235 | Ξ0.00004481 | Ξ0.00004742 | +1.04% |
| Sep 26, 2026 | Ξ0.00004225 | Ξ0.00004487 | Ξ0.00004765 | +1.17% |
| Sep 27, 2026 | Ξ0.00004217 | Ξ0.00004493 | Ξ0.00004786 | +1.30% |
| Sep 28, 2026 | Ξ0.00004209 | Ξ0.00004498 | Ξ0.00004807 | +1.43% |
| Sep 29, 2026 | Ξ0.00004202 | Ξ0.00004504 | Ξ0.00004827 | +1.55% |
| Sep 30, 2026 | Ξ0.00004196 | Ξ0.0000451 | Ξ0.00004847 | +1.68% |
| Oct 1, 2026 | Ξ0.00004189 | Ξ0.00004515 | Ξ0.00004866 | +1.81% |
| Oct 2, 2026 | Ξ0.00004184 | Ξ0.00004521 | Ξ0.00004885 | +1.93% |
| Oct 3, 2026 | Ξ0.00004178 | Ξ0.00004526 | Ξ0.00004904 | +2.06% |
| Oct 4, 2026 | Ξ0.00004173 | Ξ0.00004532 | Ξ0.00004922 | +2.19% |
| Oct 5, 2026 | Ξ0.00004168 | Ξ0.00004537 | Ξ0.00004939 | +2.31% |
| Oct 6, 2026 | Ξ0.00004163 | Ξ0.00004543 | Ξ0.00004957 | +2.43% |
| Oct 7, 2026 | Ξ0.00004159 | Ξ0.00004548 | Ξ0.00004974 | +2.56% |
| Oct 8, 2026 | Ξ0.00004155 | Ξ0.00004554 | Ξ0.00004991 | +2.68% |
| Oct 9, 2026 | Ξ0.00004151 | Ξ0.00004559 | Ξ0.00005008 | +2.81% |
| Oct 10, 2026 | Ξ0.00004147 | Ξ0.00004565 | Ξ0.00005025 | +2.93% |
| Oct 11, 2026 | Ξ0.00004143 | Ξ0.0000457 | Ξ0.00005041 | +3.05% |
| Oct 12, 2026 | Ξ0.0000414 | Ξ0.00004576 | Ξ0.00005057 | +3.17% |
| Oct 13, 2026 | Ξ0.00004137 | Ξ0.00004581 | Ξ0.00005073 | +3.30% |
| Oct 14, 2026 | Ξ0.00004134 | Ξ0.00004586 | Ξ0.00005089 | +3.42% |
| Oct 15, 2026 | Ξ0.0000413 | Ξ0.00004592 | Ξ0.00005105 | +3.54% |
| Oct 16, 2026 | Ξ0.00004128 | Ξ0.00004597 | Ξ0.0000512 | +3.66% |
| Oct 17, 2026 | Ξ0.00004125 | Ξ0.00004603 | Ξ0.00005136 | +3.78% |
JST Long-Term Price Prediction (2026–2030)
| Month | Min | Average | Max | Potential ROI |
|---|---|---|---|---|
| 2026 | ||||
| Oct 2026 | Ξ0.0000413 | Ξ0.00004592 | Ξ0.00005105 | +3.5% |
| Nov 2026 | Ξ0.00004073 | Ξ0.0000475 | Ξ0.00005539 | +7.1% |
| Dec 2026 | Ξ0.00004048 | Ξ0.00004889 | Ξ0.00005904 | +10.2% |
| 2027 | ||||
| Jan 2027 | Ξ0.0000403 | Ξ0.00005018 | Ξ0.00006248 | +13.2% |
| Feb 2027 | Ξ0.00004016 | Ξ0.00005135 | Ξ0.00006567 | +15.8% |
| Mar 2027 | Ξ0.00004003 | Ξ0.00005232 | Ξ0.00006838 | +18.0% |
| Apr 2027 | Ξ0.00003987 | Ξ0.00005329 | Ξ0.00007122 | +20.2% |
| May 2027 | Ξ0.00003971 | Ξ0.00005414 | Ξ0.00007382 | +22.1% |
| Jun 2027 | Ξ0.00003952 | Ξ0.00005495 | Ξ0.00007639 | +23.9% |
| Jul 2027 | Ξ0.00003933 | Ξ0.00005566 | Ξ0.00007877 | +25.5% |
| Aug 2027 | Ξ0.00003912 | Ξ0.00005634 | Ξ0.00008113 | +27.0% |
| Sep 2027 | Ξ0.00003891 | Ξ0.00005696 | Ξ0.00008341 | +28.4% |
| Oct 2027 | Ξ0.00003869 | Ξ0.00005753 | Ξ0.00008554 | +29.7% |
| Nov 2027 | Ξ0.00003846 | Ξ0.00005807 | Ξ0.00008768 | +30.9% |
| Dec 2027 | Ξ0.00003823 | Ξ0.00005856 | Ξ0.00008969 | +32.0% |
| 2028 | ||||
| Jan 2028 | Ξ0.00003799 | Ξ0.00005903 | Ξ0.00009173 | +33.1% |
| Feb 2028 | Ξ0.00003776 | Ξ0.00005949 | Ξ0.00009372 | +34.1% |
| Mar 2028 | Ξ0.00003754 | Ξ0.00005989 | Ξ0.00009555 | +35.0% |
| Apr 2028 | Ξ0.0000373 | Ξ0.0000603 | Ξ0.00009748 | +36.0% |
| May 2028 | Ξ0.00003708 | Ξ0.00006068 | Ξ0.00009932 | +36.8% |
| Jun 2028 | Ξ0.00003685 | Ξ0.00006106 | Ξ0.00010119 | +37.7% |
| Jul 2028 | Ξ0.00003663 | Ξ0.00006142 | Ξ0.00010299 | +38.5% |
| Aug 2028 | Ξ0.00003641 | Ξ0.00006178 | Ξ0.00010483 | +39.3% |
| Sep 2028 | Ξ0.0000362 | Ξ0.00006213 | Ξ0.00010666 | +40.1% |
| Oct 2028 | Ξ0.00003599 | Ξ0.00006247 | Ξ0.00010842 | +40.9% |
| Nov 2028 | Ξ0.00003579 | Ξ0.00006281 | Ξ0.00011023 | +41.6% |
| Dec 2028 | Ξ0.00003559 | Ξ0.00006313 | Ξ0.00011197 | +42.3% |
| 2029 | ||||
| Jan 2029 | Ξ0.0000354 | Ξ0.00006346 | Ξ0.00011377 | +43.1% |
| Feb 2029 | Ξ0.0000352 | Ξ0.00006379 | Ξ0.00011557 | +43.8% |
| Mar 2029 | Ξ0.00003504 | Ξ0.00006408 | Ξ0.00011719 | +44.5% |
| Apr 2029 | Ξ0.00003486 | Ξ0.0000644 | Ξ0.00011899 | +45.2% |
| May 2029 | Ξ0.00003468 | Ξ0.00006471 | Ξ0.00012072 | +45.9% |
| Jun 2029 | Ξ0.00003451 | Ξ0.00006503 | Ξ0.00012252 | +46.6% |
| Jul 2029 | Ξ0.00003435 | Ξ0.00006533 | Ξ0.00012427 | +47.3% |
| Aug 2029 | Ξ0.00003419 | Ξ0.00006565 | Ξ0.00012607 | +48.0% |
| Sep 2029 | Ξ0.00003403 | Ξ0.00006597 | Ξ0.00012788 | +48.7% |
| Oct 2029 | Ξ0.00003388 | Ξ0.00006628 | Ξ0.00012964 | +49.4% |
| Nov 2029 | Ξ0.00003373 | Ξ0.00006659 | Ξ0.00013146 | +50.2% |
| Dec 2029 | Ξ0.00003359 | Ξ0.0000669 | Ξ0.00013323 | +50.8% |
| 2030 | ||||
| Jan 2030 | Ξ0.00003345 | Ξ0.00006722 | Ξ0.00013507 | +51.6% |
| Feb 2030 | Ξ0.00003331 | Ξ0.00006754 | Ξ0.00013691 | +52.3% |
| Mar 2030 | Ξ0.00003319 | Ξ0.00006782 | Ξ0.00013859 | +52.9% |
| Apr 2030 | Ξ0.00003306 | Ξ0.00006814 | Ξ0.00014045 | +53.7% |
| May 2030 | Ξ0.00003294 | Ξ0.00006845 | Ξ0.00014226 | +54.4% |
| Jun 2030 | Ξ0.00003282 | Ξ0.00006878 | Ξ0.00014414 | +55.1% |
| Jul 2030 | Ξ0.0000327 | Ξ0.00006909 | Ξ0.00014597 | +55.8% |
| Aug 2030 | Ξ0.00003258 | Ξ0.00006941 | Ξ0.00014787 | +56.5% |
| Sep 2030 | Ξ0.00003247 | Ξ0.00006974 | Ξ0.00014978 | +57.2% |
| Oct 2030 | Ξ0.00003236 | Ξ0.00007005 | Ξ0.00015164 | +58.0% |
| Nov 2030 | Ξ0.00003226 | Ξ0.00007038 | Ξ0.00015357 | +58.7% |
| Dec 2030 | Ξ0.00003216 | Ξ0.0000707 | Ξ0.00015546 | +59.4% |
JUST Price Prediction FAQ
What will JUST be worth next month?
What is the JUST price prediction for 2027?
How high can JUST go by 2030?
Is JUST a good investment?
What is the JUST 52-week range?
How This Forecast Is Calculated
Forecasts are projected from 366 days of JUST daily closing prices. A horizon-damped log-price trend (≈+61.9% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.
Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.