Top Polygon Other Other Dapps
Polygon
- Algorand 3
- Aptos 1
- Avalanche C-Chain 36
- Bahamut 1
- Cardano 1
- Celo 14
- Chiliz
- Core 6
- DEP
- Elysium
- EOS 12
- Ethereum 186
- Fantom 18
- FIO 1
- Flow 2
- Gravity 3
- Hedera 2
- Hive 1
- Injective 1
- Internet Computer 7
- IoTeX 6
- Kaia 6
- MultiversX 6
- Oasys
- Ontology 1
- PlatON
- Ronin 2
- Sei 5
- Solana 53
- Stargaze
- Steem 1
- Stellar 4
- SUI 1
- Telos 2
- TelosEVM 3
- Tezos 7
- ThunderCore
- TON 13
- TRON 26
- VeChain 2
- Viction 1
- Waves 1
- XRP Ledger 2
- Abstract 2
- Arbitrum 56
- Astar zkEVM 1
- B3 1
- Base 78
- BitTorrent Chain
- Blast 14
- Cyber 2
- Etherlink 2
- Gunz
- Gunz Testnet
- Immutable zkEVM
- Kroma 1
- LightLink 3
- Lisk 1
- Lumia
- Mantle Network 6
- Matchain 2
- OP Mainnet 35
- opBNB 17
- Polygon 153
- Rangers 1
- SKALE 1
- Soneium 8
- Sonic 1
- Stacks 2
- SX Network 1
- Unichain 5
- Unit Zero
- WEMIX3.0 1
- Xterio Chain
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | $268.94M | $1.07 | -3.98% | $52.5M | — | $7.64B | |||
| ★ 2 |
S
|
— | — | — | $5.33M | — | $636.61k | ||
| ★ 3 | $112.2k | $0.0₃292 | -1.32% | $385.1k | — | $94.49k | |||
| ★ 4 | $329.74k | $0.0₃102 | +14.30% | $217.49k | — | — | |||
| ★ 5 | $390.31k | $0.0719 | +1.37% | $54.53k | — | $50 | |||
| ★ 6 | $484.15k | $0.0₃276 | -2.04% | $21.86k | — | — | |||
| ★ 7 | $25.89M | $0.0981 | +0.02% | $4.26k | — | — | |||
| ★ 8 | $1.87M | $0.0₄817 | -7.20% | $3.13k | — | — | |||
| ★ 9 | $127.2k | $0.0₂101 | -26.27% | $785 | — | $15.12M | |||
| ★ 10 | $341.11k | $0.9988 | +0.04% | $734 | — | — | |||
| ★ 11 | — | $0.0₃670 | — | $734 | — | — | |||
| ★ 12 | $1.28M | $0.0₂169 | +8.71% | $614 | — | — | |||
| ★ 13 | $17.66M | $0.0₂703 | +3.24% | $379 | — | — | |||
| ★ 14 | — | $0.0₄202 | +6.59% | $298 | — | — | |||
| ★ 15 | $408.98k | $39.10 | +1.03% | $227 | — | — | |||
| ★ 16 | — | $0.0₂203 | — | $133 | — | — | |||
| ★ 17 | $31.03k | $0.0₃291 | -0.93% | $91 | — | — | |||
| ★ 18 | $625.91k | $0.0213 | +2.61% | $79 | — | — | |||
| ★ 19 | — | $0.0₄194 | -2.91% | $45 |
12
|
— | |||
| ★ 20 | $133.63k | $0.0₃267 | +0.61% | $17 | — | — | |||
| ★ 21 | $89.55k | $0.0₂113 | -0.10% | $14 | — | — | |||
| ★ 22 | — | $0.0₄249 | — | $11 | — | — | |||
| ★ 23 | $78.07k | $0.0₂356 | — | $9 | — | — | |||
| ★ 24 |
P
|
— | $0.0₄973 | — | $7 | — | — | ||
| ★ 25 | — | $0.0412 | — | $6 | — | — | |||
| ★ 26 | $56.93k | $0.0₃137 | +11.84% | $5 | — | — | |||
| ★ 27 | $19.91k | $0.0₄545 | +0.01% | $3 | — | — | |||
| ★ 28 | — | $0.0₂222 | — | $2 | — | — | |||
| ★ 29 | $101.19k | $0.0₃171 | -0.01% | $2 | — | — |
Showing dapps with recorded activity. Show all
About Polygon
Polygon (formerly known as Matic Network) is a blockchain platform aimed at creating a multi-chain blockchain system compatible with Ethereum. It utilizes a proof-of-stake consensus mechanism for on-chain transactions, similar to Ethereum. The native token of Polygon is MATIC. Polygon serves as a “layer two” or “sidechain” scaling solution running alongside the Ethereum blockchain, which facilitates faster transactions and lower fees. It was established to address some of the major challenges faced by Ethereum, such as high fees, poor user experience, and low transaction throughput, with an ambition to create an “Ethereum’s internet of blockchains” or a multi-chain ecosystem of Ethereum-compatible blockchains.