Top Ethereum Other Dapps
Ethereum
Layer 1
- Algorand 17
- Aptos 23
- Avalanche C-Chain 111
- Bahamut 8
- Cardano 23
- Celo 56
- Chiliz 5
- Core 24
- DEP 9
- Elysium 8
- EOS 26
- Ethereum 422
- Fantom 65
- FIO 5
- Flow 8
- Gravity 7
- Hedera 9
- Hive 10
- Injective 4
- Internet Computer 11
- IoTeX 17
- Kaia 29
- MultiversX 11
- Oasys
- Ontology 9
- PlatON 4
- Ronin 18
- Sei 18
- Solana 247
- Stargaze 3
- Steem 8
- Stellar 12
- SUI 7
- Telos 13
- TelosEVM 16
- Tezos 19
- ThunderCore 12
- TON 68
- TRON 99
- VeChain 10
- Viction 3
- Waves 4
- XRP Ledger 18
Layer 2
- Abstract 12
- Arbitrum 161
- Astar zkEVM 14
- B3 7
- Base 192
- BitTorrent Chain 6
- Blast 46
- Cyber 10
- Etherlink 8
- Gunz 2
- Gunz Testnet 3
- Immutable zkEVM 13
- Kroma 9
- LightLink 11
- Lisk 4
- Lumia 7
- Mantle Network 26
- Matchain 5
- OP Mainnet 114
- opBNB 42
- Polygon 301
- Rangers 7
- SKALE 1
- Soneium 20
- Sonic 12
- Stacks 3
- SX Network 8
- Unichain 16
- Unit Zero 2
- WEMIX3.0 8
- Xterio Chain 3
EVM
Non-EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 51 | $3.71M | $0.0₂740 | -0.30% | $11.41k |
84
|
— | |||
| ★ 52 | — | $0.0₂177 | — | $11.38k | — | — | |||
| ★ 53 | $7.7M | $0.5224 | +1.97% | $11.31k |
768
|
— | |||
| ★ 54 | $72.09k | $0.0₄715 | -1.38% | $8.9k | — | — | |||
| ★ 55 | — | $0.02 | — | $5.83k | — | — | |||
| ★ 56 | $82.73k | $0.0₄827 | -2.29% | $5.4k | — | — | |||
| ★ 57 | $296.89k | $0.0₅297 | +0.40% | $5.38k | — | — | |||
| ★ 58 | $1.23M | $0.0599 | +0.01% | $4.8k | — | — | |||
| ★ 59 | $25.89M | $0.0981 | +0.02% | $4.26k | — | — | |||
| ★ 60 | $1.87M | $0.0₄817 | -7.20% | $3.13k | — | — | |||
| ★ 61 | — | $0.0₃991 | -1.65% | $2.14k | — | $90.71k | |||
| ★ 62 | — | $0.9854 | — | $2.13k | — | — | |||
| ★ 63 | $425.2k | $0.0₉620 | -0.87% | $1.53k | — | — | |||
| ★ 64 | — | $0.0₂201 | — | $1.19k | — | — | |||
| ★ 65 | — | $0.0226 | — | $1.14k | — | — | |||
| ★ 66 | — | $0.0368 | — | $945 | — | — | |||
| ★ 67 | $127.2k | $0.0₂101 | -26.27% | $785 | — | $15.12M | |||
| ★ 68 | — | $0.0₃334 | — | $736 | — | $1.36k | |||
| ★ 69 | $341.11k | $0.9988 | +0.04% | $734 | — | — | |||
| ★ 70 | — | $0.0₃924 | +0.99% | $666 | — | — | |||
| ★ 71 | $1.28M | $0.0₂169 | +8.71% | $614 | — | — | |||
| ★ 72 |
E
|
— | $0.0₃232 | — | $563 | — | — | ||
| ★ 73 |
A
|
— | $0.0₄59 | — | $539 | — | — | ||
| ★ 74 | $132.84k | $0.0₃133 | +1.52% | $501 | — | — | |||
| ★ 75 | $1.83k | $0.0₄198 | +120.83% | $471 | — | — | |||
| ★ 76 | $18.3k | $0.0₄402 | — | $436 | — | — | |||
| ★ 77 | $17.66M | $0.0₂703 | +3.24% | $379 | — | — | |||
| ★ 78 | $1.84M | $0.0₄279 | -1.17% | $338 | — | — | |||
| ★ 79 | — | $0.0₄202 | +6.59% | $298 | — | — | |||
| ★ 80 | $73.39k | $0.0₃917 | — | $229 | — | — | |||
| ★ 81 | $408.98k | $39.10 | +1.03% | $227 | — | — | |||
| ★ 82 | — | $0.0₃917 | -5.52% | $194 | — | — | |||
| ★ 83 |
C
|
— | $0.0₄353 | — | $181 | — | — | ||
| ★ 84 | — | $0.0₆297 | — | $145 | — | — | |||
| ★ 85 | — | $0.0₃418 | — | $144 | — | — | |||
| ★ 86 | $6.91k | $0.0₅138 | +33.55% | $134 | — | — | |||
| ★ 87 |
J
|
— | $0.0₄199 | — | $133 | — | — | ||
| ★ 88 | — | $0.0₇746 | +0.07% | $133 | — | $42.22k | |||
| ★ 89 | — | $0.0₂203 | — | $133 | — | — | |||
| ★ 90 | $988.25k | $0.9883 | -0.14% | $112 | — | — | |||
| ★ 91 |
G
|
— | $0.0₄218 | — | $108 | — | — | ||
| ★ 92 | $101.76k | $0.0₅143 | -1.95% | $86 | — | — | |||
| ★ 93 | $625.91k | $0.0213 | +2.61% | $79 | — | — | |||
| ★ 94 |
M
|
— | $0.0₃406 | — | $74 | — | — | ||
| ★ 95 | — | $0.0₃361 | — | $54 | — | — | |||
| ★ 96 |
M
|
— | $0.0₃781 | — | $46 | — | — | ||
| ★ 97 | — | $0.0₄194 | -2.91% | $45 |
12
|
— | |||
| ★ 98 | $20.97k | $0.0₃299 | -0.77% | $42 | — | — | |||
| ★ 99 | $56.9k | $0.0₂616 | -0.15% | $32 | — | — | |||
| ★ 100 | $12.71k | $0.0₄157 | +0.46% | $32 | — | $157 |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.