Uniswap $UNI

₿0.00008124 -1.95%
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)Yield FarmingAutomated Market Maker (AMM)BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem

Uniswap (UNI) Price Prediction 2026–2030

Algorithmic forecast for Uniswap based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 11, 2026. All price predictions →

5 Days
₿0.00008081
+1.26%
1 Month
₿0.00008566
+7.34%
3 Months
₿0.00009629
+20.65%
6 Months
₿0.00010901
+36.60%
1 Year
₿0.00012569
+57.50%

Technical Analysis Summary

Buy
3Sell
4Neutral
12Buy
Moving Averages10 / 0 / 2
Oscillators2 / 4 / 1

Market Sentiment

64
Greed
Fear & Greed Index
Sentiment
Bullish
RSI (14)
60.1
Volatility
5.76% Medium
Green Days
20 / 30 67%

UNI Price Forecast (1 Year)

+57.50% 1Y
₿0.00001388₿0.0000946₿0.00017531₿0.00025603₿0.00033675Jul 26Oct 26Jan 27Apr 27Jul 27Oct 27Now6M ₿0.000109371Y ₿0.00012596
Actual priceForecastProjected range (min–max)

Moving Averages

PeriodValueAction
SMA 10 ₿0.00008402 Sell
EMA 10 ₿0.00008048 Sell
SMA 20 ₿0.00007294 Buy
EMA 20 ₿0.00007428 Buy
SMA 30 ₿0.00006407 Buy
EMA 30 ₿0.00006927 Buy
SMA 50 ₿0.00005901 Buy
EMA 50 ₿0.00006277 Buy
SMA 100 ₿0.00004966 Buy
EMA 100 ₿0.00005552 Buy
SMA 200 ₿0.00004776 Buy
EMA 200 ₿0.00005546 Buy

Oscillators

IndicatorValueAction
RSI (14) 60.10 Neutral
MACD (12,26) 0.63 Sell
Stochastic %K (14) 55.49 Neutral
CCI (20) 40.16 Neutral
Williams %R (14) -44.51 Neutral
Momentum (10) 0.29 Buy
ROC (10) 4.90 Buy

Support & Resistance Levels

LevelClassicFibonacci
Resistance 3 (R3) ₿0.00015591 ₿0.00012542
Resistance 2 (R2) ₿0.00012542 ₿0.00010506
Resistance 1 (R1) ₿0.00010261 ₿0.00009248
Pivot Point ₿0.00007212 ₿0.00007212
Support 1 (S1) ₿0.00004931 ₿0.00005176
Support 2 (S2) ₿0.00001882 ₿0.00003918
Support 3 (S3) ₿0 ₿0.00001882

UNI Daily Price Forecast (30 Days)

DateMinPredictedMaxChange
Sep 12, 2026 ₿0.00007632 ₿0.00008001 ₿0.00008387 +0.25%
Sep 13, 2026 ₿0.00007503 ₿0.00008021 ₿0.00008574 +0.51%
Sep 14, 2026 ₿0.0000741 ₿0.00008041 ₿0.00008726 +0.76%
Sep 15, 2026 ₿0.00007335 ₿0.00008061 ₿0.00008859 +1.01%
Sep 16, 2026 ₿0.00007272 ₿0.00008081 ₿0.0000898 +1.26%
Sep 17, 2026 ₿0.00007216 ₿0.00008101 ₿0.00009094 +1.51%
Sep 18, 2026 ₿0.00007168 ₿0.00008121 ₿0.00009201 +1.76%
Sep 19, 2026 ₿0.00007123 ₿0.00008141 ₿0.00009303 +2.01%
Sep 20, 2026 ₿0.00007083 ₿0.00008161 ₿0.00009402 +2.26%
Sep 21, 2026 ₿0.00007046 ₿0.0000818 ₿0.00009497 +2.50%
Sep 22, 2026 ₿0.00007012 ₿0.000082 ₿0.0000959 +2.75%
Sep 23, 2026 ₿0.0000698 ₿0.0000822 ₿0.0000968 +3.00%
Sep 24, 2026 ₿0.0000695 ₿0.00008239 ₿0.00009768 +3.24%
Sep 25, 2026 ₿0.00006922 ₿0.00008259 ₿0.00009854 +3.49%
Sep 26, 2026 ₿0.00006895 ₿0.00008279 ₿0.00009939 +3.73%
Sep 27, 2026 ₿0.0000687 ₿0.00008298 ₿0.00010022 +3.98%
Sep 28, 2026 ₿0.00006847 ₿0.00008318 ₿0.00010104 +4.22%
Sep 29, 2026 ₿0.00006824 ₿0.00008337 ₿0.00010185 +4.47%
Sep 30, 2026 ₿0.00006802 ₿0.00008356 ₿0.00010265 +4.71%
Oct 1, 2026 ₿0.00006782 ₿0.00008376 ₿0.00010344 +4.95%
Oct 2, 2026 ₿0.00006762 ₿0.00008395 ₿0.00010422 +5.19%
Oct 3, 2026 ₿0.00006743 ₿0.00008414 ₿0.00010499 +5.43%
Oct 4, 2026 ₿0.00006725 ₿0.00008433 ₿0.00010576 +5.67%
Oct 5, 2026 ₿0.00006708 ₿0.00008452 ₿0.00010651 +5.91%
Oct 6, 2026 ₿0.00006691 ₿0.00008472 ₿0.00010726 +6.15%
Oct 7, 2026 ₿0.00006675 ₿0.00008491 ₿0.00010801 +6.39%
Oct 8, 2026 ₿0.00006659 ₿0.0000851 ₿0.00010875 +6.63%
Oct 9, 2026 ₿0.00006644 ₿0.00008529 ₿0.00010948 +6.87%
Oct 10, 2026 ₿0.00006629 ₿0.00008547 ₿0.00011021 +7.10%
Oct 11, 2026 ₿0.00006615 ₿0.00008566 ₿0.00011094 +7.34%

UNI Long-Term Price Prediction (2026–2030)

2026
₿0.00009177
+15.0%
2027
₿0.00011871
+48.8%
2028
₿0.00013903
+74.2%
2029
₿0.00014934
+87.1%
2030
₿0.00015818
+98.2%
MonthMinAverageMaxPotential ROI
2026
Oct 2026 ₿0.00006562 ₿0.00008641 ₿0.00011379 +8.3%
Nov 2026 ₿0.00006286 ₿0.00009197 ₿0.00013456 +15.2%
Dec 2026 ₿0.00006118 ₿0.00009692 ₿0.00015354 +21.4%
2027
Jan 2027 ₿0.00005982 ₿0.00010161 ₿0.00017259 +27.3%
Feb 2027 ₿0.0000586 ₿0.00010587 ₿0.00019125 +32.7%
Mar 2027 ₿0.00005756 ₿0.00010937 ₿0.00020783 +37.0%
Apr 2027 ₿0.00005642 ₿0.0001129 ₿0.00022592 +41.5%
May 2027 ₿0.00005533 ₿0.00011599 ₿0.00024318 +45.3%
Jun 2027 ₿0.0000542 ₿0.00011889 ₿0.00026079 +49.0%
Jul 2027 ₿0.00005311 ₿0.00012142 ₿0.00027763 +52.1%
Aug 2027 ₿0.00005198 ₿0.0001238 ₿0.00029483 +55.1%
Sep 2027 ₿0.00005121 ₿0.00012596 ₿0.0003098 +57.8%
Oct 2027 ₿0.00005198 ₿0.00012786 ₿0.00031448 +60.2%
Nov 2027 ₿0.00005271 ₿0.00012965 ₿0.0003189 +62.5%
Dec 2027 ₿0.00005336 ₿0.00013125 ₿0.00032282 +64.5%
2028
Jan 2028 ₿0.00005398 ₿0.00013277 ₿0.00032656 +66.4%
Feb 2028 ₿0.00005455 ₿0.00013417 ₿0.00033001 +68.1%
Mar 2028 ₿0.00005505 ₿0.0001354 ₿0.00033302 +69.7%
Apr 2028 ₿0.00005555 ₿0.00013662 ₿0.00033603 +71.2%
May 2028 ₿0.000056 ₿0.00013773 ₿0.00033877 +72.6%
Jun 2028 ₿0.00005644 ₿0.00013882 ₿0.00034144 +73.9%
Jul 2028 ₿0.00005685 ₿0.00013982 ₿0.00034389 +75.2%
Aug 2028 ₿0.00005725 ₿0.0001408 ₿0.00034631 +76.4%
Sep 2028 ₿0.00005763 ₿0.00014174 ₿0.00034863 +77.6%
Oct 2028 ₿0.00005799 ₿0.00014262 ₿0.0003508 +78.7%
Nov 2028 ₿0.00005834 ₿0.0001435 ₿0.00035296 +79.8%
Dec 2028 ₿0.00005868 ₿0.00014433 ₿0.00035499 +80.8%
2029
Jan 2029 ₿0.00005902 ₿0.00014516 ₿0.00035704 +81.9%
Feb 2029 ₿0.00005935 ₿0.00014597 ₿0.00035904 +82.9%
Mar 2029 ₿0.00005964 ₿0.0001467 ₿0.00036081 +83.8%
Apr 2029 ₿0.00005996 ₿0.00014748 ₿0.00036275 +84.8%
May 2029 ₿0.00006027 ₿0.00014823 ₿0.0003646 +85.7%
Jun 2029 ₿0.00006058 ₿0.000149 ₿0.00036649 +86.7%
Jul 2029 ₿0.00006088 ₿0.00014974 ₿0.0003683 +87.6%
Aug 2029 ₿0.00006119 ₿0.00015049 ₿0.00037016 +88.6%
Sep 2029 ₿0.00006149 ₿0.00015124 ₿0.000372 +89.5%
Oct 2029 ₿0.00006179 ₿0.00015197 ₿0.00037378 +90.4%
Nov 2029 ₿0.00006209 ₿0.00015271 ₿0.00037561 +91.4%
Dec 2029 ₿0.00006238 ₿0.00015343 ₿0.00037738 +92.3%
2030
Jan 2030 ₿0.00006268 ₿0.00015417 ₿0.00037921 +93.2%
Feb 2030 ₿0.00006298 ₿0.00015492 ₿0.00038103 +94.1%
Mar 2030 ₿0.00006326 ₿0.00015559 ₿0.00038268 +95.0%
Apr 2030 ₿0.00006356 ₿0.00015633 ₿0.00038451 +95.9%
May 2030 ₿0.00006385 ₿0.00015705 ₿0.00038628 +96.8%
Jun 2030 ₿0.00006415 ₿0.0001578 ₿0.00038811 +97.7%
Jul 2030 ₿0.00006445 ₿0.00015852 ₿0.00038989 +98.6%
Aug 2030 ₿0.00006475 ₿0.00015927 ₿0.00039173 +99.6%
Sep 2030 ₿0.00006506 ₿0.00016002 ₿0.00039358 +100.5%
Oct 2030 ₿0.00006535 ₿0.00016075 ₿0.00039537 +101.4%
Nov 2030 ₿0.00006566 ₿0.0001615 ₿0.00039723 +102.4%
Dec 2030 ₿0.00006596 ₿0.00016223 ₿0.00039903 +103.3%

Uniswap Price Prediction FAQ

What will Uniswap be worth next month?
Our model projects Uniswap (UNI) to trade around ₿0.00008566 within one month, a rise of 7.34% from the current price of ₿0.00008124.
What is the Uniswap price prediction for 2027?
Based on current trend and volatility, Uniswap could reach approximately ₿0.00012569 within a year (+57.50% versus today). Forecasts widen with time — see the long-term table for the full min/max range.
How high can Uniswap go by 2030?
By 2030, the model's range for Uniswap spans ₿0.00006268 on the low end to ₿0.00039903 on the high end, with an average scenario near ₿0.00015818.
Is Uniswap a good investment?
Technical indicators currently give Uniswap a "Buy" rating (12 buy, 4 neutral, 3 sell signals) with a sentiment reading of Bullish. This is informational only and not financial advice — always do your own research.
What is the Uniswap 52-week range?
Over the past year Uniswap traded between ₿0.00003118 and ₿0.00013257. The current price sits at roughly 48% of that range.

How This Forecast Is Calculated

Forecasts are projected from 366 days of Uniswap daily closing prices. A horizon-damped log-price trend (≈+151.9% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.

Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.