Market Cap
$3.38B
24h Volume
$104M
24h Change
0.00%
XAUT Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| XAUt/USDT 0.008% | Uniswap V4 | BNB Chain | $4.18k | $4.4M | $961.04k |
| 招财猫/XAUt | PancakeSwap V2 | BNB Chain | $0.0₃255 | $4.06M | $53.21k |
| XAUt/金猫 | PancakeSwap V2 | BNB Chain | $4.44k | $3.39M | $54.08k |
| Monkey/XAUt | PancakeSwap V2 | BNB Chain | $0.0 | $2.88M | $293.49k |
| XAUt/USDT 0.05% | PancakeSwap V3 | BNB Chain | $4.11k | $2.52M | $1.87M |
| 黄袍/XAUt | PancakeSwap V2 | BNB Chain | $0.0₃135 | $2.29M | $39.44k |
| XAUt/黄金时代 | PancakeSwap V2 | BNB Chain | $4.06k | $2.1M | $61.7k |
| XAUt/WBNB 0.25% | PancakeSwap V3 | BNB Chain | $4.6k | $2.02M | $763.64k |
| XAUt/USDC 0.3% | Uniswap V4 | Ethereum | $4.29k | $1.83M | $2.72M |
| XAUt/CETS | PancakeSwap V2 | BNB Chain | $4.44k | $1.82M | $636.35k |
| XAUt/VenusCoin | PancakeSwap V2 | BNB Chain | $4.3k | $1.61M | $212.34k |
| XAUt/USDT 0.25% | PancakeSwap V3 | BNB Chain | $4.29k | $1.59M | $1.59M |
About Tether Gold
Each XAU₮ token represents ownership of one troy fine ounce of physical gold on a specific gold bar. XAU₮, which is available as an ERC-20 token on the Ethereum blockchain and as a TRC20 token on the TRON blockchain, can be transferred to any on-chain address from the purchasers’ Tether wallet. Furthermore, Tether Gold (XAU₮) is the only product among the competition that offers zero custody fees and has direct control over the physical gold storage, safely held in a Switzerland vault, adopting best in class security and anti-threat measures. Today, Tether Gold (XAU₮) is the best way to hold Gold.