Market Cap
$2.66B
24h Volume
$71.36M
24h Change
-0.09%
XAUT Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| XAUt/金猫 | PancakeSwap V2 | BNB Chain | $4.44k | $3.39M | $54.08k |
| XAUt/USDT 0.05% | PancakeSwap V3 | BNB Chain | $4.37k | $3.02M | $1.69M |
| Monkey/XAUt | PancakeSwap V2 | BNB Chain | $0.0 | $2.88M | $293.49k |
| 黄袍/XAUt | PancakeSwap V2 | BNB Chain | $0.0₃135 | $2.29M | $39.44k |
| XAUt/黄金时代 | PancakeSwap V2 | BNB Chain | $4.06k | $2.1M | $61.7k |
| XAUt/WBNB 0.25% | PancakeSwap V3 | BNB Chain | $4.6k | $2.02M | $763.64k |
| XAUt/USDT 0.008% | Uniswap V4 | BNB Chain | $4.45k | $1.86M | $74.17k |
| XAUt/CETS | PancakeSwap V2 | BNB Chain | $4.44k | $1.82M | $636.35k |
| XAUt/VenusCoin | PancakeSwap V2 | BNB Chain | $4.3k | $1.61M | $212.34k |
| XAUt/USDT 0.25% | PancakeSwap V3 | BNB Chain | $4.29k | $1.59M | $1.59M |
| XAUt/USDC 0.05% | Uniswap V4 | Ethereum | $4.48k | $1.46M | $98.6k |
| XAUt/VenusCoin | PancakeSwap V2 | BNB Chain | $4.05k | $1.33M | $62.9k |
About Tether Gold
Each XAU₮ token represents ownership of one troy fine ounce of physical gold on a specific gold bar. XAU₮, which is available as an ERC-20 token on the Ethereum blockchain and as a TRC20 token on the TRON blockchain, can be transferred to any on-chain address from the purchasers’ Tether wallet. Furthermore, Tether Gold (XAU₮) is the only product among the competition that offers zero custody fees and has direct control over the physical gold storage, safely held in a Switzerland vault, adopting best in class security and anti-threat measures. Today, Tether Gold (XAU₮) is the best way to hold Gold.