Sui $SUI

Ξ0.00028434 -2.44%
Smart Contract PlatformBinance LaunchpoolLayer 1 (L1)Sui EcosystemCoinbase Ventures PortfolioProof of Stake (PoS)Andreessen Horowitz (a16z) PortfolioYZi Labs (Prev. Binance Labs) Portfolio

Sui (SUI) Price Prediction 2026–2030

Algorithmic forecast for Sui based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 11, 2026. All price predictions →

5 Days
Ξ0.00029533
-0.10%
1 Month
Ξ0.00029399
-0.56%
3 Months
Ξ0.00029186
-1.28%
6 Months
Ξ0.00029094
-1.59%
1 Year
Ξ0.00029385
-0.60%

Technical Analysis Summary

Sell
11Sell
4Neutral
4Buy
Moving Averages2 / 0 / 10
Oscillators2 / 4 / 1

Market Sentiment

38
Fear
Fear & Greed Index
Sentiment
Bearish
RSI (14)
47.2
Volatility
4.48% Medium
Green Days
16 / 30 53%

SUI Price Forecast (1 Year)

-0.60% 1Y
Ξ0.0001228Ξ0.00024021Ξ0.00035763Ξ0.00047504Ξ0.00059245Jul 26Oct 26Jan 27Apr 27Jul 27Oct 27Now6M Ξ0.000290951Y Ξ0.00029396
Actual priceForecastProjected range (min–max)

Moving Averages

PeriodValueAction
SMA 10 Ξ0.00031091 Sell
EMA 10 Ξ0.0003068 Sell
SMA 20 Ξ0.00030777 Sell
EMA 20 Ξ0.00030468 Sell
SMA 30 Ξ0.00030059 Sell
EMA 30 Ξ0.0003018 Sell
SMA 50 Ξ0.00029089 Buy
EMA 50 Ξ0.00029971 Sell
SMA 100 Ξ0.0002929 Buy
EMA 100 Ξ0.00031263 Sell
SMA 200 Ξ0.00034127 Sell
EMA 200 Ξ0.00039461 Sell

Oscillators

IndicatorValueAction
RSI (14) 47.17 Neutral
MACD (12,26) 0.01 Sell
Stochastic %K (14) 24.92 Neutral
CCI (20) -65.33 Neutral
Williams %R (14) -75.08 Neutral
Momentum (10) 0.02 Buy
ROC (10) 2.23 Buy

Support & Resistance Levels

LevelClassicFibonacci
Resistance 3 (R3) Ξ0.00041669 Ξ0.00037866
Resistance 2 (R2) Ξ0.00037866 Ξ0.00034827
Resistance 1 (R1) Ξ0.00033715 Ξ0.0003295
Pivot Point Ξ0.00029911 Ξ0.00029911
Support 1 (S1) Ξ0.0002576 Ξ0.00026872
Support 2 (S2) Ξ0.00021956 Ξ0.00024995
Support 3 (S3) Ξ0.00017805 Ξ0.00021956

SUI Daily Price Forecast (30 Days)

DateMinPredictedMaxChange
Sep 12, 2026 Ξ0.00028623 Ξ0.00029558 Ξ0.00030523 -0.02%
Sep 13, 2026 Ξ0.00028239 Ξ0.00029551 Ξ0.00030925 -0.04%
Sep 14, 2026 Ξ0.00027946 Ξ0.00029545 Ξ0.00031236 -0.06%
Sep 15, 2026 Ξ0.00027701 Ξ0.00029539 Ξ0.00031499 -0.08%
Sep 16, 2026 Ξ0.00027486 Ξ0.00029533 Ξ0.00031733 -0.10%
Sep 17, 2026 Ξ0.00027293 Ξ0.00029527 Ξ0.00031944 -0.12%
Sep 18, 2026 Ξ0.00027116 Ξ0.00029521 Ξ0.0003214 -0.14%
Sep 19, 2026 Ξ0.00026952 Ξ0.00029515 Ξ0.00032323 -0.16%
Sep 20, 2026 Ξ0.00026798 Ξ0.00029509 Ξ0.00032495 -0.18%
Sep 21, 2026 Ξ0.00026654 Ξ0.00029504 Ξ0.00032658 -0.20%
Sep 22, 2026 Ξ0.00026517 Ξ0.00029498 Ξ0.00032814 -0.22%
Sep 23, 2026 Ξ0.00026386 Ξ0.00029492 Ξ0.00032964 -0.24%
Sep 24, 2026 Ξ0.00026262 Ξ0.00029487 Ξ0.00033108 -0.26%
Sep 25, 2026 Ξ0.00026142 Ξ0.00029481 Ξ0.00033247 -0.28%
Sep 26, 2026 Ξ0.00026027 Ξ0.00029476 Ξ0.00033381 -0.30%
Sep 27, 2026 Ξ0.00025916 Ξ0.0002947 Ξ0.00033511 -0.32%
Sep 28, 2026 Ξ0.00025809 Ξ0.00029465 Ξ0.00033638 -0.34%
Sep 29, 2026 Ξ0.00025706 Ξ0.00029459 Ξ0.00033761 -0.35%
Sep 30, 2026 Ξ0.00025605 Ξ0.00029454 Ξ0.00033881 -0.37%
Oct 1, 2026 Ξ0.00025508 Ξ0.00029449 Ξ0.00033999 -0.39%
Oct 2, 2026 Ξ0.00025413 Ξ0.00029444 Ξ0.00034113 -0.41%
Oct 3, 2026 Ξ0.00025321 Ξ0.00029438 Ξ0.00034226 -0.42%
Oct 4, 2026 Ξ0.00025231 Ξ0.00029433 Ξ0.00034336 -0.44%
Oct 5, 2026 Ξ0.00025143 Ξ0.00029428 Ξ0.00034444 -0.46%
Oct 6, 2026 Ξ0.00025057 Ξ0.00029423 Ξ0.0003455 -0.48%
Oct 7, 2026 Ξ0.00024973 Ξ0.00029418 Ξ0.00034654 -0.49%
Oct 8, 2026 Ξ0.00024891 Ξ0.00029413 Ξ0.00034757 -0.51%
Oct 9, 2026 Ξ0.00024811 Ξ0.00029408 Ξ0.00034858 -0.53%
Oct 10, 2026 Ξ0.00024732 Ξ0.00029404 Ξ0.00034957 -0.54%
Oct 11, 2026 Ξ0.00024655 Ξ0.00029399 Ξ0.00035055 -0.56%

SUI Long-Term Price Prediction (2026–2030)

2026
Ξ0.00029272
-1.0%
2027
Ξ0.00029287
-0.9%
2028
Ξ0.00030447
+3.0%
2029
Ξ0.00032079
+8.5%
2030
Ξ0.0003387
+14.6%
MonthMinAverageMaxPotential ROI
2026
Oct 2026 Ξ0.00024361 Ξ0.0002938 Ξ0.00035433 -0.6%
Nov 2026 Ξ0.00022583 Ξ0.00029259 Ξ0.00037909 -1.0%
Dec 2026 Ξ0.00021333 Ξ0.00029177 Ξ0.00039905 -1.3%
2027
Jan 2027 Ξ0.00020307 Ξ0.00029124 Ξ0.0004177 -1.5%
Feb 2027 Ξ0.00019456 Ξ0.00029098 Ξ0.00043519 -1.6%
Mar 2027 Ξ0.00018795 Ξ0.00029095 Ξ0.00045038 -1.6%
Apr 2027 Ξ0.00018155 Ξ0.0002911 Ξ0.00046675 -1.5%
May 2027 Ξ0.00017607 Ξ0.00029141 Ξ0.00048231 -1.4%
Jun 2027 Ξ0.000171 Ξ0.00029188 Ξ0.0004982 -1.3%
Jul 2027 Ξ0.00016657 Ξ0.00029245 Ξ0.00051347 -1.1%
Aug 2027 Ξ0.00016241 Ξ0.00029316 Ξ0.00052918 -0.8%
Sep 2027 Ξ0.00015859 Ξ0.00029396 Ξ0.00054487 -0.6%
Oct 2027 Ξ0.00015519 Ξ0.00029481 Ξ0.00056006 -0.3%
Nov 2027 Ξ0.00015193 Ξ0.00029577 Ξ0.00057579 +0.0%
Dec 2027 Ξ0.00014899 Ξ0.00029675 Ξ0.00059106 +0.4%
2028
Jan 2028 Ξ0.00014615 Ξ0.00029783 Ξ0.0006069 +0.7%
Feb 2028 Ξ0.00014349 Ξ0.00029895 Ξ0.00062281 +1.1%
Mar 2028 Ξ0.00014115 Ξ0.00030003 Ξ0.00063778 +1.5%
Apr 2028 Ξ0.00013878 Ξ0.00030123 Ξ0.00065386 +1.9%
May 2028 Ξ0.00013661 Ξ0.00030243 Ξ0.00066953 +2.3%
Jun 2028 Ξ0.00013448 Ξ0.00030369 Ξ0.00068582 +2.7%
Jul 2028 Ξ0.00013251 Ξ0.00030493 Ξ0.00070169 +3.1%
Aug 2028 Ξ0.00013058 Ξ0.00030624 Ξ0.00071821 +3.6%
Sep 2028 Ξ0.00012874 Ξ0.00030758 Ξ0.00073485 +4.0%
Oct 2028 Ξ0.00012703 Ξ0.00030888 Ξ0.00075108 +4.5%
Nov 2028 Ξ0.00012614 Ξ0.00031025 Ξ0.0007631 +4.9%
Dec 2028 Ξ0.00012668 Ξ0.00031159 Ξ0.0007664 +5.4%
2029
Jan 2029 Ξ0.00012725 Ξ0.00031299 Ξ0.00076984 +5.9%
Feb 2029 Ξ0.00012783 Ξ0.00031441 Ξ0.00077332 +6.3%
Mar 2029 Ξ0.00012835 Ξ0.0003157 Ξ0.00077649 +6.8%
Apr 2029 Ξ0.00012894 Ξ0.00031713 Ξ0.00078002 +7.3%
May 2029 Ξ0.00012951 Ξ0.00031854 Ξ0.00078347 +7.7%
Jun 2029 Ξ0.0001301 Ξ0.00031999 Ξ0.00078706 +8.2%
Jul 2029 Ξ0.00013068 Ξ0.00032142 Ξ0.00079056 +8.7%
Aug 2029 Ξ0.00013128 Ξ0.0003229 Ξ0.0007942 +9.2%
Sep 2029 Ξ0.00013189 Ξ0.00032439 Ξ0.00079786 +9.7%
Oct 2029 Ξ0.00013247 Ξ0.00032583 Ξ0.00080142 +10.2%
Nov 2029 Ξ0.00013309 Ξ0.00032734 Ξ0.00080513 +10.7%
Dec 2029 Ξ0.00013368 Ξ0.00032881 Ξ0.00080874 +11.2%
2030
Jan 2030 Ξ0.0001343 Ξ0.00033033 Ξ0.00081248 +11.7%
Feb 2030 Ξ0.00013493 Ξ0.00033186 Ξ0.00081625 +12.3%
Mar 2030 Ξ0.00013549 Ξ0.00033325 Ξ0.00081967 +12.7%
Apr 2030 Ξ0.00013612 Ξ0.0003348 Ξ0.00082348 +13.2%
May 2030 Ξ0.00013673 Ξ0.00033631 Ξ0.00082718 +13.8%
Jun 2030 Ξ0.00013737 Ξ0.00033787 Ξ0.00083103 +14.3%
Jul 2030 Ξ0.00013799 Ξ0.00033939 Ξ0.00083477 +14.8%
Aug 2030 Ξ0.00013863 Ξ0.00034097 Ξ0.00083865 +15.3%
Sep 2030 Ξ0.00013927 Ξ0.00034256 Ξ0.00084255 +15.9%
Oct 2030 Ξ0.0001399 Ξ0.0003441 Ξ0.00084634 +16.4%
Nov 2030 Ξ0.00014055 Ξ0.0003457 Ξ0.00085028 +16.9%
Dec 2030 Ξ0.00014118 Ξ0.00034726 Ξ0.00085412 +17.5%

Sui Price Prediction FAQ

What will Sui be worth next month?
Our model projects Sui (SUI) to trade around Ξ0.00029399 within one month, a decline of 0.56% from the current price of Ξ0.00028434.
What is the Sui price prediction for 2027?
Based on current trend and volatility, Sui could reach approximately Ξ0.00029385 within a year (-0.60% versus today). Forecasts widen with time — see the long-term table for the full min/max range.
How high can Sui go by 2030?
By 2030, the model's range for Sui spans Ξ0.0001343 on the low end to Ξ0.00085412 on the high end, with an average scenario near Ξ0.0003387.
Is Sui a good investment?
Technical indicators currently give Sui a "Sell" rating (4 buy, 4 neutral, 11 sell signals) with a sentiment reading of Bearish. This is informational only and not financial advice — always do your own research.
What is the Sui 52-week range?
Over the past year Sui traded between Ξ0.00026107 and Ξ0.00156119. The current price sits at roughly 3% of that range.

How This Forecast Is Calculated

Forecasts are projected from 366 days of Sui daily closing prices. A horizon-damped log-price trend (≈-7.5% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.

Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.