RLUSD Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| USDC/RLUSD | Curve | Ethereum | ₿0.00001283 | ₿27.185 | ₿425.824 |
| RLUSD/USDC 0.01% | Uniswap V3 | Ethereum | ₿0.00001284 | ₿13.475 | ₿27.646 |
| RLUSD/USDC 0.009% | Uniswap V4 | Ethereum | ₿0.00001281 | ₿12.415 | ₿3.470 |
| RLUSD/ETH 0.05% | Uniswap V4 | Base | ₿0 | ₿0.49367363 | ₿0.22581041 |
| RLUSD/ETH 0.05% | Uniswap V4 | Base | ₿0 | ₿0.25330088 | ₿0.16432727 |
| RLUSD/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.22231107 | ₿0.18221609 |
| RLUSD/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.10678759 | ₿0.00000074 |
| RLUSD/USDC 0.3% | Uniswap V3 | Base | ₿0.00001287 | ₿0.02449336 | ₿57.954 |
| RLUSD/WETH 0.3% | Uniswap V3 | Base | ₿0.00001289 | ₿0.02124202 | ₿962.946 |
| RLUSD/WAVAX | Trader Joe V2.2 | AAvalanche | ₿0 | ₿0.00432824 | ₿0.00000162 |
| RLUSD/WETH | Uniswap V2 | Base | ₿0 | ₿0.00213936 | ₿0.00000107 |
| RLUSD/WETH | Uniswap V4 | Base | ₿0 | ₿0.00076646 | ₿0.00000248 |
About Ripple USD
Ripple USD (“RLUSD”), issued by Standard Custody & Trust Company, LLC, a wholly owned subsidiary of Ripple Labs, is a USD denominated stablecoin created with trust, liquidity, and compliance at its core. Each RLUSD is backed by at least an equivalent amount of U.S. dollars and other cash equivalents. RLUSD is purpose-built for cross-border payments and delivers reliable access to digital dollars.
As an industry leader for over a decade, Ripple has a proven track record of delivering breakthrough blockchain solutions at scale. Strong ecosystem relationships built over a decade facilitates RLUSD’s broad accessibility for use by financial institutions, enterprises and developers. Ripple’s commitment to regulatory compliance, combined with its global license portfolio, enables RLUSD users to transact with confidence.
RLUSD delivers the reliability of USD combined with the efficiencies of blockchain technology in a trusted, liquid, and compliant manner.