KuCoin (KCS) Price Prediction 2026–2030
Algorithmic forecast for KuCoin based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated November 15, 2026. All price predictions →
Technical Analysis Summary
Market Sentiment
KCS Price Forecast (1 Year)
+3.81% 1YMoving Averages
| Period | Value | Action |
|---|---|---|
| SMA 10 | Ξ0.00365257 | Sell |
| EMA 10 | Ξ0.00360694 | Sell |
| SMA 20 | Ξ0.00380047 | Sell |
| EMA 20 | Ξ0.00373987 | Sell |
| SMA 30 | Ξ0.00387396 | Sell |
| EMA 30 | Ξ0.00380825 | Sell |
| SMA 50 | Ξ0.00396005 | Sell |
| EMA 50 | Ξ0.00386502 | Sell |
| SMA 100 | Ξ0.00389599 | Sell |
| EMA 100 | Ξ0.00390623 | Sell |
| SMA 200 | Ξ0.00392632 | Sell |
| EMA 200 | Ξ0.00411155 | Sell |
Oscillators
| Indicator | Value | Action |
|---|---|---|
| RSI (14) | 23.43 | Buy |
| MACD (12,26) | -0.26 | Sell |
| Stochastic %K (14) | 1.72 | Buy |
| CCI (20) | -182.44 | Buy |
| Williams %R (14) | -98.28 | Buy |
| Momentum (10) | -1.04 | Sell |
| ROC (10) | -14.42 | Sell |
Support & Resistance Levels
| Level | Classic | Fibonacci |
|---|---|---|
| Resistance 3 (R3) | Ξ0.00466184 | Ξ0.004395 |
| Resistance 2 (R2) | Ξ0.004395 | Ξ0.00409398 |
| Resistance 1 (R1) | Ξ0.00387383 | Ξ0.00390801 |
| Pivot Point | Ξ0.003607 | Ξ0.003607 |
| Support 1 (S1) | Ξ0.00308583 | Ξ0.00330598 |
| Support 2 (S2) | Ξ0.00281899 | Ξ0.00312001 |
| Support 3 (S3) | Ξ0.00229782 | Ξ0.00281899 |
KCS Daily Price Forecast (30 Days)
| Date | Min | Predicted | Max | Change |
|---|---|---|---|---|
| Nov 16, 2026 | Ξ0.00327258 | Ξ0.00335282 | Ξ0.00343503 | +0.00% |
| Nov 17, 2026 | Ξ0.00324006 | Ξ0.00335298 | Ξ0.00346983 | +0.01% |
| Nov 18, 2026 | Ξ0.00321536 | Ξ0.00335314 | Ξ0.00349681 | +0.01% |
| Nov 19, 2026 | Ξ0.00319471 | Ξ0.0033533 | Ξ0.00351975 | +0.02% |
| Nov 20, 2026 | Ξ0.00317665 | Ξ0.00335346 | Ξ0.00354011 | +0.02% |
| Nov 21, 2026 | Ξ0.00316043 | Ξ0.00335363 | Ξ0.00355863 | +0.03% |
| Nov 22, 2026 | Ξ0.00314559 | Ξ0.00335379 | Ξ0.00357577 | +0.03% |
| Nov 23, 2026 | Ξ0.00313186 | Ξ0.00335396 | Ξ0.00359181 | +0.04% |
| Nov 24, 2026 | Ξ0.00311903 | Ξ0.00335413 | Ξ0.00360695 | +0.04% |
| Nov 25, 2026 | Ξ0.00310695 | Ξ0.0033543 | Ξ0.00362134 | +0.05% |
| Nov 26, 2026 | Ξ0.00309552 | Ξ0.00335448 | Ξ0.00363509 | +0.05% |
| Nov 27, 2026 | Ξ0.00308464 | Ξ0.00335465 | Ξ0.00364829 | +0.06% |
| Nov 28, 2026 | Ξ0.00307425 | Ξ0.00335483 | Ξ0.00366101 | +0.06% |
| Nov 29, 2026 | Ξ0.0030643 | Ξ0.00335501 | Ξ0.00367329 | +0.07% |
| Nov 30, 2026 | Ξ0.00305473 | Ξ0.00335519 | Ξ0.0036852 | +0.08% |
| Dec 1, 2026 | Ξ0.00304551 | Ξ0.00335537 | Ξ0.00369675 | +0.08% |
| Dec 2, 2026 | Ξ0.00303661 | Ξ0.00335555 | Ξ0.00370799 | +0.09% |
| Dec 3, 2026 | Ξ0.00302799 | Ξ0.00335573 | Ξ0.00371895 | +0.09% |
| Dec 4, 2026 | Ξ0.00301964 | Ξ0.00335592 | Ξ0.00372965 | +0.10% |
| Dec 5, 2026 | Ξ0.00301154 | Ξ0.00335611 | Ξ0.0037401 | +0.10% |
| Dec 6, 2026 | Ξ0.00300367 | Ξ0.0033563 | Ξ0.00375033 | +0.11% |
| Dec 7, 2026 | Ξ0.002996 | Ξ0.00335649 | Ξ0.00376035 | +0.11% |
| Dec 8, 2026 | Ξ0.00298853 | Ξ0.00335668 | Ξ0.00377018 | +0.12% |
| Dec 9, 2026 | Ξ0.00298125 | Ξ0.00335688 | Ξ0.00377983 | +0.13% |
| Dec 10, 2026 | Ξ0.00297413 | Ξ0.00335707 | Ξ0.00378932 | +0.13% |
| Dec 11, 2026 | Ξ0.00296718 | Ξ0.00335727 | Ξ0.00379864 | +0.14% |
| Dec 12, 2026 | Ξ0.00296038 | Ξ0.00335747 | Ξ0.00380781 | +0.14% |
| Dec 13, 2026 | Ξ0.00295373 | Ξ0.00335767 | Ξ0.00381685 | +0.15% |
| Dec 14, 2026 | Ξ0.00294721 | Ξ0.00335787 | Ξ0.00382574 | +0.16% |
| Dec 15, 2026 | Ξ0.00294083 | Ξ0.00335807 | Ξ0.00383452 | +0.16% |
KCS Long-Term Price Prediction (2026–2030)
| Month | Min | Average | Max | Potential ROI |
|---|---|---|---|---|
| 2026 | ||||
| Dec 2026 | Ξ0.00294083 | Ξ0.00335807 | Ξ0.00383452 | +0.2% |
| 2027 | ||||
| Jan 2027 | Ξ0.00278505 | Ξ0.00336509 | Ξ0.00406594 | +0.4% |
| Feb 2027 | Ξ0.00267398 | Ξ0.00337336 | Ξ0.00425567 | +0.6% |
| Mar 2027 | Ξ0.0025936 | Ξ0.00338178 | Ξ0.00440947 | +0.9% |
| Apr 2027 | Ξ0.00251873 | Ξ0.00339199 | Ξ0.00456801 | +1.2% |
| May 2027 | Ξ0.00245633 | Ξ0.00340267 | Ξ0.0047136 | +1.5% |
| Jun 2027 | Ξ0.00239962 | Ξ0.00341441 | Ξ0.00485837 | +1.8% |
| Jul 2027 | Ξ0.00235062 | Ξ0.00342638 | Ξ0.00499447 | +2.2% |
| Aug 2027 | Ξ0.00230489 | Ξ0.0034393 | Ξ0.00513204 | +2.6% |
| Sep 2027 | Ξ0.00226327 | Ξ0.0034527 | Ξ0.00526723 | +3.0% |
| Oct 2027 | Ξ0.00222627 | Ξ0.00346608 | Ξ0.00539635 | +3.4% |
| Nov 2027 | Ξ0.00219094 | Ξ0.00348029 | Ξ0.00552841 | +3.8% |
| Dec 2027 | Ξ0.00215916 | Ξ0.00349436 | Ξ0.00565522 | +4.2% |
| 2028 | ||||
| Jan 2028 | Ξ0.00212851 | Ξ0.00350919 | Ξ0.00578547 | +4.7% |
| Feb 2028 | Ξ0.00209981 | Ξ0.0035243 | Ξ0.00591516 | +5.1% |
| Mar 2028 | Ξ0.00207453 | Ξ0.00353866 | Ξ0.00603612 | +5.5% |
| Apr 2028 | Ξ0.00204901 | Ξ0.00355422 | Ξ0.00616518 | +6.0% |
| May 2028 | Ξ0.00202563 | Ξ0.00356947 | Ξ0.00628996 | +6.5% |
| Jun 2028 | Ξ0.00200272 | Ξ0.00358542 | Ξ0.00641888 | +6.9% |
| Jul 2028 | Ξ0.00198164 | Ξ0.00360101 | Ξ0.00654371 | +7.4% |
| Aug 2028 | Ξ0.00196088 | Ξ0.00361728 | Ξ0.00667287 | +7.9% |
| Sep 2028 | Ξ0.00194108 | Ξ0.0036337 | Ξ0.00680226 | +8.4% |
| Oct 2028 | Ξ0.00192276 | Ξ0.00364971 | Ξ0.00692777 | +8.9% |
| Nov 2028 | Ξ0.00190462 | Ξ0.0036664 | Ξ0.00705781 | +9.4% |
| Dec 2028 | Ξ0.00188778 | Ξ0.00368266 | Ξ0.00718406 | +9.8% |
| 2029 | ||||
| Jan 2029 | Ξ0.00187108 | Ξ0.00369958 | Ξ0.00731497 | +10.3% |
| Feb 2029 | Ξ0.00185502 | Ξ0.00371661 | Ξ0.00744639 | +10.9% |
| Mar 2029 | Ξ0.00184103 | Ξ0.00373209 | Ξ0.00756557 | +11.3% |
| Apr 2029 | Ξ0.00182609 | Ξ0.00374932 | Ξ0.00769808 | +11.8% |
| May 2029 | Ξ0.00181215 | Ξ0.0037661 | Ξ0.00782691 | +12.3% |
| Jun 2029 | Ξ0.00179823 | Ξ0.00378353 | Ξ0.00796069 | +12.9% |
| Jul 2029 | Ξ0.00178521 | Ξ0.0038005 | Ξ0.00809082 | +13.4% |
| Aug 2029 | Ξ0.0017722 | Ξ0.00381813 | Ξ0.00822599 | +13.9% |
| Sep 2029 | Ξ0.00175961 | Ξ0.00383585 | Ξ0.00836193 | +14.4% |
| Oct 2029 | Ξ0.00174781 | Ξ0.00385308 | Ξ0.00849422 | +14.9% |
| Nov 2029 | Ξ0.00173598 | Ξ0.00387099 | Ξ0.00863172 | +15.5% |
| Dec 2029 | Ξ0.00172489 | Ξ0.0038884 | Ξ0.00876558 | +16.0% |
| 2030 | ||||
| Jan 2030 | Ξ0.00171376 | Ξ0.00390648 | Ξ0.00890476 | +16.5% |
| Feb 2030 | Ξ0.00170295 | Ξ0.00392465 | Ξ0.00904482 | +17.1% |
| Mar 2030 | Ξ0.00169346 | Ξ0.00394114 | Ξ0.0091721 | +17.6% |
| Apr 2030 | Ξ0.00168324 | Ξ0.00395948 | Ξ0.00931391 | +18.1% |
| May 2030 | Ξ0.00167361 | Ξ0.00397732 | Ξ0.00945205 | +18.6% |
| Jun 2030 | Ξ0.00166393 | Ξ0.00399584 | Ξ0.00959575 | +19.2% |
| Jul 2030 | Ξ0.00165482 | Ξ0.00401384 | Ξ0.00973576 | +19.7% |
| Aug 2030 | Ξ0.00164564 | Ξ0.00403253 | Ξ0.00988144 | +20.3% |
| Sep 2030 | Ξ0.00164714 | Ξ0.00405132 | Ξ0.00996463 | +20.8% |
| Oct 2030 | Ξ0.00165457 | Ξ0.00406958 | Ξ0.01000954 | +21.4% |
| Nov 2030 | Ξ0.00166227 | Ξ0.00408854 | Ξ0.01005617 | +21.9% |
| Dec 2030 | Ξ0.00166977 | Ξ0.00410697 | Ξ0.01010151 | +22.5% |
KuCoin Price Prediction FAQ
What will KuCoin be worth next month?
What is the KuCoin price prediction for 2027?
How high can KuCoin go by 2030?
Is KuCoin a good investment?
What is the KuCoin 52-week range?
How This Forecast Is Calculated
Forecasts are projected from 366 days of KuCoin daily closing prices. A horizon-damped log-price trend (≈+1.7% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.
Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.