KuCoin $KCS

₿0.0000945 -4.33%
Exchange-based TokensCentralized Exchange (CEX) TokenCircle Ventures PortfolioMade in China

KuCoin (KCS) Price Prediction 2026–2030

Algorithmic forecast for KuCoin based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated November 15, 2026. All price predictions →

5 Days
₿0.0000939
+0.02%
1 Month
₿0.00009403
+0.16%
3 Months
₿0.00009445
+0.61%
6 Months
₿0.00009529
+1.50%
1 Year
₿0.00009745
+3.81%

Technical Analysis Summary

Strong Sell
15Sell
0Neutral
4Buy
Moving Averages0 / 0 / 12
Oscillators4 / 0 / 3

Market Sentiment

25
Fear
Fear & Greed Index
Sentiment
Bearish
RSI (14)
23.4
Volatility
2.01% Low
Green Days
13 / 30 43%

KCS Price Forecast (1 Year)

+3.81% 1Y
₿0.00005263₿0.00008101₿0.0001094₿0.00013779₿0.00016618Sep 26Dec 26Mar 27Jun 27Sep 27Dec 27Now6M ₿0.000095281Y ₿0.00009745
Actual priceForecastProjected range (min–max)

Moving Averages

PeriodValueAction
SMA 10 ₿0.00010227 Sell
EMA 10 ₿0.000101 Sell
SMA 20 ₿0.00010641 Sell
EMA 20 ₿0.00010472 Sell
SMA 30 ₿0.00010847 Sell
EMA 30 ₿0.00010663 Sell
SMA 50 ₿0.00011088 Sell
EMA 50 ₿0.00010822 Sell
SMA 100 ₿0.00010909 Sell
EMA 100 ₿0.00010938 Sell
SMA 200 ₿0.00010994 Sell
EMA 200 ₿0.00011513 Sell

Oscillators

IndicatorValueAction
RSI (14) 23.43 Buy
MACD (12,26) -0.26 Sell
Stochastic %K (14) 1.72 Buy
CCI (20) -182.44 Buy
Williams %R (14) -98.28 Buy
Momentum (10) -1.04 Sell
ROC (10) -14.42 Sell

Support & Resistance Levels

LevelClassicFibonacci
Resistance 3 (R3) ₿0.00013053 ₿0.00012306
Resistance 2 (R2) ₿0.00012306 ₿0.00011463
Resistance 1 (R1) ₿0.00010847 ₿0.00010943
Pivot Point ₿0.000101 ₿0.000101
Support 1 (S1) ₿0.0000864 ₿0.00009257
Support 2 (S2) ₿0.00007893 ₿0.00008736
Support 3 (S3) ₿0.00006434 ₿0.00007893

KCS Daily Price Forecast (30 Days)

DateMinPredictedMaxChange
Nov 16, 2026 ₿0.00009163 ₿0.00009388 ₿0.00009618 +0.00%
Nov 17, 2026 ₿0.00009072 ₿0.00009388 ₿0.00009716 +0.01%
Nov 18, 2026 ₿0.00009003 ₿0.00009389 ₿0.00009791 +0.01%
Nov 19, 2026 ₿0.00008945 ₿0.00009389 ₿0.00009855 +0.02%
Nov 20, 2026 ₿0.00008895 ₿0.0000939 ₿0.00009912 +0.02%
Nov 21, 2026 ₿0.00008849 ₿0.0000939 ₿0.00009964 +0.03%
Nov 22, 2026 ₿0.00008808 ₿0.00009391 ₿0.00010012 +0.03%
Nov 23, 2026 ₿0.00008769 ₿0.00009391 ₿0.00010057 +0.04%
Nov 24, 2026 ₿0.00008733 ₿0.00009392 ₿0.000101 +0.04%
Nov 25, 2026 ₿0.000087 ₿0.00009392 ₿0.0001014 +0.05%
Nov 26, 2026 ₿0.00008668 ₿0.00009393 ₿0.00010178 +0.05%
Nov 27, 2026 ₿0.00008637 ₿0.00009393 ₿0.00010215 +0.06%
Nov 28, 2026 ₿0.00008608 ₿0.00009394 ₿0.00010251 +0.06%
Nov 29, 2026 ₿0.0000858 ₿0.00009394 ₿0.00010285 +0.07%
Nov 30, 2026 ₿0.00008553 ₿0.00009395 ₿0.00010319 +0.08%
Dec 1, 2026 ₿0.00008528 ₿0.00009395 ₿0.00010351 +0.08%
Dec 2, 2026 ₿0.00008503 ₿0.00009396 ₿0.00010383 +0.09%
Dec 3, 2026 ₿0.00008479 ₿0.00009396 ₿0.00010413 +0.09%
Dec 4, 2026 ₿0.00008455 ₿0.00009397 ₿0.00010443 +0.10%
Dec 5, 2026 ₿0.00008432 ₿0.00009397 ₿0.00010472 +0.10%
Dec 6, 2026 ₿0.0000841 ₿0.00009398 ₿0.00010501 +0.11%
Dec 7, 2026 ₿0.00008389 ₿0.00009398 ₿0.00010529 +0.11%
Dec 8, 2026 ₿0.00008368 ₿0.00009399 ₿0.00010557 +0.12%
Dec 9, 2026 ₿0.00008348 ₿0.00009399 ₿0.00010584 +0.13%
Dec 10, 2026 ₿0.00008328 ₿0.000094 ₿0.0001061 +0.13%
Dec 11, 2026 ₿0.00008308 ₿0.00009401 ₿0.00010636 +0.14%
Dec 12, 2026 ₿0.00008289 ₿0.00009401 ₿0.00010662 +0.14%
Dec 13, 2026 ₿0.00008271 ₿0.00009402 ₿0.00010687 +0.15%
Dec 14, 2026 ₿0.00008252 ₿0.00009402 ₿0.00010712 +0.16%
Dec 15, 2026 ₿0.00008234 ₿0.00009403 ₿0.00010737 +0.16%

KCS Long-Term Price Prediction (2026–2030)

2026
₿0.00009403
+0.2%
2027
₿0.00009587
+2.1%
2028
₿0.00010064
+7.2%
2029
₿0.0001062
+13.1%
2030
₿0.00011216
+19.5%
MonthMinAverageMaxPotential ROI
2026
Dec 2026 ₿0.00008234 ₿0.00009403 ₿0.00010737 +0.2%
2027
Jan 2027 ₿0.00007798 ₿0.00009422 ₿0.00011385 +0.4%
Feb 2027 ₿0.00007487 ₿0.00009446 ₿0.00011916 +0.6%
Mar 2027 ₿0.00007262 ₿0.00009469 ₿0.00012347 +0.9%
Apr 2027 ₿0.00007053 ₿0.00009498 ₿0.00012791 +1.2%
May 2027 ₿0.00006878 ₿0.00009528 ₿0.00013198 +1.5%
Jun 2027 ₿0.00006719 ₿0.00009561 ₿0.00013604 +1.8%
Jul 2027 ₿0.00006582 ₿0.00009594 ₿0.00013985 +2.2%
Aug 2027 ₿0.00006454 ₿0.0000963 ₿0.0001437 +2.6%
Sep 2027 ₿0.00006337 ₿0.00009668 ₿0.00014748 +3.0%
Oct 2027 ₿0.00006234 ₿0.00009705 ₿0.0001511 +3.4%
Nov 2027 ₿0.00006135 ₿0.00009745 ₿0.0001548 +3.8%
Dec 2027 ₿0.00006046 ₿0.00009784 ₿0.00015835 +4.2%
2028
Jan 2028 ₿0.0000596 ₿0.00009826 ₿0.000162 +4.7%
Feb 2028 ₿0.0000588 ₿0.00009868 ₿0.00016563 +5.1%
Mar 2028 ₿0.00005809 ₿0.00009908 ₿0.00016901 +5.5%
Apr 2028 ₿0.00005737 ₿0.00009952 ₿0.00017263 +6.0%
May 2028 ₿0.00005672 ₿0.00009995 ₿0.00017612 +6.5%
Jun 2028 ₿0.00005608 ₿0.00010039 ₿0.00017973 +6.9%
Jul 2028 ₿0.00005549 ₿0.00010083 ₿0.00018323 +7.4%
Aug 2028 ₿0.00005491 ₿0.00010129 ₿0.00018684 +7.9%
Sep 2028 ₿0.00005435 ₿0.00010175 ₿0.00019047 +8.4%
Oct 2028 ₿0.00005384 ₿0.00010219 ₿0.00019398 +8.9%
Nov 2028 ₿0.00005333 ₿0.00010266 ₿0.00019762 +9.4%
Dec 2028 ₿0.00005286 ₿0.00010312 ₿0.00020116 +9.8%
2029
Jan 2029 ₿0.00005239 ₿0.00010359 ₿0.00020482 +10.3%
Feb 2029 ₿0.00005194 ₿0.00010407 ₿0.0002085 +10.9%
Mar 2029 ₿0.00005155 ₿0.0001045 ₿0.00021184 +11.3%
Apr 2029 ₿0.00005113 ₿0.00010498 ₿0.00021555 +11.8%
May 2029 ₿0.00005074 ₿0.00010545 ₿0.00021916 +12.3%
Jun 2029 ₿0.00005035 ₿0.00010594 ₿0.0002229 +12.9%
Jul 2029 ₿0.00004999 ₿0.00010642 ₿0.00022655 +13.4%
Aug 2029 ₿0.00004962 ₿0.00010691 ₿0.00023033 +13.9%
Sep 2029 ₿0.00004927 ₿0.00010741 ₿0.00023414 +14.4%
Oct 2029 ₿0.00004894 ₿0.00010789 ₿0.00023784 +14.9%
Nov 2029 ₿0.00004861 ₿0.00010839 ₿0.00024169 +15.5%
Dec 2029 ₿0.0000483 ₿0.00010888 ₿0.00024544 +16.0%
2030
Jan 2030 ₿0.00004799 ₿0.00010938 ₿0.00024934 +16.5%
Feb 2030 ₿0.00004768 ₿0.00010989 ₿0.00025326 +17.1%
Mar 2030 ₿0.00004742 ₿0.00011035 ₿0.00025682 +17.6%
Apr 2030 ₿0.00004713 ₿0.00011087 ₿0.00026079 +18.1%
May 2030 ₿0.00004686 ₿0.00011137 ₿0.00026466 +18.6%
Jun 2030 ₿0.00004659 ₿0.00011189 ₿0.00026869 +19.2%
Jul 2030 ₿0.00004634 ₿0.00011239 ₿0.00027261 +19.7%
Aug 2030 ₿0.00004608 ₿0.00011291 ₿0.00027668 +20.3%
Sep 2030 ₿0.00004612 ₿0.00011344 ₿0.00027901 +20.8%
Oct 2030 ₿0.00004633 ₿0.00011395 ₿0.00028027 +21.4%
Nov 2030 ₿0.00004654 ₿0.00011448 ₿0.00028158 +21.9%
Dec 2030 ₿0.00004675 ₿0.000115 ₿0.00028285 +22.5%

KuCoin Price Prediction FAQ

What will KuCoin be worth next month?
Our model projects KuCoin (KCS) to trade around ₿0.00009403 within one month, a rise of 0.16% from the current price of ₿0.0000945.
What is the KuCoin price prediction for 2027?
Based on current trend and volatility, KuCoin could reach approximately ₿0.00009745 within a year (+3.81% versus today). Forecasts widen with time — see the long-term table for the full min/max range.
How high can KuCoin go by 2030?
By 2030, the model's range for KuCoin spans ₿0.00004608 on the low end to ₿0.00028285 on the high end, with an average scenario near ₿0.00011216.
Is KuCoin a good investment?
Technical indicators currently give KuCoin a "Strong Sell" rating (4 buy, 0 neutral, 15 sell signals) with a sentiment reading of Bearish. This is informational only and not financial advice — always do your own research.
What is the KuCoin 52-week range?
Over the past year KuCoin traded between ₿0.00009349 and ₿0.00018729. The current price sits at roughly 0% of that range.

How This Forecast Is Calculated

Forecasts are projected from 366 days of KuCoin daily closing prices. A horizon-damped log-price trend (≈+1.7% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.

Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.