Market Cap
€3.47B
24h Volume
€5.47M
24h Change
-4.07%
CC Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| cc/SOL | PumpSwap | Solana | €0.005645 | €3.22M | €275.44k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | €0.000270 | €1.78M | €100k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | €0.000240 | €248.12k | €68.93k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | €0.000151 | €158.86k | €34.93k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | €0.000357 | €109.62k | €75.95k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | €0.000113 | €53.7k | €27.09k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | €0.000145 | €46.13k | €37.88k |
| CC/WPOL 0.01% | Uniswap V3 | PPolygon | €0.000298 | €46.05k | €4.47M |
| cc/ETH 0.05% | Uniswap V4 | Base | €0.000000 | €38.28k | €16.75k |
| CC/WBNB | PancakeSwap V2 | BNB Chain | €0.000076 | €30.62k | €28.16k |
| cc/ETH 0.05% | Uniswap V4 | Base | €0.000000 | €30.25k | €25.84k |
| CC/ETH 0.05% | Uniswap V4 | Base | €0.000000 | €24.38k | €18.7k |
About Canton
Canton Coin (CC), the network’s native utility token, was designed to reward real network usage over speculation. It aligns the success of the network with the participants who make it work, fairly rewarding app builders and app users, as well as those operating decentralized infrastructure. The result is a fundamentally different model where rewards flow to those creating value through real activity, not only miners or early investors.