Top Polygon Marketplaces Dapps
Polygon
Layer 1
- Algorand 2
- Aptos 3
- Avalanche C-Chain 38
- Bahamut
- Cardano 8
- Celo 13
- Chiliz 1
- Core 9
- DEP
- Elysium 1
- EOS 1
- Ethereum 190
- Fantom 11
- FIO
- Flow 10
- Gravity 1
- Hedera 8
- Hive 4
- Injective 1
- Internet Computer
- IoTeX 3
- Kaia 18
- MultiversX
- Oasys
- Ontology
- PlatON 1
- Ronin 9
- Sei 8
- Solana 41
- Stargaze 1
- Steem
- Stellar 1
- SUI 1
- Telos
- TelosEVM 3
- Tezos 11
- ThunderCore 3
- TON 15
- TRON 7
- VeChain 2
- Viction 1
- Waves 4
- XRP Ledger 4
Layer 2
- Abstract 4
- Arbitrum 48
- Astar zkEVM 3
- B3 2
- Base 61
- BitTorrent Chain
- Blast 11
- Cyber 3
- Etherlink 3
- Gunz 1
- Gunz Testnet
- Immutable zkEVM 4
- Kroma 5
- LightLink 3
- Lisk 3
- Lumia
- Mantle Network 4
- Matchain 2
- OP Mainnet 27
- opBNB 6
- Polygon 181
- Rangers
- SKALE 1
- Soneium 8
- Sonic 1
- Stacks 2
- SX Network
- Unichain 2
- Unit Zero
- WEMIX3.0 3
- Xterio Chain
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | — | — | — | Ξ1,833.134 | — | — | |||
| ★ 2 | Ξ3,420.085 | Ξ0.00007543 | +0.94% | Ξ1,535.240 | — | Ξ11.480 | |||
| ★ 3 | Ξ768.422 | Ξ0.00004241 | -3.88% | Ξ48.748 |
15
|
— | |||
| ★ 4 | Ξ1,430.858 | Ξ0.00000188 | -4.69% | Ξ36.858 | — | — | |||
| ★ 5 | Ξ520.189 | Ξ0.00000593 | +23.66% | Ξ26.301 | — | — | |||
| ★ 6 | — | Ξ0.00028222 | -0.20% | Ξ16.400 | — | — | |||
| ★ 7 | Ξ244.579 | Ξ0.00000037 | -2.27% | Ξ3.164 | — | — | |||
| ★ 8 | Ξ5,535.965 | Ξ0.00000285 | +2.16% | Ξ0.74265857 | — | — | |||
| ★ 9 | Ξ140.076 | Ξ0.00000149 | +0.24% | Ξ0.6669489 | — | Ξ39.863 | |||
| ★ 10 | Ξ42.954 | Ξ0.00000011 | -16.06% | Ξ0.4466778 | — | — | |||
| ★ 11 | Ξ106.270 | Ξ0 | -8.00% | Ξ0.22271892 | — | — | |||
| ★ 12 | Ξ33.134 | Ξ0.00000032 | -0.04% | Ξ0.14328938 | — | — | |||
| ★ 13 | Ξ26.894 | Ξ0.00000002 | -18.06% | Ξ0.13089381 | — | — | |||
| ★ 14 | — | Ξ0.00000004 | — | Ξ0.02535223 | — | — | |||
| ★ 15 |
T
|
— | Ξ0.00000765 | — | Ξ0.01529382 | — | — | ||
| ★ 16 | Ξ280.273 | Ξ0.00000934 | -1.02% | Ξ0.01440598 | — | Ξ13.422 | |||
| ★ 17 | — | Ξ0.00000022 | — | Ξ0.00862627 | — | — | |||
| ★ 18 | Ξ96.327 | Ξ0.00000078 | -0.60% | Ξ0.00514041 | — | — | |||
| ★ 19 | Ξ4.919 | Ξ0.00000007 | — | Ξ0.00505614 | — | — | |||
| ★ 20 | — | Ξ0 | — | Ξ0.00484346 | — | — | |||
| ★ 21 | — | Ξ0.0047311 | — | Ξ0.00319476 | — | Ξ8.245 | |||
| ★ 22 | Ξ7.610 | Ξ0 | — | Ξ0.00304973 | — | — | |||
| ★ 23 |
M
|
— | Ξ0 | — | Ξ0.0024759 | — | — | ||
| ★ 24 |
N
|
Ξ2.112 | Ξ0.00000011 | — | Ξ0.00156901 | — | — | ||
| ★ 25 | Ξ8.489 | Ξ0 | — | Ξ0.00137238 | — | — | |||
| ★ 26 |
D
|
— | Ξ0.00000004 | — | Ξ0.00107019 | — | — | ||
| ★ 27 | Ξ4.843 | Ξ0 | -1.11% | Ξ0.00091091 | — | — | |||
| ★ 28 | Ξ32.568 | Ξ0.00000016 | +1.75% | Ξ0.00088282 | — | — | |||
| ★ 29 | Ξ6.159 | Ξ0.00000007 | -2.48% | Ξ0.00086677 | — | — | |||
| ★ 30 | — | Ξ0.00000274 | — | Ξ0.00085072 | — | — | |||
| ★ 31 | — | Ξ0.00000001 | — | Ξ0.00079855 | — | — | |||
| ★ 32 | Ξ16.616 | Ξ0.00000049 | — | Ξ0.0007504 | — | — | |||
| ★ 33 | — | Ξ0 | — | Ξ0.00049759 | — | — | |||
| ★ 34 | — | — | — | — | — | — | |||
| ★ 35 | — | — | — | — | — | — | |||
| ★ 36 |
A
|
— | — | — | — | — | — | ||
| ★ 37 |
A
|
— | — | — | — | — | — | ||
| ★ 38 | — | — | — | — | — | — | |||
| ★ 39 | — | — | — | — | — | — | |||
| ★ 40 |
A
|
— | — | — | — | — | — | ||
| ★ 41 | Ξ1.646 | Ξ0 | — | — | — | — | |||
| ★ 42 | — | — | — | — | — | — | |||
| ★ 43 |
B
|
— | — | — | — | — | — | ||
| ★ 44 | — | — | — | — | — | — | |||
| ★ 45 |
B
|
— | — | — | — | — | — | ||
| ★ 46 |
B
|
— | — | — | — | — | — | ||
| ★ 47 |
B
|
— | — | — | — | — | — | ||
| ★ 48 |
C
|
— | — | — | — | — | — | ||
| ★ 49 | — | — | — | — | — | — | |||
| ★ 50 |
C
|
— | — | — | — | — | — |
About Polygon
Polygon (formerly known as Matic Network) is a blockchain platform aimed at creating a multi-chain blockchain system compatible with Ethereum. It utilizes a proof-of-stake consensus mechanism for on-chain transactions, similar to Ethereum. The native token of Polygon is MATIC. Polygon serves as a “layer two” or “sidechain” scaling solution running alongside the Ethereum blockchain, which facilitates faster transactions and lower fees. It was established to address some of the major challenges faced by Ethereum, such as high fees, poor user experience, and low transaction throughput, with an ambition to create an “Ethereum’s internet of blockchains” or a multi-chain ecosystem of Ethereum-compatible blockchains.