Top Ethereum Marketplaces Dapps
Ethereum
Layer 1
- Algorand 2
- Aptos 3
- Avalanche C-Chain 38
- Bahamut
- Cardano 8
- Celo 13
- Chiliz 1
- Core 9
- DEP
- Elysium 1
- EOS 1
- Ethereum 190
- Fantom 11
- FIO
- Flow 10
- Gravity 1
- Hedera 8
- Hive 4
- Injective 1
- Internet Computer
- IoTeX 3
- Kaia 18
- MultiversX
- Oasys
- Ontology
- PlatON 1
- Ronin 9
- Sei 8
- Solana 41
- Stargaze 1
- Steem
- Stellar 1
- SUI 1
- Telos
- TelosEVM 3
- Tezos 11
- ThunderCore 3
- TON 15
- TRON 7
- VeChain 2
- Viction 1
- Waves 4
- XRP Ledger 4
Layer 2
- Abstract 4
- Arbitrum 48
- Astar zkEVM 3
- B3 2
- Base 61
- BitTorrent Chain
- Blast 11
- Cyber 3
- Etherlink 3
- Gunz 1
- Gunz Testnet
- Immutable zkEVM 4
- Kroma 5
- LightLink 3
- Lisk 3
- Lumia
- Mantle Network 4
- Matchain 2
- OP Mainnet 27
- opBNB 6
- Polygon 181
- Rangers
- SKALE 1
- Soneium 8
- Sonic 1
- Stacks 2
- SX Network
- Unichain 2
- Unit Zero
- WEMIX3.0 3
- Xterio Chain
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | €35.29M | €0.007897 | +2.64% | €11.73M | — | €4.25M | |||
| ★ 2 | €48.45M | €0.017152 | +1.00% | €6.18M |
1,409
|
€13.82M | |||
| ★ 3 |
BEAM |
€75.06M | €0.001463 | +2.48% | €6.1M | — | — | ||
| ★ 4 | €10.13M | €0.012341 | +0.59% | €5.46M | — | — | |||
| ★ 5 | €36.26M | €0.060174 | +3.88% | €5.45M | — | €108.82k | |||
| ★ 6 | — | — | — | €4.2M | — | — | |||
| ★ 7 | €7.84M | €0.172927 | +0.94% | €3.52M | — | €26.32k | |||
| ★ 8 | €14.91M | €0.044358 | +1.83% | €2.31M | — | — | |||
| ★ 9 | €6.3M | €0.025495 | +0.31% | €791.33k | — | — | |||
| ★ 10 | €1.76M | €0.097241 | -3.88% | €111.76k |
20
|
— | |||
| ★ 11 | €3.28M | €0.004313 | -4.69% | €84.5k | — | — | |||
| ★ 12 | — | €0.647025 | -0.20% | €37.6k | — | — | |||
| ★ 13 | €386.75k | €0.000627 | — | €13.15k | — | — | |||
| ★ 14 | €126.08k | €0.006935 | -2.22% | €12.15k | — | — | |||
| ★ 15 | €1.07M | €0.000028 | +9.24% | €11.24k | — | — | |||
| ★ 16 | €560.74k | €0.000854 | -2.27% | €7.25k | — | — | |||
| ★ 17 | €205.36k | €0.000207 | +30.89% | €7.07k |
108
|
— | |||
| ★ 18 | €542.31k | €0.000010 | +2.35% | €7.03k | — | — | |||
| ★ 19 | €12.69M | €0.006525 | +2.16% | €1.7k | — | — | |||
| ★ 20 | €321.15k | €0.003422 | +0.24% | €1.53k | — | €91.39k | |||
| ★ 21 | €351.52k | €0.002578 | +0.37% | €1.24k | — | — | |||
| ★ 22 | €98.48k | €0.000249 | -16.06% | €1.02k | — | — | |||
| ★ 23 | €243.64k | €0.000000 | -8.00% | €511 | — | — | |||
| ★ 24 | €16.83k | €0.000037 | — | €401 | — | — | |||
| ★ 25 |
D
|
— | €0.000368 | — | €179 | — | — | ||
| ★ 26 | €137.87k | €0.000028 | +0.61% | €168 | — | — | |||
| ★ 27 | €66.26k | €0.000019 | -3.66% | €156 | — | — | |||
| ★ 28 | — | €0.000053 | — | €151 | — | — | |||
| ★ 29 |
A
|
— | €0.000046 | — | €150 | — | — | ||
| ★ 30 | — | €0.000085 | — | €58 | — | — | |||
| ★ 31 |
C
|
— | €0.001192 | — | €57 | — | — | ||
| ★ 32 | — | €0.000025 | — | €46 | — | — | |||
| ★ 33 | €24.03M | €0.000050 | +0.29% | €44 | — | — | |||
| ★ 34 | — | €0.000863 | — | €42 | — | — | |||
| ★ 35 | €19.3k | €0.000276 | -0.77% | €39 | — | — | |||
| ★ 36 | — | €0.000033 | — | €35 | — | — | |||
| ★ 37 | €642.57k | €0.021419 | -1.02% | €33 | — | €30.77k | |||
| ★ 38 | — | €0.015812 | — | €17 | — | — | |||
| ★ 39 | €220.85k | €0.001783 | -0.60% | €12 | — | — | |||
| ★ 40 | €11.28k | €0.000169 | — | €12 | — | — | |||
| ★ 41 | — | €0.000000 | — | €11 | — | — | |||
| ★ 42 | €3.84k | €0.000001 | — | €9 | — | — | |||
| ★ 43 | — | €0.006794 | — | €8 | — | — | |||
| ★ 44 | — | €0.000005 | — | €8 | — | — | |||
| ★ 45 | €2.87M | €6.84 | +0.23% | €7 | — | €1.22M | |||
| ★ 46 | €25.73M | €2.58 | +0.10% | €7 | — | — | |||
| ★ 47 | — | €0.000000 | — | €4 | — | — | |||
| ★ 48 |
N
|
€4.84k | €0.000242 | — | €4 | — | — | ||
| ★ 49 |
C
|
— | €0.000006 | — | €2 | — | — | ||
| ★ 50 | €74.67k | €0.000378 | +1.75% | €2 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.