Top BNB Chain Other Other Dapps
BNB Smart Chain
- Algorand 3
- Aptos 1
- Avalanche C-Chain 36
- Bahamut 1
- Cardano 1
- Celo 14
- Chiliz
- Core 6
- DEP
- Elysium
- EOS 12
- Ethereum 186
- Fantom 18
- FIO 1
- Flow 2
- Gravity 3
- Hedera 2
- Hive 1
- Injective 1
- Internet Computer 7
- IoTeX 6
- Kaia 6
- MultiversX 6
- Oasys
- Ontology 1
- PlatON
- Ronin 2
- Sei 5
- Solana 53
- Stargaze
- Steem 1
- Stellar 4
- SUI 1
- Telos 2
- TelosEVM 3
- Tezos 7
- ThunderCore
- TON 13
- TRON 26
- VeChain 2
- Viction 1
- Waves 1
- XRP Ledger 2
- Abstract 2
- Arbitrum 56
- Astar zkEVM 1
- B3 1
- Base 78
- BitTorrent Chain
- Blast 14
- Cyber 2
- Etherlink 2
- Gunz
- Gunz Testnet
- Immutable zkEVM
- Kroma 1
- LightLink 3
- Lisk 1
- Lumia
- Mantle Network 6
- Matchain 2
- OP Mainnet 35
- opBNB 17
- Polygon 153
- Rangers 1
- SKALE 1
- Soneium 8
- Sonic 1
- Stacks 2
- SX Network 1
- Unichain 5
- Unit Zero
- WEMIX3.0 1
- Xterio Chain
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | Ξ101,463.767 | Ξ0.00040217 | -3.98% | Ξ19,805.132 | — | Ξ2,880,781.149 | |||
| ★ 2 | — | Ξ0.0000102 | +101.17% | Ξ17,924.499 | — | — | |||
| ★ 3 | Ξ273,687.114 | Ξ0.00585526 | -17.71% | Ξ7,997.150 | — | — | |||
| ★ 4 |
GOMINING |
Ξ42,157.479 | Ξ0.00010459 | -3.09% | Ξ4,310.537 | — | — | ||
| ★ 5 | Ξ4,241.614 | Ξ0.00002105 | +0.95% | Ξ2,005.389 | — | — | |||
| ★ 6 | Ξ7,870.501 | Ξ0.00001416 | -0.63% | Ξ1,076.973 | — | Ξ7.240 | |||
| ★ 7 | Ξ42.328 | Ξ0.00000011 | -1.32% | Ξ145.287 | — | Ξ35.650 | |||
| ★ 8 | Ξ124.402 | Ξ0.00000004 | +14.30% | Ξ82.053 | — | — | |||
| ★ 9 | Ξ285.333 | Ξ0.00000054 | +1.24% | Ξ41.136 | — | — | |||
| ★ 10 | Ξ250.702 | Ξ0.00000033 | +0.58% | Ξ33.766 | — | — | |||
| ★ 11 | Ξ114.269 | Ξ0.00000015 | +2.61% | Ξ23.496 | — | — | |||
| ★ 12 | Ξ147.252 | Ξ0.00002714 | +1.37% | Ξ20.573 | — | Ξ0.01884063 | |||
| ★ 13 |
L
|
— | Ξ0 | — | Ξ17.594 | — | — | ||
| ★ 14 | — | Ξ0.00000159 | +5.75% | Ξ9.525 | — | — | |||
| ★ 15 | Ξ68.776 | Ξ0.0000001 | +0.90% | Ξ8.495 | — | — | |||
| ★ 16 | Ξ82,762.163 | Ξ0.02448493 | +1.74% | Ξ5.058 | — | — | |||
| ★ 17 | Ξ51.704 | Ξ0.00000284 | -2.22% | Ξ4.981 | — | — | |||
| ★ 18 | — | Ξ0.00000004 | — | Ξ1.653 | — | — | |||
| ★ 19 | Ξ9,766.435 | Ξ0.00003702 | +0.02% | Ξ1.606 | — | — | |||
| ★ 20 | Ξ995.913 | Ξ0.0000045 | -8.99% | Ξ0.54119995 | — | Ξ9,820.796 | |||
| ★ 21 | Ξ129.826 | Ξ0.00000156 | -1.08% | Ξ0.51167844 | — | — | |||
| ★ 22 | Ξ47.989 | Ξ0.00000038 | -26.27% | Ξ0.29600733 | — | Ξ5,705.124 | |||
| ★ 23 | Ξ128.692 | Ξ0.00037682 | +0.04% | Ξ0.27695512 | — | — | |||
| ★ 24 | Ξ484.418 | Ξ0.00000064 | +8.71% | Ξ0.23168252 | — | — | |||
| ★ 25 | — | Ξ0 | — | Ξ0.10060523 | — | — | |||
| ★ 26 | — | Ξ0.00000077 | — | Ξ0.05019599 | — | — | |||
| ★ 27 | Ξ11.706 | Ξ0.00000011 | -0.93% | Ξ0.03433172 | — | — | |||
| ★ 28 | Ξ54.029 | Ξ0 | +0.25% | Ξ0.03088346 | — | — | |||
| ★ 29 | — | Ξ0.00000022 | +1.20% | Ξ0.02734842 | — | — | |||
| ★ 30 | — | Ξ0.00000001 | -2.91% | Ξ0.01710927 |
12
|
— | |||
| ★ 31 |
R
|
— | Ξ0 | — | Ξ0.01601707 | — | — | ||
| ★ 32 |
O
|
— | Ξ0.00000097 | — | Ξ0.01409294 | — | — | ||
| ★ 33 | — | Ξ0.00000359 | — | Ξ0.01148412 | — | — | |||
| ★ 34 | — | Ξ0.00000009 | — | Ξ0.00837848 | — | — | |||
| ★ 35 |
A
|
— | Ξ0.00000002 | -0.59% | Ξ0.00782922 | — | — | ||
| ★ 36 | Ξ33.785 | Ξ0.00000043 | -0.10% | Ξ0.00516108 | — | — | |||
| ★ 37 | — | Ξ0.00000012 | — | Ξ0.00491949 | — | — | |||
| ★ 38 | — | Ξ0 | — | Ξ0.00392935 | — | — | |||
| ★ 39 | — | Ξ0.00000192 | — | Ξ0.00390208 | — | — | |||
| ★ 40 | — | Ξ0.00000095 | — | Ξ0.00383343 | — | — | |||
| ★ 41 | Ξ29.455 | Ξ0.00000134 | — | Ξ0.00347467 | — | — | |||
| ★ 42 | — | Ξ0 | — | Ξ0.00271636 | — | — | |||
| ★ 43 | — | Ξ0.00000084 | — | Ξ0.0025884 | — | — | |||
| ★ 44 | — | Ξ0.00001553 | — | Ξ0.00225267 | — | — | |||
| ★ 45 | — | Ξ0 | -0.60% | Ξ0.00199199 | — | — | |||
| ★ 46 | — | Ξ0.00000578 | — | Ξ0.00196592 | — | — | |||
| ★ 47 | Ξ0.70620348 | Ξ0 | — | Ξ0.00192786 | — | — | |||
| ★ 48 | Ξ21.479 | Ξ0.00000005 | +11.84% | Ξ0.00169772 | — | — | |||
| ★ 49 |
B
|
— | Ξ0.00000001 | — | Ξ0.0015735 | — | — | ||
| ★ 50 | Ξ7.513 | Ξ0.00000002 | +0.01% | Ξ0.00131291 | — | — |
Showing dapps with recorded activity. Show all
About BNB Chain
The BNB Chain, initially known as Binance Smart Chain (BSC), is a blockchain platform launched by the cryptocurrency exchange Binance. BNB, which stands for “Build and Build,” is the native token of the BNB Chain and serves multiple purposes. It acts as the blockchain’s gas token to fuel transactions, akin to how gas functions on Ethereum. Moreover, holding BNB entitles users to participate in the decentralized on-chain governance of the BNB Chain, allowing them to voice their opinions on various matters related to the blockchain. In September 2020, Binance introduced the BNB Smart Chain, a parallel blockchain network running alongside the BNB Beacon Chain, expanding the functionality and utility of BNB in the ecosystem. The BNB Smart Chain supports smart contracts and staking, providing an Ethereum Virtual Machine (EVM)-compatible blockchain infrastructure. This dual-chain architecture aims to offer a high-performance yet low-cost environment for the blockchain community, ensuring compatibility with existing Ethereum tools and Dapps (decentralized applications) while enhancing the scalability and user experience.