Gram (prev. Toncoin) $GRAM

₿0.00001746 +1.29%
Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Ethereum EcosystemAnimoca Brands PortfolioAlleged SEC SecuritiesDWF Labs PortfolioTON Ecosystem

Gram (prev. Toncoin) (GRAM) Price Prediction 2026–2030

Algorithmic forecast for Gram (prev. Toncoin) based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 11, 2026. All price predictions →

5 Days
₿0.00001748
-0.32%
1 Month
₿0.00001722
-1.79%
3 Months
₿0.00001676
-4.45%
6 Months
₿0.00001636
-6.71%
1 Year
₿0.00001617
-7.79%

Technical Analysis Summary

Strong Sell
13Sell
4Neutral
2Buy
Moving Averages0 / 0 / 12
Oscillators2 / 4 / 1

Market Sentiment

39
Fear
Fear & Greed Index
Sentiment
Bearish
RSI (14)
47.1
Volatility
2.59% Low
Green Days
15 / 30 50%

GRAM Price Forecast (1 Year)

-7.79% 1Y
₿0.00000785₿0.00001327₿0.00001869₿0.00002412₿0.00002954Jul 26Oct 26Jan 27Apr 27Jul 27Oct 27Now6M ₿0.000016351Y ₿0.00001617
Actual priceForecastProjected range (min–max)

Moving Averages

PeriodValueAction
SMA 10 ₿0.00001776 Sell
EMA 10 ₿0.0000177 Sell
SMA 20 ₿0.00001786 Sell
EMA 20 ₿0.00001776 Sell
SMA 30 ₿0.00001776 Sell
EMA 30 ₿0.00001786 Sell
SMA 50 ₿0.00001786 Sell
EMA 50 ₿0.00001819 Sell
SMA 100 ₿0.00001931 Sell
EMA 100 ₿0.000019 Sell
SMA 200 ₿0.00001959 Sell
EMA 200 ₿0.00002034 Sell

Oscillators

IndicatorValueAction
RSI (14) 47.05 Neutral
MACD (12,26) -0.01 Sell
Stochastic %K (14) 42.10 Neutral
CCI (20) -45.65 Neutral
Williams %R (14) -57.90 Neutral
Momentum (10) 0.05 Buy
ROC (10) 3.72 Buy

Support & Resistance Levels

LevelClassicFibonacci
Resistance 3 (R3) ₿0.00002109 ₿0.00002013
Resistance 2 (R2) ₿0.00002013 ₿0.00001926
Resistance 1 (R1) ₿0.00001883 ₿0.00001873
Pivot Point ₿0.00001787 ₿0.00001787
Support 1 (S1) ₿0.00001658 ₿0.00001701
Support 2 (S2) ₿0.00001562 ₿0.00001648
Support 3 (S3) ₿0.00001432 ₿0.00001562

GRAM Daily Price Forecast (30 Days)

DateMinPredictedMaxChange
Sep 12, 2026 ₿0.00001705 ₿0.00001753 ₿0.00001802 -0.07%
Sep 13, 2026 ₿0.00001685 ₿0.00001752 ₿0.00001821 -0.13%
Sep 14, 2026 ₿0.00001669 ₿0.0000175 ₿0.00001836 -0.20%
Sep 15, 2026 ₿0.00001656 ₿0.00001749 ₿0.00001848 -0.26%
Sep 16, 2026 ₿0.00001644 ₿0.00001748 ₿0.00001859 -0.32%
Sep 17, 2026 ₿0.00001633 ₿0.00001747 ₿0.00001869 -0.39%
Sep 18, 2026 ₿0.00001623 ₿0.00001746 ₿0.00001878 -0.45%
Sep 19, 2026 ₿0.00001614 ₿0.00001745 ₿0.00001886 -0.51%
Sep 20, 2026 ₿0.00001606 ₿0.00001744 ₿0.00001894 -0.58%
Sep 21, 2026 ₿0.00001597 ₿0.00001743 ₿0.00001901 -0.64%
Sep 22, 2026 ₿0.0000159 ₿0.00001742 ₿0.00001908 -0.70%
Sep 23, 2026 ₿0.00001582 ₿0.00001741 ₿0.00001915 -0.76%
Sep 24, 2026 ₿0.00001575 ₿0.00001739 ₿0.00001921 -0.82%
Sep 25, 2026 ₿0.00001568 ₿0.00001738 ₿0.00001927 -0.88%
Sep 26, 2026 ₿0.00001562 ₿0.00001737 ₿0.00001933 -0.94%
Sep 27, 2026 ₿0.00001555 ₿0.00001736 ₿0.00001938 -1.00%
Sep 28, 2026 ₿0.00001549 ₿0.00001735 ₿0.00001944 -1.06%
Sep 29, 2026 ₿0.00001543 ₿0.00001734 ₿0.00001949 -1.12%
Sep 30, 2026 ₿0.00001537 ₿0.00001733 ₿0.00001954 -1.18%
Oct 1, 2026 ₿0.00001532 ₿0.00001732 ₿0.00001959 -1.23%
Oct 2, 2026 ₿0.00001526 ₿0.00001731 ₿0.00001964 -1.29%
Oct 3, 2026 ₿0.00001521 ₿0.0000173 ₿0.00001969 -1.35%
Oct 4, 2026 ₿0.00001516 ₿0.00001729 ₿0.00001973 -1.40%
Oct 5, 2026 ₿0.0000151 ₿0.00001728 ₿0.00001978 -1.46%
Oct 6, 2026 ₿0.00001505 ₿0.00001727 ₿0.00001982 -1.52%
Oct 7, 2026 ₿0.000015 ₿0.00001726 ₿0.00001986 -1.57%
Oct 8, 2026 ₿0.00001496 ₿0.00001725 ₿0.0000199 -1.63%
Oct 9, 2026 ₿0.00001491 ₿0.00001724 ₿0.00001995 -1.68%
Oct 10, 2026 ₿0.00001486 ₿0.00001723 ₿0.00001999 -1.74%
Oct 11, 2026 ₿0.00001482 ₿0.00001722 ₿0.00002003 -1.79%

GRAM Long-Term Price Prediction (2026–2030)

2026
₿0.00001695
-3.3%
2027
₿0.00001627
-7.2%
2028
₿0.00001658
-5.5%
2029
₿0.00001741
-0.7%
2030
₿0.00001838
+4.8%
MonthMinAverageMaxPotential ROI
2026
Oct 2026 ₿0.00001464 ₿0.00001719 ₿0.00002018 -2.0%
Nov 2026 ₿0.00001356 ₿0.00001693 ₿0.00002114 -3.5%
Dec 2026 ₿0.0000128 ₿0.00001673 ₿0.00002188 -4.6%
2027
Jan 2027 ₿0.00001217 ₿0.00001657 ₿0.00002256 -5.5%
Feb 2027 ₿0.00001165 ₿0.00001644 ₿0.00002321 -6.2%
Mar 2027 ₿0.00001125 ₿0.00001635 ₿0.00002377 -6.8%
Apr 2027 ₿0.00001087 ₿0.00001628 ₿0.00002439 -7.2%
May 2027 ₿0.00001054 ₿0.00001623 ₿0.00002498 -7.5%
Jun 2027 ₿0.00001024 ₿0.00001619 ₿0.00002559 -7.7%
Jul 2027 ₿0.00000999 ₿0.00001617 ₿0.00002619 -7.8%
Aug 2027 ₿0.00000975 ₿0.00001617 ₿0.00002681 -7.8%
Sep 2027 ₿0.00000953 ₿0.00001617 ₿0.00002743 -7.8%
Oct 2027 ₿0.00000935 ₿0.00001619 ₿0.00002804 -7.7%
Nov 2027 ₿0.00000916 ₿0.00001621 ₿0.00002868 -7.6%
Dec 2027 ₿0.000009 ₿0.00001624 ₿0.0000293 -7.4%
2028
Jan 2028 ₿0.00000885 ₿0.00001628 ₿0.00002995 -7.2%
Feb 2028 ₿0.00000871 ₿0.00001632 ₿0.0000306 -6.9%
Mar 2028 ₿0.00000858 ₿0.00001637 ₿0.00003122 -6.7%
Apr 2028 ₿0.00000846 ₿0.00001642 ₿0.00003189 -6.4%
May 2028 ₿0.00000834 ₿0.00001647 ₿0.00003254 -6.1%
Jun 2028 ₿0.00000823 ₿0.00001653 ₿0.00003321 -5.7%
Jul 2028 ₿0.00000813 ₿0.00001659 ₿0.00003387 -5.4%
Aug 2028 ₿0.00000803 ₿0.00001666 ₿0.00003456 -5.0%
Sep 2028 ₿0.00000793 ₿0.00001672 ₿0.00003525 -4.6%
Oct 2028 ₿0.00000785 ₿0.00001679 ₿0.00003593 -4.3%
Nov 2028 ₿0.00000776 ₿0.00001686 ₿0.00003663 -3.9%
Dec 2028 ₿0.00000768 ₿0.00001693 ₿0.00003732 -3.5%
2029
Jan 2029 ₿0.0000076 ₿0.000017 ₿0.00003804 -3.1%
Feb 2029 ₿0.00000752 ₿0.00001707 ₿0.00003876 -2.6%
Mar 2029 ₿0.00000746 ₿0.00001714 ₿0.00003941 -2.3%
Apr 2029 ₿0.00000738 ₿0.00001722 ₿0.00004014 -1.8%
May 2029 ₿0.00000732 ₿0.00001729 ₿0.00004086 -1.4%
Jun 2029 ₿0.00000725 ₿0.00001737 ₿0.0000416 -1.0%
Jul 2029 ₿0.00000719 ₿0.00001744 ₿0.00004232 -0.5%
Aug 2029 ₿0.00000713 ₿0.00001752 ₿0.00004308 -0.1%
Sep 2029 ₿0.00000716 ₿0.0000176 ₿0.0000433 +0.4%
Oct 2029 ₿0.00000719 ₿0.00001768 ₿0.00004349 +0.8%
Nov 2029 ₿0.00000722 ₿0.00001776 ₿0.00004369 +1.3%
Dec 2029 ₿0.00000725 ₿0.00001784 ₿0.00004388 +1.7%
2030
Jan 2030 ₿0.00000729 ₿0.00001792 ₿0.00004408 +2.2%
Feb 2030 ₿0.00000732 ₿0.00001801 ₿0.00004429 +2.7%
Mar 2030 ₿0.00000735 ₿0.00001808 ₿0.00004447 +3.1%
Apr 2030 ₿0.00000739 ₿0.00001816 ₿0.00004468 +3.6%
May 2030 ₿0.00000742 ₿0.00001825 ₿0.00004488 +4.0%
Jun 2030 ₿0.00000745 ₿0.00001833 ₿0.00004509 +4.5%
Jul 2030 ₿0.00000749 ₿0.00001841 ₿0.00004529 +5.0%
Aug 2030 ₿0.00000752 ₿0.0000185 ₿0.0000455 +5.5%
Sep 2030 ₿0.00000756 ₿0.00001858 ₿0.00004571 +6.0%
Oct 2030 ₿0.00000759 ₿0.00001867 ₿0.00004591 +6.4%
Nov 2030 ₿0.00000762 ₿0.00001875 ₿0.00004613 +6.9%
Dec 2030 ₿0.00000766 ₿0.00001884 ₿0.00004634 +7.4%

Gram (prev. Toncoin) Price Prediction FAQ

What will Gram (prev. Toncoin) be worth next month?
Our model projects Gram (prev. Toncoin) (GRAM) to trade around ₿0.00001722 within one month, a decline of 1.79% from the current price of ₿0.00001746.
What is the Gram (prev. Toncoin) price prediction for 2027?
Based on current trend and volatility, Gram (prev. Toncoin) could reach approximately ₿0.00001617 within a year (-7.79% versus today). Forecasts widen with time — see the long-term table for the full min/max range.
How high can Gram (prev. Toncoin) go by 2030?
By 2030, the model's range for Gram (prev. Toncoin) spans ₿0.00000729 on the low end to ₿0.00004634 on the high end, with an average scenario near ₿0.00001838.
Is Gram (prev. Toncoin) a good investment?
Technical indicators currently give Gram (prev. Toncoin) a "Strong Sell" rating (2 buy, 4 neutral, 13 sell signals) with a sentiment reading of Bearish. This is informational only and not financial advice — always do your own research.
What is the Gram (prev. Toncoin) 52-week range?
Over the past year Gram (prev. Toncoin) traded between ₿0.00001563 and ₿0.00004143. The current price sits at roughly 7% of that range.

How This Forecast Is Calculated

Forecasts are projected from 366 days of Gram (prev. Toncoin) daily closing prices. A horizon-damped log-price trend (≈-21.4% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.

Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.