Pudgy Penguins $PENGU

Ξ0.00000338 +3.58%
BNB Chain EcosystemSolana EcosystemMemeEthereum EcosystemSolana MemeBinance HODLer AirdropsAirdropped Tokens by NFT ProjectsAbstract Ecosystem

Pudgy Penguins (PENGU) Price Prediction 2026–2030

Algorithmic forecast for Pudgy Penguins based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated October 23, 2026. All price predictions →

5 Days
Ξ0.00000335
+0.56%
1 Month
Ξ0.00000344
+3.24%
3 Months
Ξ0.00000362
+8.93%
6 Months
Ξ0.00000385
+15.59%
1 Year
Ξ0.00000415
+24.58%

Technical Analysis Summary

Neutral
7Sell
4Neutral
8Buy
Moving Averages5 / 0 / 7
Oscillators3 / 4 / 0

Market Sentiment

35
Fear
Fear & Greed Index
Sentiment
Neutral
RSI (14)
47.1
Volatility
4.12% Medium
Green Days
14 / 30 47%

PENGU Price Forecast (1 Year)

+24.58% 1Y
Ξ0.00000098Ξ0.00000347Ξ0.00000597Ξ0.00000846Ξ0.00001096Aug 26Nov 26Feb 27May 27Aug 27Nov 27Now6M Ξ0.000003831Y Ξ0.00000414
Actual priceForecastProjected range (min–max)

Moving Averages

PeriodValueAction
SMA 10 Ξ0.00000322 Buy
EMA 10 Ξ0.00000329 Buy
SMA 20 Ξ0.00000338 Sell
EMA 20 Ξ0.00000337 Sell
SMA 30 Ξ0.0000036 Sell
EMA 30 Ξ0.00000342 Sell
SMA 50 Ξ0.00000349 Sell
EMA 50 Ξ0.00000342 Sell
SMA 100 Ξ0.0000032 Buy
EMA 100 Ξ0.00000332 Buy
SMA 200 Ξ0.0000032 Buy
EMA 200 Ξ0.00000339 Sell

Oscillators

IndicatorValueAction
RSI (14) 47.13 Neutral
MACD (12,26) 0.00 Buy
Stochastic %K (14) 68.19 Neutral
CCI (20) -18.51 Neutral
Williams %R (14) -31.81 Neutral
Momentum (10) 0.00 Buy
ROC (10) 1.88 Buy

Support & Resistance Levels

LevelClassicFibonacci
Resistance 3 (R3) Ξ0.00000521 Ξ0.00000475
Resistance 2 (R2) Ξ0.00000475 Ξ0.0000043
Resistance 1 (R1) Ξ0.00000404 Ξ0.00000403
Pivot Point Ξ0.00000358 Ξ0.00000358
Support 1 (S1) Ξ0.00000287 Ξ0.00000313
Support 2 (S2) Ξ0.00000241 Ξ0.00000285
Support 3 (S3) Ξ0.0000017 Ξ0.00000241

PENGU Daily Price Forecast (30 Days)

DateMinPredictedMaxChange
Oct 24, 2026 Ξ0.00000317 Ξ0.00000333 Ξ0.00000351 +0.11%
Oct 25, 2026 Ξ0.0000031 Ξ0.00000334 Ξ0.00000358 +0.23%
Oct 26, 2026 Ξ0.00000306 Ξ0.00000334 Ξ0.00000365 +0.34%
Oct 27, 2026 Ξ0.00000302 Ξ0.00000334 Ξ0.0000037 +0.45%
Oct 28, 2026 Ξ0.00000299 Ξ0.00000335 Ξ0.00000375 +0.56%
Oct 29, 2026 Ξ0.00000296 Ξ0.00000335 Ξ0.00000379 +0.67%
Oct 30, 2026 Ξ0.00000293 Ξ0.00000335 Ξ0.00000384 +0.78%
Oct 31, 2026 Ξ0.00000291 Ξ0.00000336 Ξ0.00000388 +0.90%
Nov 1, 2026 Ξ0.00000289 Ξ0.00000336 Ξ0.00000392 +1.01%
Nov 2, 2026 Ξ0.00000286 Ξ0.00000336 Ξ0.00000395 +1.12%
Nov 3, 2026 Ξ0.00000285 Ξ0.00000337 Ξ0.00000399 +1.23%
Nov 4, 2026 Ξ0.00000283 Ξ0.00000337 Ξ0.00000402 +1.33%
Nov 5, 2026 Ξ0.00000281 Ξ0.00000338 Ξ0.00000406 +1.44%
Nov 6, 2026 Ξ0.00000279 Ξ0.00000338 Ξ0.00000409 +1.55%
Nov 7, 2026 Ξ0.00000278 Ξ0.00000338 Ξ0.00000412 +1.66%
Nov 8, 2026 Ξ0.00000276 Ξ0.00000339 Ξ0.00000415 +1.77%
Nov 9, 2026 Ξ0.00000275 Ξ0.00000339 Ξ0.00000418 +1.88%
Nov 10, 2026 Ξ0.00000273 Ξ0.00000339 Ξ0.00000421 +1.98%
Nov 11, 2026 Ξ0.00000272 Ξ0.0000034 Ξ0.00000424 +2.09%
Nov 12, 2026 Ξ0.00000271 Ξ0.0000034 Ξ0.00000427 +2.20%
Nov 13, 2026 Ξ0.0000027 Ξ0.0000034 Ξ0.0000043 +2.30%
Nov 14, 2026 Ξ0.00000268 Ξ0.00000341 Ξ0.00000433 +2.41%
Nov 15, 2026 Ξ0.00000267 Ξ0.00000341 Ξ0.00000435 +2.51%
Nov 16, 2026 Ξ0.00000266 Ξ0.00000341 Ξ0.00000438 +2.62%
Nov 17, 2026 Ξ0.00000265 Ξ0.00000342 Ξ0.00000441 +2.72%
Nov 18, 2026 Ξ0.00000264 Ξ0.00000342 Ξ0.00000443 +2.83%
Nov 19, 2026 Ξ0.00000263 Ξ0.00000343 Ξ0.00000446 +2.93%
Nov 20, 2026 Ξ0.00000262 Ξ0.00000343 Ξ0.00000449 +3.04%
Nov 21, 2026 Ξ0.00000261 Ξ0.00000343 Ξ0.00000451 +3.14%
Nov 22, 2026 Ξ0.0000026 Ξ0.00000344 Ξ0.00000454 +3.24%

PENGU Long-Term Price Prediction (2026–2030)

2026
Ξ0.00000346
+4.0%
2027
Ξ0.00000395
+18.7%
2028
Ξ0.0000044
+32.2%
2029
Ξ0.00000469
+40.8%
2030
Ξ0.00000496
+49.0%
MonthMinAverageMaxPotential ROI
2026
Nov 2026 Ξ0.00000267 Ξ0.00000341 Ξ0.00000435 +2.5%
Dec 2026 Ξ0.00000242 Ξ0.00000351 Ξ0.00000509 +5.5%
2027
Jan 2027 Ξ0.00000226 Ξ0.00000361 Ξ0.00000575 +8.3%
Feb 2027 Ξ0.00000214 Ξ0.00000369 Ξ0.00000637 +10.9%
Mar 2027 Ξ0.00000205 Ξ0.00000376 Ξ0.00000691 +13.0%
Apr 2027 Ξ0.00000196 Ξ0.00000383 Ξ0.00000749 +15.1%
May 2027 Ξ0.00000188 Ξ0.00000389 Ξ0.00000805 +16.9%
Jun 2027 Ξ0.00000181 Ξ0.00000395 Ξ0.00000861 +18.7%
Jul 2027 Ξ0.00000175 Ξ0.000004 Ξ0.00000916 +20.2%
Aug 2027 Ξ0.00000169 Ξ0.00000405 Ξ0.00000972 +21.7%
Sep 2027 Ξ0.00000166 Ξ0.00000409 Ξ0.00001007 +23.1%
Oct 2027 Ξ0.00000168 Ξ0.00000414 Ξ0.00001017 +24.3%
Nov 2027 Ξ0.0000017 Ξ0.00000417 Ξ0.00001027 +25.4%
Dec 2027 Ξ0.00000171 Ξ0.00000421 Ξ0.00001035 +26.5%
2028
Jan 2028 Ξ0.00000173 Ξ0.00000424 Ξ0.00001044 +27.5%
Feb 2028 Ξ0.00000174 Ξ0.00000428 Ξ0.00001052 +28.5%
Mar 2028 Ξ0.00000175 Ξ0.00000431 Ξ0.00001059 +29.4%
Apr 2028 Ξ0.00000176 Ξ0.00000434 Ξ0.00001066 +30.3%
May 2028 Ξ0.00000177 Ξ0.00000436 Ξ0.00001073 +31.1%
Jun 2028 Ξ0.00000178 Ξ0.00000439 Ξ0.0000108 +31.9%
Jul 2028 Ξ0.0000018 Ξ0.00000442 Ξ0.00001086 +32.7%
Aug 2028 Ξ0.00000181 Ξ0.00000444 Ξ0.00001093 +33.5%
Sep 2028 Ξ0.00000182 Ξ0.00000447 Ξ0.00001099 +34.2%
Oct 2028 Ξ0.00000183 Ξ0.00000449 Ξ0.00001105 +35.0%
Nov 2028 Ξ0.00000184 Ξ0.00000452 Ξ0.00001111 +35.7%
Dec 2028 Ξ0.00000185 Ξ0.00000454 Ξ0.00001116 +36.4%
2029
Jan 2029 Ξ0.00000186 Ξ0.00000456 Ξ0.00001122 +37.1%
Feb 2029 Ξ0.00000186 Ξ0.00000459 Ξ0.00001128 +37.8%
Mar 2029 Ξ0.00000187 Ξ0.00000461 Ξ0.00001133 +38.4%
Apr 2029 Ξ0.00000188 Ξ0.00000463 Ξ0.00001139 +39.1%
May 2029 Ξ0.00000189 Ξ0.00000465 Ξ0.00001144 +39.8%
Jun 2029 Ξ0.0000019 Ξ0.00000468 Ξ0.0000115 +40.5%
Jul 2029 Ξ0.00000191 Ξ0.0000047 Ξ0.00001155 +41.2%
Aug 2029 Ξ0.00000192 Ξ0.00000472 Ξ0.00001161 +41.9%
Sep 2029 Ξ0.00000193 Ξ0.00000474 Ξ0.00001167 +42.5%
Oct 2029 Ξ0.00000194 Ξ0.00000477 Ξ0.00001172 +43.2%
Nov 2029 Ξ0.00000195 Ξ0.00000479 Ξ0.00001178 +43.9%
Dec 2029 Ξ0.00000196 Ξ0.00000481 Ξ0.00001183 +44.5%
2030
Jan 2030 Ξ0.00000196 Ξ0.00000483 Ξ0.00001189 +45.2%
Feb 2030 Ξ0.00000197 Ξ0.00000486 Ξ0.00001194 +45.9%
Mar 2030 Ξ0.00000198 Ξ0.00000488 Ξ0.00001199 +46.5%
Apr 2030 Ξ0.00000199 Ξ0.0000049 Ξ0.00001205 +47.2%
May 2030 Ξ0.000002 Ξ0.00000492 Ξ0.00001211 +47.9%
Jun 2030 Ξ0.00000201 Ξ0.00000495 Ξ0.00001216 +48.6%
Jul 2030 Ξ0.00000202 Ξ0.00000497 Ξ0.00001222 +49.3%
Aug 2030 Ξ0.00000203 Ξ0.00000499 Ξ0.00001228 +50.0%
Sep 2030 Ξ0.00000204 Ξ0.00000501 Ξ0.00001233 +50.7%
Oct 2030 Ξ0.00000205 Ξ0.00000504 Ξ0.00001239 +51.4%
Nov 2030 Ξ0.00000206 Ξ0.00000506 Ξ0.00001245 +52.1%
Dec 2030 Ξ0.00000207 Ξ0.00000508 Ξ0.0000125 +52.8%

Pudgy Penguins Price Prediction FAQ

What will Pudgy Penguins be worth next month?
Our model projects Pudgy Penguins (PENGU) to trade around Ξ0.00000344 within one month, a rise of 3.24% from the current price of Ξ0.00000338.
What is the Pudgy Penguins price prediction for 2027?
Based on current trend and volatility, Pudgy Penguins could reach approximately Ξ0.00000415 within a year (+24.58% versus today). Forecasts widen with time — see the long-term table for the full min/max range.
How high can Pudgy Penguins go by 2030?
By 2030, the model's range for Pudgy Penguins spans Ξ0.00000196 on the low end to Ξ0.0000125 on the high end, with an average scenario near Ξ0.00000496.
Is Pudgy Penguins a good investment?
Technical indicators currently give Pudgy Penguins a "Neutral" rating (8 buy, 4 neutral, 7 sell signals) with a sentiment reading of Neutral. This is informational only and not financial advice — always do your own research.
What is the Pudgy Penguins 52-week range?
Over the past year Pudgy Penguins traded between Ξ0.0000024 and Ξ0.00000931. The current price sits at roughly 13% of that range.

How This Forecast Is Calculated

Forecasts are projected from 366 days of Pudgy Penguins daily closing prices. A horizon-damped log-price trend (≈+51.3% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.

Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.