Pudgy Penguins $PENGU

Ξ0.00000352 -1.16%
BNB Chain EcosystemSolana EcosystemMemeEthereum EcosystemSolana MemeBinance HODLer AirdropsAirdropped Tokens by NFT ProjectsAbstract Ecosystem

Pudgy Penguins (PENGU) Price Prediction 2026–2030

Algorithmic forecast for Pudgy Penguins based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 4, 2026. All price predictions →

5 Days
Ξ0.00000341
+0.32%
1 Month
Ξ0.00000346
+1.87%
3 Months
Ξ0.00000358
+5.19%
6 Months
Ξ0.00000371
+9.16%
1 Year
Ξ0.00000391
+14.96%

Technical Analysis Summary

Buy
6Sell
2Neutral
11Buy
Moving Averages9 / 0 / 3
Oscillators2 / 2 / 3

Market Sentiment

47
Neutral
Fear & Greed Index
Sentiment
Bullish
RSI (14)
55.3
Volatility
6.15% High
Green Days
15 / 30 50%

PENGU Price Forecast (1 Year)

+14.96% 1Y
Ξ0.00000103Ξ0.00000326Ξ0.00000549Ξ0.00000772Ξ0.00000995Jul 26Oct 26Jan 27Apr 27Jul 27Now6M Ξ0.000003721Y Ξ0.00000392
Actual priceForecastProjected range (min–max)

Moving Averages

PeriodValueAction
SMA 10 Ξ0.00000357 Sell
EMA 10 Ξ0.00000347 Sell
SMA 20 Ξ0.00000335 Buy
EMA 20 Ξ0.00000333 Buy
SMA 30 Ξ0.00000307 Buy
EMA 30 Ξ0.00000319 Buy
SMA 50 Ξ0.00000282 Buy
EMA 50 Ξ0.00000302 Buy
SMA 100 Ξ0.00000274 Buy
EMA 100 Ξ0.00000295 Buy
SMA 200 Ξ0.00000293 Buy
EMA 200 Ξ0.00000352 Sell

Oscillators

IndicatorValueAction
RSI (14) 55.29 Neutral
MACD (12,26) 0.00 Sell
Stochastic %K (14) 6.63 Buy
CCI (20) 7.85 Neutral
Williams %R (14) -93.37 Buy
Momentum (10) 0.00 Sell
ROC (10) -9.81 Sell

Support & Resistance Levels

LevelClassicFibonacci
Resistance 3 (R3) Ξ0.00000572 Ξ0.00000484
Resistance 2 (R2) Ξ0.00000484 Ξ0.00000423
Resistance 1 (R1) Ξ0.00000412 Ξ0.00000386
Pivot Point Ξ0.00000325 Ξ0.00000325
Support 1 (S1) Ξ0.00000253 Ξ0.00000264
Support 2 (S2) Ξ0.00000165 Ξ0.00000226
Support 3 (S3) Ξ0.00000093 Ξ0.00000165

PENGU Daily Price Forecast (30 Days)

DateMinPredictedMaxChange
Sep 5, 2026 Ξ0.00000325 Ξ0.0000034 Ξ0.00000356 +0.07%
Sep 6, 2026 Ξ0.00000319 Ξ0.0000034 Ξ0.00000363 +0.13%
Sep 7, 2026 Ξ0.00000315 Ξ0.00000341 Ξ0.00000368 +0.20%
Sep 8, 2026 Ξ0.00000312 Ξ0.00000341 Ξ0.00000373 +0.26%
Sep 9, 2026 Ξ0.00000309 Ξ0.00000341 Ξ0.00000377 +0.32%
Sep 10, 2026 Ξ0.00000306 Ξ0.00000341 Ξ0.00000381 +0.39%
Sep 11, 2026 Ξ0.00000303 Ξ0.00000341 Ξ0.00000384 +0.45%
Sep 12, 2026 Ξ0.00000301 Ξ0.00000342 Ξ0.00000388 +0.52%
Sep 13, 2026 Ξ0.00000299 Ξ0.00000342 Ξ0.00000391 +0.58%
Sep 14, 2026 Ξ0.00000297 Ξ0.00000342 Ξ0.00000394 +0.64%
Sep 15, 2026 Ξ0.00000295 Ξ0.00000342 Ξ0.00000397 +0.71%
Sep 16, 2026 Ξ0.00000293 Ξ0.00000343 Ξ0.000004 +0.77%
Sep 17, 2026 Ξ0.00000292 Ξ0.00000343 Ξ0.00000403 +0.83%
Sep 18, 2026 Ξ0.0000029 Ξ0.00000343 Ξ0.00000405 +0.90%
Sep 19, 2026 Ξ0.00000289 Ξ0.00000343 Ξ0.00000408 +0.96%
Sep 20, 2026 Ξ0.00000287 Ξ0.00000343 Ξ0.00000411 +1.02%
Sep 21, 2026 Ξ0.00000286 Ξ0.00000344 Ξ0.00000413 +1.08%
Sep 22, 2026 Ξ0.00000284 Ξ0.00000344 Ξ0.00000416 +1.15%
Sep 23, 2026 Ξ0.00000283 Ξ0.00000344 Ξ0.00000418 +1.21%
Sep 24, 2026 Ξ0.00000282 Ξ0.00000344 Ξ0.00000421 +1.27%
Sep 25, 2026 Ξ0.00000281 Ξ0.00000344 Ξ0.00000423 +1.33%
Sep 26, 2026 Ξ0.00000279 Ξ0.00000345 Ξ0.00000425 +1.39%
Sep 27, 2026 Ξ0.00000278 Ξ0.00000345 Ξ0.00000427 +1.45%
Sep 28, 2026 Ξ0.00000277 Ξ0.00000345 Ξ0.0000043 +1.51%
Sep 29, 2026 Ξ0.00000276 Ξ0.00000345 Ξ0.00000432 +1.57%
Sep 30, 2026 Ξ0.00000275 Ξ0.00000345 Ξ0.00000434 +1.63%
Oct 1, 2026 Ξ0.00000274 Ξ0.00000346 Ξ0.00000436 +1.69%
Oct 2, 2026 Ξ0.00000273 Ξ0.00000346 Ξ0.00000438 +1.75%
Oct 3, 2026 Ξ0.00000272 Ξ0.00000346 Ξ0.0000044 +1.81%
Oct 4, 2026 Ξ0.00000271 Ξ0.00000346 Ξ0.00000443 +1.87%

PENGU Long-Term Price Prediction (2026–2030)

2026
Ξ0.00000351
+3.3%
2027
Ξ0.00000383
+12.8%
2028
Ξ0.00000414
+21.7%
2029
Ξ0.00000439
+29.0%
2030
Ξ0.00000464
+36.4%
MonthMinAverageMaxPotential ROI
2026
Sep 2026 Ξ0.00000295 Ξ0.00000342 Ξ0.00000397 +0.7%
Oct 2026 Ξ0.00000262 Ξ0.00000348 Ξ0.00000464 +2.5%
Nov 2026 Ξ0.00000242 Ξ0.00000354 Ξ0.00000518 +4.2%
Dec 2026 Ξ0.00000229 Ξ0.00000359 Ξ0.00000565 +5.7%
2027
Jan 2027 Ξ0.00000217 Ξ0.00000364 Ξ0.0000061 +7.1%
Feb 2027 Ξ0.00000208 Ξ0.00000369 Ξ0.00000654 +8.4%
Mar 2027 Ξ0.000002 Ξ0.00000372 Ξ0.00000692 +9.5%
Apr 2027 Ξ0.00000193 Ξ0.00000376 Ξ0.00000734 +10.7%
May 2027 Ξ0.00000186 Ξ0.0000038 Ξ0.00000774 +11.7%
Jun 2027 Ξ0.0000018 Ξ0.00000383 Ξ0.00000814 +12.7%
Jul 2027 Ξ0.00000175 Ξ0.00000386 Ξ0.00000853 +13.5%
Aug 2027 Ξ0.00000169 Ξ0.00000389 Ξ0.00000893 +14.4%
Sep 2027 Ξ0.00000164 Ξ0.00000392 Ξ0.00000933 +15.3%
Oct 2027 Ξ0.0000016 Ξ0.00000394 Ξ0.0000097 +16.0%
Nov 2027 Ξ0.00000161 Ξ0.00000397 Ξ0.00000976 +16.8%
Dec 2027 Ξ0.00000162 Ξ0.00000399 Ξ0.00000982 +17.5%
2028
Jan 2028 Ξ0.00000163 Ξ0.00000402 Ξ0.00000988 +18.2%
Feb 2028 Ξ0.00000164 Ξ0.00000404 Ξ0.00000994 +18.9%
Mar 2028 Ξ0.00000165 Ξ0.00000406 Ξ0.00000999 +19.5%
Apr 2028 Ξ0.00000166 Ξ0.00000409 Ξ0.00001005 +20.2%
May 2028 Ξ0.00000167 Ξ0.00000411 Ξ0.0000101 +20.8%
Jun 2028 Ξ0.00000168 Ξ0.00000413 Ξ0.00001016 +21.5%
Jul 2028 Ξ0.00000169 Ξ0.00000415 Ξ0.00001021 +22.1%
Aug 2028 Ξ0.0000017 Ξ0.00000417 Ξ0.00001026 +22.7%
Sep 2028 Ξ0.0000017 Ξ0.00000419 Ξ0.00001031 +23.3%
Oct 2028 Ξ0.00000171 Ξ0.00000421 Ξ0.00001036 +23.9%
Nov 2028 Ξ0.00000172 Ξ0.00000423 Ξ0.00001041 +24.6%
Dec 2028 Ξ0.00000173 Ξ0.00000425 Ξ0.00001046 +25.2%
2029
Jan 2029 Ξ0.00000174 Ξ0.00000427 Ξ0.00001051 +25.8%
Feb 2029 Ξ0.00000175 Ξ0.0000043 Ξ0.00001057 +26.4%
Mar 2029 Ξ0.00000175 Ξ0.00000431 Ξ0.00001061 +26.9%
Apr 2029 Ξ0.00000176 Ξ0.00000433 Ξ0.00001066 +27.5%
May 2029 Ξ0.00000177 Ξ0.00000436 Ξ0.00001071 +28.1%
Jun 2029 Ξ0.00000178 Ξ0.00000438 Ξ0.00001076 +28.7%
Jul 2029 Ξ0.00000179 Ξ0.0000044 Ξ0.00001081 +29.3%
Aug 2029 Ξ0.0000018 Ξ0.00000442 Ξ0.00001086 +29.9%
Sep 2029 Ξ0.0000018 Ξ0.00000444 Ξ0.00001091 +30.6%
Oct 2029 Ξ0.00000181 Ξ0.00000446 Ξ0.00001096 +31.2%
Nov 2029 Ξ0.00000182 Ξ0.00000448 Ξ0.00001102 +31.8%
Dec 2029 Ξ0.00000183 Ξ0.0000045 Ξ0.00001107 +32.4%
2030
Jan 2030 Ξ0.00000184 Ξ0.00000452 Ξ0.00001112 +33.0%
Feb 2030 Ξ0.00000185 Ξ0.00000454 Ξ0.00001117 +33.6%
Mar 2030 Ξ0.00000185 Ξ0.00000456 Ξ0.00001122 +34.2%
Apr 2030 Ξ0.00000186 Ξ0.00000458 Ξ0.00001127 +34.8%
May 2030 Ξ0.00000187 Ξ0.0000046 Ξ0.00001132 +35.4%
Jun 2030 Ξ0.00000188 Ξ0.00000462 Ξ0.00001137 +36.1%
Jul 2030 Ξ0.00000189 Ξ0.00000465 Ξ0.00001143 +36.7%
Aug 2030 Ξ0.0000019 Ξ0.00000467 Ξ0.00001148 +37.3%
Sep 2030 Ξ0.00000191 Ξ0.00000469 Ξ0.00001153 +37.9%
Oct 2030 Ξ0.00000191 Ξ0.00000471 Ξ0.00001159 +38.6%
Nov 2030 Ξ0.00000192 Ξ0.00000473 Ξ0.00001164 +39.2%
Dec 2030 Ξ0.00000193 Ξ0.00000475 Ξ0.00001169 +39.8%

Pudgy Penguins Price Prediction FAQ

What will Pudgy Penguins be worth next month?
Our model projects Pudgy Penguins (PENGU) to trade around Ξ0.00000346 within one month, a rise of 1.87% from the current price of Ξ0.00000352.
What is the Pudgy Penguins price prediction for 2027?
Based on current trend and volatility, Pudgy Penguins could reach approximately Ξ0.00000391 within a year (+14.96% versus today). Forecasts widen with time — see the long-term table for the full min/max range.
How high can Pudgy Penguins go by 2030?
By 2030, the model's range for Pudgy Penguins spans Ξ0.00000184 on the low end to Ξ0.00001169 on the high end, with an average scenario near Ξ0.00000464.
Is Pudgy Penguins a good investment?
Technical indicators currently give Pudgy Penguins a "Buy" rating (11 buy, 2 neutral, 6 sell signals) with a sentiment reading of Bullish. This is informational only and not financial advice — always do your own research.
What is the Pudgy Penguins 52-week range?
Over the past year Pudgy Penguins traded between Ξ0.00000231 and Ξ0.00001529. The current price sits at roughly 8% of that range.

How This Forecast Is Calculated

Forecasts are projected from 366 days of Pudgy Penguins daily closing prices. A horizon-damped log-price trend (≈+27% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.

Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.