Midnight $NIGHT

₿0.00000027 -9.17%
BNB Chain EcosystemLayer 1 (L1)Cardano EcosystemZero Knowledge (ZK)Privacy BlockchainBinance Alpha SpotlightBinance Wallet IDOPrivacy
Market Cap
₿4,416.224
24h Volume
₿108.805
24h Change
-9.17%

Price (7D)

NIGHT Markets

View DEX Screener
PairDEXChainPrice24h VolumeLiquidity
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.25440592 ₿0.30574146
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.1209242 ₿0.2977383
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.11330496 ₿0.49689842
NIGHT/WETH 0.3% Uniswap V4 Base ₿0 ₿0.11237494 ₿0
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0.00000002 ₿0.05900665 ₿0.02270655
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.04889096 ₿0.39449995
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.03701733 ₿0.18571961
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.03667724 ₿0.20838238
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.03487659 ₿0.00000077
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.03472987 ₿0.00000033
NIGHT/SOL PumpSwap Solana ₿0.00005893 ₿0.02672052 ₿0
NIGHT/WBNB PancakeSwap V2 BNB Chain ₿0 ₿0.02217925 ₿0.08171834

About Midnight

Midnight is a privacy-first blockchain that blends public verifiability with confidential data handling. You can use Midnight's selective disclosure and ZK proofs to build apps.