Market Cap
₿24,715.289
24h Volume
₿12.283
24h Change
-2.03%
M Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| M/USDT 0.25% | PancakeSwap V3 | BNB Chain | ₿0.00002185 | ₿22.078 | ₿0.73492833 |
| M/USDT 1% | Uniswap | BNB Chain | ₿0.00002228 | ₿12.730 | ₿1.112 |
| M/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.71388624 | ₿0.68363763 |
| M/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.59083042 | ₿0.70674868 |
| M/ETH 0.05% | Uniswap V4 | Base | ₿0 | ₿0.55056399 | ₿0.26285134 |
| M/WETH 0.3% | Uniswap V4 | Base | ₿0 | ₿0.3581324 | ₿0.29295494 |
| M/ETH 0.05% | Uniswap V4 | Base | ₿0 | ₿0.24812952 | ₿0.31640397 |
| M/USDT 4% | Uniswap V4 | BNB Chain | ₿0.00000681 | ₿0.15652569 | ₿0.03429854 |
| M/USDT 1.15% | Uniswap V4 | BNB Chain | ₿0.00000701 | ₿0.11451858 | ₿0.00748921 |
| M/SOL | PumpSwap | Solana | ₿0 | ₿0.11020236 | ₿0.25466908 |
| M/USD1 0.8% | Uniswap V4 | BNB Chain | ₿0.00001838 | ₿0.08627018 | ₿0.00048093 |
| M/USDT 5% | Uniswap V4 | BNB Chain | ₿0.00000961 | ₿0.07884106 | ₿0.2000938 |
About MemeCore
MemeCore is the first Layer 1 blockchain, built for Meme 2.0 — a new paradigm where meme coins transcend speculation to become engines of culture, value, and community coordination. In this new era, memes are not just content — they are currency, governance, and creative expression.
Mission To structure and sustain the meme viral economy, empowering anyone to launch tokens, earn from cultural contributions, and build openly in a decentralized, meme-native environment.
Vision MemeCore envisions a world where meme coins are vehicles of shared ownership and viral innovation. Every social post, meme remix, and on-chain action becomes a part of an economic feedback loop — fueling a participatory ecosystem where culture is capital.