Hedera (HBAR) Price Prediction 2026–2030
Algorithmic forecast for Hedera based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 11, 2026. All price predictions →
Technical Analysis Summary
Market Sentiment
HBAR Price Forecast (1 Year)
-0.91% 1YMoving Averages
| Period | Value | Action |
|---|---|---|
| SMA 10 | Ξ0.00003133 | Sell |
| EMA 10 | Ξ0.00003095 | Sell |
| SMA 20 | Ξ0.00003103 | Sell |
| EMA 20 | Ξ0.00003063 | Sell |
| SMA 30 | Ξ0.00002998 | Buy |
| EMA 30 | Ξ0.00003023 | Buy |
| SMA 50 | Ξ0.00002901 | Buy |
| EMA 50 | Ξ0.00002984 | Buy |
| SMA 100 | Ξ0.00002937 | Buy |
| EMA 100 | Ξ0.00003057 | Sell |
| SMA 200 | Ξ0.00003309 | Sell |
| EMA 200 | Ξ0.00003563 | Sell |
Oscillators
| Indicator | Value | Action |
|---|---|---|
| RSI (14) | 49.82 | Neutral |
| MACD (12,26) | 0.00 | Sell |
| Stochastic %K (14) | 26.39 | Neutral |
| CCI (20) | -52.81 | Neutral |
| Williams %R (14) | -73.61 | Neutral |
| Momentum (10) | 0.00 | Buy |
| ROC (10) | 2.14 | Buy |
Support & Resistance Levels
| Level | Classic | Fibonacci |
|---|---|---|
| Resistance 3 (R3) | Ξ0.00004033 | Ξ0.00003656 |
| Resistance 2 (R2) | Ξ0.00003656 | Ξ0.00003393 |
| Resistance 1 (R1) | Ξ0.00003344 | Ξ0.0000323 |
| Pivot Point | Ξ0.00002966 | Ξ0.00002966 |
| Support 1 (S1) | Ξ0.00002654 | Ξ0.00002703 |
| Support 2 (S2) | Ξ0.00002277 | Ξ0.0000254 |
| Support 3 (S3) | Ξ0.00001964 | Ξ0.00002277 |
HBAR Daily Price Forecast (30 Days)
| Date | Min | Predicted | Max | Change |
|---|---|---|---|---|
| Sep 12, 2026 | Ξ0.00002959 | Ξ0.0000303 | Ξ0.00003103 | -0.02% |
| Sep 13, 2026 | Ξ0.0000293 | Ξ0.0000303 | Ξ0.00003133 | -0.05% |
| Sep 14, 2026 | Ξ0.00002907 | Ξ0.00003029 | Ξ0.00003156 | -0.07% |
| Sep 15, 2026 | Ξ0.00002888 | Ξ0.00003028 | Ξ0.00003175 | -0.09% |
| Sep 16, 2026 | Ξ0.00002871 | Ξ0.00003027 | Ξ0.00003192 | -0.11% |
| Sep 17, 2026 | Ξ0.00002856 | Ξ0.00003027 | Ξ0.00003207 | -0.14% |
| Sep 18, 2026 | Ξ0.00002843 | Ξ0.00003026 | Ξ0.00003222 | -0.16% |
| Sep 19, 2026 | Ξ0.0000283 | Ξ0.00003025 | Ξ0.00003235 | -0.18% |
| Sep 20, 2026 | Ξ0.00002818 | Ξ0.00003025 | Ξ0.00003247 | -0.20% |
| Sep 21, 2026 | Ξ0.00002806 | Ξ0.00003024 | Ξ0.00003259 | -0.22% |
| Sep 22, 2026 | Ξ0.00002795 | Ξ0.00003024 | Ξ0.0000327 | -0.24% |
| Sep 23, 2026 | Ξ0.00002785 | Ξ0.00003023 | Ξ0.00003281 | -0.26% |
| Sep 24, 2026 | Ξ0.00002775 | Ξ0.00003022 | Ξ0.00003291 | -0.28% |
| Sep 25, 2026 | Ξ0.00002766 | Ξ0.00003022 | Ξ0.00003301 | -0.30% |
| Sep 26, 2026 | Ξ0.00002757 | Ξ0.00003021 | Ξ0.00003311 | -0.32% |
| Sep 27, 2026 | Ξ0.00002748 | Ξ0.0000302 | Ξ0.0000332 | -0.34% |
| Sep 28, 2026 | Ξ0.00002739 | Ξ0.0000302 | Ξ0.00003329 | -0.36% |
| Sep 29, 2026 | Ξ0.00002731 | Ξ0.00003019 | Ξ0.00003338 | -0.38% |
| Sep 30, 2026 | Ξ0.00002723 | Ξ0.00003019 | Ξ0.00003347 | -0.40% |
| Oct 1, 2026 | Ξ0.00002715 | Ξ0.00003018 | Ξ0.00003355 | -0.42% |
| Oct 2, 2026 | Ξ0.00002707 | Ξ0.00003017 | Ξ0.00003363 | -0.44% |
| Oct 3, 2026 | Ξ0.000027 | Ξ0.00003017 | Ξ0.00003371 | -0.46% |
| Oct 4, 2026 | Ξ0.00002693 | Ξ0.00003016 | Ξ0.00003379 | -0.48% |
| Oct 5, 2026 | Ξ0.00002686 | Ξ0.00003016 | Ξ0.00003386 | -0.50% |
| Oct 6, 2026 | Ξ0.00002679 | Ξ0.00003015 | Ξ0.00003394 | -0.52% |
| Oct 7, 2026 | Ξ0.00002672 | Ξ0.00003015 | Ξ0.00003401 | -0.54% |
| Oct 8, 2026 | Ξ0.00002665 | Ξ0.00003014 | Ξ0.00003408 | -0.56% |
| Oct 9, 2026 | Ξ0.00002659 | Ξ0.00003014 | Ξ0.00003415 | -0.57% |
| Oct 10, 2026 | Ξ0.00002653 | Ξ0.00003013 | Ξ0.00003422 | -0.59% |
| Oct 11, 2026 | Ξ0.00002646 | Ξ0.00003012 | Ξ0.00003429 | -0.61% |
HBAR Long-Term Price Prediction (2026–2030)
| Month | Min | Average | Max | Potential ROI |
|---|---|---|---|---|
| 2026 | ||||
| Oct 2026 | Ξ0.00002622 | Ξ0.0000301 | Ξ0.00003456 | -0.7% |
| Nov 2026 | Ξ0.00002476 | Ξ0.00002997 | Ξ0.00003626 | -1.1% |
| Dec 2026 | Ξ0.00002372 | Ξ0.00002987 | Ξ0.00003762 | -1.4% |
| 2027 | ||||
| Jan 2027 | Ξ0.00002285 | Ξ0.00002981 | Ξ0.00003887 | -1.7% |
| Feb 2027 | Ξ0.00002213 | Ξ0.00002977 | Ξ0.00004005 | -1.8% |
| Mar 2027 | Ξ0.00002157 | Ξ0.00002976 | Ξ0.00004106 | -1.8% |
| Apr 2027 | Ξ0.00002103 | Ξ0.00002977 | Ξ0.00004215 | -1.8% |
| May 2027 | Ξ0.00002056 | Ξ0.0000298 | Ξ0.00004319 | -1.7% |
| Jun 2027 | Ξ0.00002013 | Ξ0.00002984 | Ξ0.00004424 | -1.5% |
| Jul 2027 | Ξ0.00001975 | Ξ0.0000299 | Ξ0.00004525 | -1.4% |
| Aug 2027 | Ξ0.0000194 | Ξ0.00002996 | Ξ0.00004629 | -1.1% |
| Sep 2027 | Ξ0.00001907 | Ξ0.00003004 | Ξ0.00004733 | -0.9% |
| Oct 2027 | Ξ0.00001878 | Ξ0.00003013 | Ξ0.00004833 | -0.6% |
| Nov 2027 | Ξ0.0000185 | Ξ0.00003022 | Ξ0.00004937 | -0.3% |
| Dec 2027 | Ξ0.00001826 | Ξ0.00003032 | Ξ0.00005037 | +0.0% |
| 2028 | ||||
| Jan 2028 | Ξ0.00001801 | Ξ0.00003043 | Ξ0.00005141 | +0.4% |
| Feb 2028 | Ξ0.00001779 | Ξ0.00003054 | Ξ0.00005245 | +0.8% |
| Mar 2028 | Ξ0.00001759 | Ξ0.00003065 | Ξ0.00005342 | +1.1% |
| Apr 2028 | Ξ0.00001739 | Ξ0.00003078 | Ξ0.00005446 | +1.5% |
| May 2028 | Ξ0.00001721 | Ξ0.0000309 | Ξ0.00005548 | +1.9% |
| Jun 2028 | Ξ0.00001703 | Ξ0.00003102 | Ξ0.00005653 | +2.4% |
| Jul 2028 | Ξ0.00001686 | Ξ0.00003115 | Ξ0.00005755 | +2.8% |
| Aug 2028 | Ξ0.0000167 | Ξ0.00003128 | Ξ0.00005861 | +3.2% |
| Sep 2028 | Ξ0.00001654 | Ξ0.00003142 | Ξ0.00005968 | +3.7% |
| Oct 2028 | Ξ0.0000164 | Ξ0.00003155 | Ξ0.00006071 | +4.1% |
| Nov 2028 | Ξ0.00001626 | Ξ0.00003169 | Ξ0.00006178 | +4.6% |
| Dec 2028 | Ξ0.00001613 | Ξ0.00003183 | Ξ0.00006283 | +5.0% |
| 2029 | ||||
| Jan 2029 | Ξ0.00001599 | Ξ0.00003197 | Ξ0.00006391 | +5.5% |
| Feb 2029 | Ξ0.00001587 | Ξ0.00003212 | Ξ0.000065 | +6.0% |
| Mar 2029 | Ξ0.00001576 | Ξ0.00003225 | Ξ0.00006599 | +6.4% |
| Apr 2029 | Ξ0.00001564 | Ξ0.00003239 | Ξ0.0000671 | +6.9% |
| May 2029 | Ξ0.00001553 | Ξ0.00003254 | Ξ0.00006817 | +7.4% |
| Jun 2029 | Ξ0.00001542 | Ξ0.00003269 | Ξ0.00006928 | +7.8% |
| Jul 2029 | Ξ0.00001532 | Ξ0.00003283 | Ξ0.00007037 | +8.3% |
| Aug 2029 | Ξ0.00001522 | Ξ0.00003298 | Ξ0.00007149 | +8.8% |
| Sep 2029 | Ξ0.00001512 | Ξ0.00003313 | Ξ0.00007263 | +9.3% |
| Oct 2029 | Ξ0.00001502 | Ξ0.00003328 | Ξ0.00007373 | +9.8% |
| Nov 2029 | Ξ0.00001493 | Ξ0.00003344 | Ξ0.00007488 | +10.3% |
| Dec 2029 | Ξ0.00001484 | Ξ0.00003359 | Ξ0.000076 | +10.8% |
| 2030 | ||||
| Jan 2030 | Ξ0.00001476 | Ξ0.00003374 | Ξ0.00007716 | +11.3% |
| Feb 2030 | Ξ0.00001467 | Ξ0.0000339 | Ξ0.00007833 | +11.8% |
| Mar 2030 | Ξ0.0000146 | Ξ0.00003404 | Ξ0.00007939 | +12.3% |
| Apr 2030 | Ξ0.00001451 | Ξ0.0000342 | Ξ0.00008058 | +12.8% |
| May 2030 | Ξ0.00001444 | Ξ0.00003435 | Ξ0.00008173 | +13.3% |
| Jun 2030 | Ξ0.00001436 | Ξ0.00003451 | Ξ0.00008293 | +13.9% |
| Jul 2030 | Ξ0.00001429 | Ξ0.00003467 | Ξ0.0000841 | +14.4% |
| Aug 2030 | Ξ0.00001422 | Ξ0.00003483 | Ξ0.00008532 | +14.9% |
| Sep 2030 | Ξ0.00001423 | Ξ0.00003499 | Ξ0.00008606 | +15.4% |
| Oct 2030 | Ξ0.00001429 | Ξ0.00003515 | Ξ0.00008645 | +16.0% |
| Nov 2030 | Ξ0.00001436 | Ξ0.00003531 | Ξ0.00008685 | +16.5% |
| Dec 2030 | Ξ0.00001442 | Ξ0.00003547 | Ξ0.00008724 | +17.0% |
Hedera Price Prediction FAQ
What will Hedera be worth next month?
What is the Hedera price prediction for 2027?
How high can Hedera go by 2030?
Is Hedera a good investment?
What is the Hedera 52-week range?
How This Forecast Is Calculated
Forecasts are projected from 366 days of Hedera daily closing prices. A horizon-damped log-price trend (≈-8.1% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.
Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.