Filecoin (FIL) Price Prediction 2026–2030
Algorithmic forecast for Filecoin based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 11, 2026. All price predictions →
Technical Analysis Summary
Market Sentiment
FIL Price Forecast (1 Year)
-4.34% 1YMoving Averages
| Period | Value | Action |
|---|---|---|
| SMA 10 | Ξ0.00032154 | Sell |
| EMA 10 | Ξ0.0003175 | Buy |
| SMA 20 | Ξ0.00030403 | Buy |
| EMA 20 | Ξ0.00030852 | Buy |
| SMA 30 | Ξ0.00029598 | Buy |
| EMA 30 | Ξ0.00030345 | Buy |
| SMA 50 | Ξ0.00029111 | Buy |
| EMA 50 | Ξ0.00030095 | Buy |
| SMA 100 | Ξ0.00029935 | Buy |
| EMA 100 | Ξ0.00031347 | Buy |
| SMA 200 | Ξ0.00034514 | Sell |
| EMA 200 | Ξ0.00037402 | Sell |
Oscillators
| Indicator | Value | Action |
|---|---|---|
| RSI (14) | 55.75 | Neutral |
| MACD (12,26) | 0.03 | Buy |
| Stochastic %K (14) | 74.28 | Neutral |
| CCI (20) | 54.90 | Neutral |
| Williams %R (14) | -25.72 | Neutral |
| Momentum (10) | 0.02 | Buy |
| ROC (10) | 2.39 | Buy |
Support & Resistance Levels
| Level | Classic | Fibonacci |
|---|---|---|
| Resistance 3 (R3) | Ξ0.00044013 | Ξ0.00038942 |
| Resistance 2 (R2) | Ξ0.00038942 | Ξ0.00035671 |
| Resistance 1 (R1) | Ξ0.00035452 | Ξ0.00033651 |
| Pivot Point | Ξ0.00030381 | Ξ0.00030381 |
| Support 1 (S1) | Ξ0.00026891 | Ξ0.0002711 |
| Support 2 (S2) | Ξ0.0002182 | Ξ0.0002509 |
| Support 3 (S3) | Ξ0.0001833 | Ξ0.0002182 |
FIL Daily Price Forecast (30 Days)
| Date | Min | Predicted | Max | Change |
|---|---|---|---|---|
| Sep 12, 2026 | Ξ0.00030871 | Ξ0.00031948 | Ξ0.00033062 | -0.04% |
| Sep 13, 2026 | Ξ0.00030423 | Ξ0.00031934 | Ξ0.0003352 | -0.09% |
| Sep 14, 2026 | Ξ0.0003008 | Ξ0.0003192 | Ξ0.00033872 | -0.13% |
| Sep 15, 2026 | Ξ0.00029793 | Ξ0.00031906 | Ξ0.0003417 | -0.17% |
| Sep 16, 2026 | Ξ0.0002954 | Ξ0.00031893 | Ξ0.00034433 | -0.22% |
| Sep 17, 2026 | Ξ0.00029312 | Ξ0.00031879 | Ξ0.00034671 | -0.26% |
| Sep 18, 2026 | Ξ0.00029103 | Ξ0.00031866 | Ξ0.0003489 | -0.30% |
| Sep 19, 2026 | Ξ0.0002891 | Ξ0.00031852 | Ξ0.00035094 | -0.34% |
| Sep 20, 2026 | Ξ0.00028728 | Ξ0.00031839 | Ξ0.00035287 | -0.38% |
| Sep 21, 2026 | Ξ0.00028557 | Ξ0.00031826 | Ξ0.00035469 | -0.43% |
| Sep 22, 2026 | Ξ0.00028395 | Ξ0.00031813 | Ξ0.00035642 | -0.47% |
| Sep 23, 2026 | Ξ0.0002824 | Ξ0.000318 | Ξ0.00035808 | -0.51% |
| Sep 24, 2026 | Ξ0.00028092 | Ξ0.00031787 | Ξ0.00035968 | -0.55% |
| Sep 25, 2026 | Ξ0.0002795 | Ξ0.00031774 | Ξ0.00036121 | -0.59% |
| Sep 26, 2026 | Ξ0.00027813 | Ξ0.00031761 | Ξ0.0003627 | -0.63% |
| Sep 27, 2026 | Ξ0.00027682 | Ξ0.00031749 | Ξ0.00036413 | -0.67% |
| Sep 28, 2026 | Ξ0.00027554 | Ξ0.00031736 | Ξ0.00036553 | -0.71% |
| Sep 29, 2026 | Ξ0.00027431 | Ξ0.00031724 | Ξ0.00036689 | -0.74% |
| Sep 30, 2026 | Ξ0.00027311 | Ξ0.00031711 | Ξ0.00036821 | -0.78% |
| Oct 1, 2026 | Ξ0.00027195 | Ξ0.00031699 | Ξ0.0003695 | -0.82% |
| Oct 2, 2026 | Ξ0.00027082 | Ξ0.00031687 | Ξ0.00037076 | -0.86% |
| Oct 3, 2026 | Ξ0.00026971 | Ξ0.00031675 | Ξ0.00037199 | -0.90% |
| Oct 4, 2026 | Ξ0.00026864 | Ξ0.00031663 | Ξ0.00037319 | -0.93% |
| Oct 5, 2026 | Ξ0.00026759 | Ξ0.00031651 | Ξ0.00037437 | -0.97% |
| Oct 6, 2026 | Ξ0.00026657 | Ξ0.00031639 | Ξ0.00037553 | -1.01% |
| Oct 7, 2026 | Ξ0.00026557 | Ξ0.00031628 | Ξ0.00037667 | -1.05% |
| Oct 8, 2026 | Ξ0.00026459 | Ξ0.00031616 | Ξ0.00037779 | -1.08% |
| Oct 9, 2026 | Ξ0.00026363 | Ξ0.00031604 | Ξ0.00037888 | -1.12% |
| Oct 10, 2026 | Ξ0.00026269 | Ξ0.00031593 | Ξ0.00037996 | -1.15% |
| Oct 11, 2026 | Ξ0.00026176 | Ξ0.00031582 | Ξ0.00038103 | -1.19% |
FIL Long-Term Price Prediction (2026–2030)
| Month | Min | Average | Max | Potential ROI |
|---|---|---|---|---|
| 2026 | ||||
| Oct 2026 | Ξ0.00025825 | Ξ0.00031537 | Ξ0.00038513 | -1.3% |
| Nov 2026 | Ξ0.00023693 | Ξ0.00031233 | Ξ0.00041173 | -2.3% |
| Dec 2026 | Ξ0.00022199 | Ξ0.00031003 | Ξ0.00043299 | -3.0% |
| 2027 | ||||
| Jan 2027 | Ξ0.00020978 | Ξ0.00030821 | Ξ0.0004528 | -3.6% |
| Feb 2027 | Ξ0.00019973 | Ξ0.00030686 | Ξ0.00047144 | -4.0% |
| Mar 2027 | Ξ0.00019198 | Ξ0.00030598 | Ξ0.00048769 | -4.3% |
| Apr 2027 | Ξ0.00018452 | Ξ0.00030535 | Ξ0.00050529 | -4.5% |
| May 2027 | Ξ0.00017819 | Ξ0.00030501 | Ξ0.00052211 | -4.6% |
| Jun 2027 | Ξ0.00017237 | Ξ0.00030492 | Ξ0.00053939 | -4.6% |
| Jul 2027 | Ξ0.00016733 | Ξ0.00030503 | Ξ0.00055608 | -4.6% |
| Aug 2027 | Ξ0.00016261 | Ξ0.00030534 | Ξ0.00057334 | -4.5% |
| Sep 2027 | Ξ0.00015832 | Ξ0.0003058 | Ξ0.00059067 | -4.3% |
| Oct 2027 | Ξ0.00015451 | Ξ0.00030638 | Ξ0.00060753 | -4.1% |
| Nov 2027 | Ξ0.00015088 | Ξ0.0003071 | Ξ0.00062505 | -3.9% |
| Dec 2027 | Ξ0.00014763 | Ξ0.00030789 | Ξ0.00064213 | -3.7% |
| 2028 | ||||
| Jan 2028 | Ξ0.0001445 | Ξ0.0003088 | Ξ0.00065991 | -3.4% |
| Feb 2028 | Ξ0.00014158 | Ξ0.00030979 | Ξ0.00067783 | -3.1% |
| Mar 2028 | Ξ0.00013902 | Ξ0.00031078 | Ξ0.00069474 | -2.8% |
| Apr 2028 | Ξ0.00013644 | Ξ0.00031189 | Ξ0.00071296 | -2.4% |
| May 2028 | Ξ0.00013408 | Ξ0.00031301 | Ξ0.00073075 | -2.1% |
| Jun 2028 | Ξ0.00013177 | Ξ0.00031422 | Ξ0.00074929 | -1.7% |
| Jul 2028 | Ξ0.00012965 | Ξ0.00031543 | Ξ0.0007674 | -1.3% |
| Aug 2028 | Ξ0.00012877 | Ξ0.00031671 | Ξ0.00077899 | -0.9% |
| Sep 2028 | Ξ0.0001293 | Ξ0.00031803 | Ξ0.00078223 | -0.5% |
| Oct 2028 | Ξ0.00012983 | Ξ0.00031933 | Ξ0.00078543 | -0.1% |
| Nov 2028 | Ξ0.00013039 | Ξ0.0003207 | Ξ0.0007888 | +0.3% |
| Dec 2028 | Ξ0.00013094 | Ξ0.00032205 | Ξ0.00079211 | +0.8% |
| 2029 | ||||
| Jan 2029 | Ξ0.00013151 | Ξ0.00032346 | Ξ0.00079559 | +1.2% |
| Feb 2029 | Ξ0.00013209 | Ξ0.00032489 | Ξ0.00079911 | +1.7% |
| Mar 2029 | Ξ0.00013262 | Ξ0.0003262 | Ξ0.00080232 | +2.1% |
| Apr 2029 | Ξ0.00013322 | Ξ0.00032766 | Ξ0.00080592 | +2.5% |
| May 2029 | Ξ0.0001338 | Ξ0.00032909 | Ξ0.00080944 | +3.0% |
| Jun 2029 | Ξ0.00013441 | Ξ0.00033059 | Ξ0.00081311 | +3.4% |
| Jul 2029 | Ξ0.000135 | Ξ0.00033204 | Ξ0.00081669 | +3.9% |
| Aug 2029 | Ξ0.00013561 | Ξ0.00033356 | Ξ0.00082042 | +4.4% |
| Sep 2029 | Ξ0.00013624 | Ξ0.00033508 | Ξ0.00082418 | +4.8% |
| Oct 2029 | Ξ0.00013684 | Ξ0.00033657 | Ξ0.00082784 | +5.3% |
| Nov 2029 | Ξ0.00013747 | Ξ0.00033812 | Ξ0.00083165 | +5.8% |
| Dec 2029 | Ξ0.00013808 | Ξ0.00033963 | Ξ0.00083536 | +6.3% |
| 2030 | ||||
| Jan 2030 | Ξ0.00013872 | Ξ0.0003412 | Ξ0.00083921 | +6.8% |
| Feb 2030 | Ξ0.00013936 | Ξ0.00034278 | Ξ0.00084309 | +7.2% |
| Mar 2030 | Ξ0.00013994 | Ξ0.00034421 | Ξ0.00084661 | +7.7% |
| Apr 2030 | Ξ0.00014059 | Ξ0.0003458 | Ξ0.00085054 | +8.2% |
| May 2030 | Ξ0.00014122 | Ξ0.00034735 | Ξ0.00085435 | +8.7% |
| Jun 2030 | Ξ0.00014188 | Ξ0.00034897 | Ξ0.00085832 | +9.2% |
| Jul 2030 | Ξ0.00014252 | Ξ0.00035053 | Ξ0.00086217 | +9.7% |
| Aug 2030 | Ξ0.00014318 | Ξ0.00035216 | Ξ0.00086618 | +10.2% |
| Sep 2030 | Ξ0.00014384 | Ξ0.0003538 | Ξ0.0008702 | +10.7% |
| Oct 2030 | Ξ0.00014449 | Ξ0.00035539 | Ξ0.00087412 | +11.2% |
| Nov 2030 | Ξ0.00014516 | Ξ0.00035704 | Ξ0.00087819 | +11.7% |
| Dec 2030 | Ξ0.00014582 | Ξ0.00035865 | Ξ0.00088214 | +12.2% |
Filecoin Price Prediction FAQ
What will Filecoin be worth next month?
What is the Filecoin price prediction for 2027?
How high can Filecoin go by 2030?
Is Filecoin a good investment?
What is the Filecoin 52-week range?
How This Forecast Is Calculated
Forecasts are projected from 366 days of Filecoin daily closing prices. A horizon-damped log-price trend (≈-14.9% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.
Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.