Ethereum (ETH) Price Prediction 2026–2030
Algorithmic forecast for Ethereum based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated November 1, 2026. All price predictions →
Technical Analysis Summary
Market Sentiment
ETH Price Forecast (1 Year)
+23.15% 1YMoving Averages
| Period | Value | Action |
|---|---|---|
| SMA 10 | Ξ1.023 | Sell |
| EMA 10 | Ξ1.022 | Sell |
| SMA 20 | Ξ1.050 | Sell |
| EMA 20 | Ξ1.048 | Sell |
| SMA 30 | Ξ1.081 | Sell |
| EMA 30 | Ξ1.065 | Sell |
| SMA 50 | Ξ1.114 | Sell |
| EMA 50 | Ξ1.072 | Sell |
| SMA 100 | Ξ1.039 | Sell |
| EMA 100 | Ξ1.042 | Sell |
| SMA 200 | Ξ0.95599656 | Buy |
| EMA 200 | Ξ1.028 | Sell |
Oscillators
| Indicator | Value | Action |
|---|---|---|
| RSI (14) | 31.93 | Neutral |
| MACD (12,26) | -71.76 | Sell |
| Stochastic %K (14) | 4.76 | Buy |
| CCI (20) | -125.39 | Buy |
| Williams %R (14) | -95.24 | Buy |
| Momentum (10) | -133.03 | Sell |
| ROC (10) | -5.57 | Sell |
Support & Resistance Levels
| Level | Classic | Fibonacci |
|---|---|---|
| Resistance 3 (R3) | Ξ1.354 | Ξ1.281 |
| Resistance 2 (R2) | Ξ1.281 | Ξ1.199 |
| Resistance 1 (R1) | Ξ1.140 | Ξ1.148 |
| Pivot Point | Ξ1.067 | Ξ1.067 |
| Support 1 (S1) | Ξ0.92539005 | Ξ0.98474185 |
| Support 2 (S2) | Ξ0.85237939 | Ξ0.93419567 |
| Support 3 (S3) | Ξ0.7112113 | Ξ0.85237939 |
ETH Daily Price Forecast (30 Days)
| Date | Min | Predicted | Max | Change |
|---|---|---|---|---|
| Nov 2, 2026 | Ξ0.97273465 | Ξ0.99946203 | Ξ1.027 | +0.11% |
| Nov 3, 2026 | Ξ0.96289236 | Ξ1.001 | Ξ1.040 | +0.21% |
| Nov 4, 2026 | Ξ0.95563855 | Ξ1.002 | Ξ1.050 | +0.32% |
| Nov 5, 2026 | Ξ0.94971852 | Ξ1.003 | Ξ1.058 | +0.42% |
| Nov 6, 2026 | Ξ0.9446469 | Ξ1.004 | Ξ1.066 | +0.53% |
| Nov 7, 2026 | Ξ0.94017512 | Ξ1.005 | Ξ1.074 | +0.63% |
| Nov 8, 2026 | Ξ0.9361557 | Ξ1.006 | Ξ1.081 | +0.74% |
| Nov 9, 2026 | Ξ0.93249268 | Ξ1.007 | Ξ1.087 | +0.84% |
| Nov 10, 2026 | Ξ0.92911949 | Ξ1.008 | Ξ1.093 | +0.94% |
| Nov 11, 2026 | Ξ0.92598773 | Ξ1.009 | Ξ1.099 | +1.05% |
| Nov 12, 2026 | Ξ0.92306092 | Ξ1.010 | Ξ1.105 | +1.15% |
| Nov 13, 2026 | Ξ0.92031074 | Ξ1.011 | Ξ1.110 | +1.25% |
| Nov 14, 2026 | Ξ0.91771472 | Ξ1.012 | Ξ1.116 | +1.36% |
| Nov 15, 2026 | Ξ0.91525466 | Ξ1.013 | Ξ1.121 | +1.46% |
| Nov 16, 2026 | Ξ0.91291558 | Ξ1.014 | Ξ1.126 | +1.56% |
| Nov 17, 2026 | Ξ0.91068498 | Ξ1.015 | Ξ1.131 | +1.66% |
| Nov 18, 2026 | Ξ0.90855231 | Ξ1.016 | Ξ1.136 | +1.76% |
| Nov 19, 2026 | Ξ0.90650855 | Ξ1.017 | Ξ1.141 | +1.86% |
| Nov 20, 2026 | Ξ0.90454595 | Ξ1.018 | Ξ1.146 | +1.96% |
| Nov 21, 2026 | Ξ0.90265777 | Ξ1.019 | Ξ1.150 | +2.06% |
| Nov 22, 2026 | Ξ0.9008381 | Ξ1.020 | Ξ1.155 | +2.16% |
| Nov 23, 2026 | Ξ0.89908174 | Ξ1.021 | Ξ1.159 | +2.26% |
| Nov 24, 2026 | Ξ0.89738411 | Ξ1.022 | Ξ1.164 | +2.36% |
| Nov 25, 2026 | Ξ0.89574109 | Ξ1.023 | Ξ1.168 | +2.46% |
| Nov 26, 2026 | Ξ0.894149 | Ξ1.024 | Ξ1.173 | +2.56% |
| Nov 27, 2026 | Ξ0.89260456 | Ξ1.025 | Ξ1.177 | +2.65% |
| Nov 28, 2026 | Ξ0.89110478 | Ξ1.026 | Ξ1.181 | +2.75% |
| Nov 29, 2026 | Ξ0.88964695 | Ξ1.027 | Ξ1.185 | +2.85% |
| Nov 30, 2026 | Ξ0.88822861 | Ξ1.028 | Ξ1.189 | +2.95% |
| Dec 1, 2026 | Ξ0.88684752 | Ξ1.029 | Ξ1.193 | +3.04% |
ETH Long-Term Price Prediction (2026–2030)
| Month | Min | Average | Max | Potential ROI |
|---|---|---|---|---|
| 2026 | ||||
| Nov 2026 | Ξ0.91525466 | Ξ1.013 | Ξ1.121 | +1.5% |
| Dec 2026 | Ξ0.87051382 | Ξ1.042 | Ξ1.247 | +4.4% |
| 2027 | ||||
| Jan 2027 | Ξ0.84545162 | Ξ1.069 | Ξ1.352 | +7.1% |
| Feb 2027 | Ξ0.82736567 | Ξ1.094 | Ξ1.446 | +9.5% |
| Mar 2027 | Ξ0.81388062 | Ξ1.114 | Ξ1.524 | +11.6% |
| Apr 2027 | Ξ0.80070892 | Ξ1.134 | Ξ1.607 | +13.6% |
| May 2027 | Ξ0.78905297 | Ξ1.152 | Ξ1.682 | +15.4% |
| Jun 2027 | Ξ0.77775694 | Ξ1.169 | Ξ1.757 | +17.1% |
| Jul 2027 | Ξ0.76734971 | Ξ1.184 | Ξ1.827 | +18.6% |
| Aug 2027 | Ξ0.75701848 | Ξ1.198 | Ξ1.897 | +20.0% |
| Sep 2027 | Ξ0.74704713 | Ξ1.211 | Ξ1.964 | +21.3% |
| Oct 2027 | Ξ0.73770088 | Ξ1.223 | Ξ2.028 | +22.5% |
| Nov 2027 | Ξ0.72833244 | Ξ1.235 | Ξ2.093 | +23.7% |
| Dec 2027 | Ξ0.71953191 | Ξ1.245 | Ξ2.154 | +24.7% |
| 2028 | ||||
| Jan 2028 | Ξ0.71070276 | Ξ1.255 | Ξ2.216 | +25.7% |
| Feb 2028 | Ξ0.70213549 | Ξ1.264 | Ξ2.277 | +26.6% |
| Mar 2028 | Ξ0.69435274 | Ξ1.273 | Ξ2.334 | +27.5% |
| Apr 2028 | Ξ0.68627583 | Ξ1.282 | Ξ2.393 | +28.4% |
| May 2028 | Ξ0.67869313 | Ξ1.290 | Ξ2.451 | +29.2% |
| Jun 2028 | Ξ0.67109363 | Ξ1.298 | Ξ2.510 | +30.0% |
| Jul 2028 | Ξ0.66396208 | Ξ1.305 | Ξ2.566 | +30.7% |
| Aug 2028 | Ξ0.65681695 | Ξ1.313 | Ξ2.625 | +31.5% |
| Sep 2028 | Ξ0.64989318 | Ξ1.320 | Ξ2.683 | +32.3% |
| Oct 2028 | Ξ0.64339715 | Ξ1.327 | Ξ2.739 | +33.0% |
| Nov 2028 | Ξ0.63688907 | Ξ1.335 | Ξ2.797 | +33.7% |
| Dec 2028 | Ξ0.63078229 | Ξ1.342 | Ξ2.853 | +34.4% |
| 2029 | ||||
| Jan 2029 | Ξ0.62466283 | Ξ1.349 | Ξ2.911 | +35.1% |
| Feb 2029 | Ξ0.61873047 | Ξ1.355 | Ξ2.969 | +35.8% |
| Mar 2029 | Ξ0.61352724 | Ξ1.362 | Ξ3.022 | +36.4% |
| Apr 2029 | Ξ0.60793188 | Ξ1.368 | Ξ3.080 | +37.1% |
| May 2029 | Ξ0.60267636 | Ξ1.375 | Ξ3.137 | +37.7% |
| Jun 2029 | Ξ0.59740398 | Ξ1.382 | Ξ3.196 | +38.4% |
| Jul 2029 | Ξ0.59244898 | Ξ1.388 | Ξ3.253 | +39.1% |
| Aug 2029 | Ξ0.58747508 | Ξ1.395 | Ξ3.313 | +39.7% |
| Sep 2029 | Ξ0.58264397 | Ξ1.402 | Ξ3.372 | +40.4% |
| Oct 2029 | Ξ0.5780993 | Ξ1.408 | Ξ3.431 | +41.1% |
| Nov 2029 | Ξ0.57529968 | Ξ1.415 | Ξ3.480 | +41.7% |
| Dec 2029 | Ξ0.57795161 | Ξ1.422 | Ξ3.496 | +42.4% |
| 2030 | ||||
| Jan 2030 | Ξ0.58069638 | Ξ1.428 | Ξ3.513 | +43.1% |
| Feb 2030 | Ξ0.58344682 | Ξ1.435 | Ξ3.530 | +43.7% |
| Mar 2030 | Ξ0.58593682 | Ξ1.441 | Ξ3.545 | +44.3% |
| Apr 2030 | Ξ0.58870076 | Ξ1.448 | Ξ3.561 | +45.0% |
| May 2030 | Ξ0.59138342 | Ξ1.455 | Ξ3.578 | +45.7% |
| Jun 2030 | Ξ0.5941643 | Ξ1.461 | Ξ3.594 | +46.4% |
| Jul 2030 | Ξ0.59686455 | Ξ1.468 | Ξ3.611 | +47.0% |
| Aug 2030 | Ξ0.59966469 | Ξ1.475 | Ξ3.628 | +47.7% |
| Sep 2030 | Ξ0.60247534 | Ξ1.482 | Ξ3.645 | +48.4% |
| Oct 2030 | Ξ0.6052057 | Ξ1.489 | Ξ3.661 | +49.1% |
| Nov 2030 | Ξ0.60803815 | Ξ1.496 | Ξ3.678 | +49.8% |
| Dec 2030 | Ξ0.61079024 | Ξ1.502 | Ξ3.695 | +50.5% |
Ethereum Price Prediction FAQ
What will Ethereum be worth next month?
What is the Ethereum price prediction for 2027?
How high can Ethereum go by 2030?
Is Ethereum a good investment?
What is the Ethereum 52-week range?
How This Forecast Is Calculated
Forecasts are projected from 366 days of Ethereum daily closing prices. A horizon-damped log-price trend (≈+47.5% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.
Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.