Market Cap
$4.85B
24h Volume
$52.66M
24h Change
-0.02%
USDE Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| USDe/USDC 0.003% | Uniswap V4 | Ethereum | $1.00 | $11.12M | $1.14M |
| USDe/USDC 0.003% | Ekubo V3 | Ethereum | $1.00 | $6.66M | $352.71k |
| USDG/USDe | Orca | Solana | $1.00 | $5.68M | $1.68M |
| USDe/USDT | Fluid | Ethereum | $1.00 | $4.21M | $1.68M |
| sUSDe/USDe | Metric | Ethereum | $1.25 | $3.64M | $334.72k |
| USDe/USDC 0.01% | Uniswap V3 | Ethereum | $0.9996 | $3.45M | $831.91k |
| USDe/USDC | Curve | Ethereum | $0.999 | $3.29M | $492.24k |
| USDe/PYUSD | Orca | Solana | $0.9823 | $3.19M | $2.13M |
| USDe/USDG | Meteora | Solana | $0.9959 | $2.74M | $1.52M |
| USDe/USDG 0.002% | Uniswap V4 | Ethereum | $0.991 | $2.37M | $80.02k |
| USDe/USDC 0.004% | Aero Slipstream | Ethereum | $0.9988 | $2.06M | $408.52k |
| USDT/USDe | Curve | Ethereum | $0.999 | $1.91M | $732.03k |
About Ethena USDe
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate