Market Cap
₿373.612
24h Volume
₿70.287
24h Change
-8.63%
BEAT Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| Beat/USDT 0.007% | PancakeSwap Infinity CLMM | BNB Chain | ₿0.00000166 | ₿26.184 | ₿9.097 |
| Beat/USDT 0.007% | PancakeSwap Infinity CLMM | BNB Chain | ₿0.00000883 | ₿20.439 | ₿2.755 |
| BEAT/WETH 0.3% | Uniswap V4 | Base | ₿0 | ₿0.36720282 | ₿0.29588819 |
| BEAT/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.18321926 | ₿0.50201009 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000009 | ₿0.14813085 | ₿0.24021874 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000009 | ₿0.11254482 | ₿0.22503339 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000009 | ₿0.10961469 | ₿0.24241322 |
| BEAT/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.10618016 | ₿0.51937986 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000006 | ₿0.09805322 | ₿0.19603755 |
| BEAT/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.08215885 | ₿0.45842006 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000004 | ₿0.07714934 | ₿0.1549185 |
| Beat/USDT 0.205% | PancakeSwap Infinity CLMM | BNB Chain | ₿0.00000201 | ₿0.07602356 | ₿0.00234331 |
About Audiera
Audiera (BEAT) pioneers the agent-native participation economy, where humans and autonomous AI agents act as equal economic participants. For the first time, Audiera introduces structured agent roles and participation rules — enabling agents to perform tasks, interact with users, create music, compete in rhythm battles, and engage directly in on-chain economic activity. No more treating agents as tools: they hold wallets, earn, spend, and settle value natively. Powered by $BEAT on BNB Chain — fueling incentives, coordination, governance, and shared prosperity in the machine-native future.