Market Cap
₿485.231
24h Volume
₿73.159
24h Change
-2.37%
BEAT Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| Beat/USDT 0.007% | PancakeSwap Infinity CLMM | BNB Chain | ₿0.00000884 | ₿20.443 | ₿2.755 |
| Beat/USDT 0.007% | PancakeSwap Infinity CLMM | BNB Chain | ₿0.00000132 | ₿14.206 | ₿7.878 |
| BEAT/USDC | Raydium CLMM | Solana | ₿0.0000012 | ₿0.40641032 | ₿0.40637371 |
| BEAT/WETH 0.3% | Uniswap V4 | Base | ₿0 | ₿0.36726026 | ₿0.29593447 |
| BEAT/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.18324792 | ₿0.50208861 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000009 | ₿0.14815402 | ₿0.24025631 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000009 | ₿0.11256242 | ₿0.22506859 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000009 | ₿0.10963183 | ₿0.24245113 |
| BEAT/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.10619676 | ₿0.51946109 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000006 | ₿0.09806856 | ₿0.19606821 |
| BEAT/WBNB | PancakeSwap V2 | BNB Chain | ₿0 | ₿0.0821717 | ₿0.45849176 |
| Beat/WBNB | PancakeSwap V2 | BNB Chain | ₿0.00000004 | ₿0.0771614 | ₿0.15494273 |
About Audiera
Audiera (BEAT) pioneers the agent-native participation economy, where humans and autonomous AI agents act as equal economic participants. For the first time, Audiera introduces structured agent roles and participation rules — enabling agents to perform tasks, interact with users, create music, compete in rhythm battles, and engage directly in on-chain economic activity. No more treating agents as tools: they hold wallets, earn, spend, and settle value natively. Powered by $BEAT on BNB Chain — fueling incentives, coordination, governance, and shared prosperity in the machine-native future.