Aptos (APT) Price Prediction 2026–2030
Algorithmic forecast for Aptos based on historical price trends, moving-average momentum and volatility. Technical signals from standard indicators. Updated September 11, 2026. All price predictions →
Technical Analysis Summary
Market Sentiment
APT Price Forecast (1 Year)
-11.94% 1YMoving Averages
| Period | Value | Action |
|---|---|---|
| SMA 10 | Ξ0.00024772 | Sell |
| EMA 10 | Ξ0.00024669 | Sell |
| SMA 20 | Ξ0.00023679 | Buy |
| EMA 20 | Ξ0.00024075 | Buy |
| SMA 30 | Ξ0.00023313 | Buy |
| EMA 30 | Ξ0.00023847 | Buy |
| SMA 50 | Ξ0.00023332 | Buy |
| EMA 50 | Ξ0.00024007 | Buy |
| SMA 100 | Ξ0.00024312 | Buy |
| EMA 100 | Ξ0.00026525 | Sell |
| SMA 200 | Ξ0.00031311 | Sell |
| EMA 200 | Ξ0.00039435 | Sell |
Oscillators
| Indicator | Value | Action |
|---|---|---|
| RSI (14) | 53.87 | Neutral |
| MACD (12,26) | 0.02 | Buy |
| Stochastic %K (14) | 74.49 | Neutral |
| CCI (20) | 45.80 | Neutral |
| Williams %R (14) | -25.51 | Neutral |
| Momentum (10) | 0.07 | Buy |
| ROC (10) | 12.57 | Buy |
Support & Resistance Levels
| Level | Classic | Fibonacci |
|---|---|---|
| Resistance 3 (R3) | Ξ0.00032056 | Ξ0.0002902 |
| Resistance 2 (R2) | Ξ0.0002902 | Ξ0.00027026 |
| Resistance 1 (R1) | Ξ0.00026836 | Ξ0.00025794 |
| Pivot Point | Ξ0.00023799 | Ξ0.00023799 |
| Support 1 (S1) | Ξ0.00021615 | Ξ0.00021805 |
| Support 2 (S2) | Ξ0.00018579 | Ξ0.00020573 |
| Support 3 (S3) | Ξ0.00016395 | Ξ0.00018579 |
APT Daily Price Forecast (30 Days)
| Date | Min | Predicted | Max | Change |
|---|---|---|---|---|
| Sep 12, 2026 | Ξ0.00023867 | Ξ0.00024629 | Ξ0.00025415 | -0.09% |
| Sep 13, 2026 | Ξ0.00023536 | Ξ0.00024606 | Ξ0.00025725 | -0.19% |
| Sep 14, 2026 | Ξ0.00023281 | Ξ0.00024583 | Ξ0.00025959 | -0.28% |
| Sep 15, 2026 | Ξ0.00023064 | Ξ0.00024561 | Ξ0.00026155 | -0.37% |
| Sep 16, 2026 | Ξ0.00022873 | Ξ0.00024539 | Ξ0.00026325 | -0.46% |
| Sep 17, 2026 | Ξ0.000227 | Ξ0.00024516 | Ξ0.00026479 | -0.55% |
| Sep 18, 2026 | Ξ0.0002254 | Ξ0.00024494 | Ξ0.00026619 | -0.64% |
| Sep 19, 2026 | Ξ0.00022391 | Ξ0.00024472 | Ξ0.00026748 | -0.73% |
| Sep 20, 2026 | Ξ0.0002225 | Ξ0.00024451 | Ξ0.00026869 | -0.82% |
| Sep 21, 2026 | Ξ0.00022118 | Ξ0.00024429 | Ξ0.00026982 | -0.90% |
| Sep 22, 2026 | Ξ0.00021991 | Ξ0.00024408 | Ξ0.0002709 | -0.99% |
| Sep 23, 2026 | Ξ0.0002187 | Ξ0.00024386 | Ξ0.00027192 | -1.08% |
| Sep 24, 2026 | Ξ0.00021754 | Ξ0.00024365 | Ξ0.00027289 | -1.16% |
| Sep 25, 2026 | Ξ0.00021643 | Ξ0.00024344 | Ξ0.00027383 | -1.25% |
| Sep 26, 2026 | Ξ0.00021535 | Ξ0.00024323 | Ξ0.00027472 | -1.33% |
| Sep 27, 2026 | Ξ0.00021431 | Ξ0.00024302 | Ξ0.00027559 | -1.42% |
| Sep 28, 2026 | Ξ0.0002133 | Ξ0.00024282 | Ξ0.00027642 | -1.50% |
| Sep 29, 2026 | Ξ0.00021232 | Ξ0.00024261 | Ξ0.00027723 | -1.58% |
| Sep 30, 2026 | Ξ0.00021137 | Ξ0.00024241 | Ξ0.00027801 | -1.67% |
| Oct 1, 2026 | Ξ0.00021044 | Ξ0.00024221 | Ξ0.00027877 | -1.75% |
| Oct 2, 2026 | Ξ0.00020954 | Ξ0.00024201 | Ξ0.0002795 | -1.83% |
| Oct 3, 2026 | Ξ0.00020866 | Ξ0.00024181 | Ξ0.00028022 | -1.91% |
| Oct 4, 2026 | Ξ0.0002078 | Ξ0.00024161 | Ξ0.00028092 | -1.99% |
| Oct 5, 2026 | Ξ0.00020696 | Ξ0.00024141 | Ξ0.00028161 | -2.07% |
| Oct 6, 2026 | Ξ0.00020614 | Ξ0.00024122 | Ξ0.00028227 | -2.15% |
| Oct 7, 2026 | Ξ0.00020533 | Ξ0.00024102 | Ξ0.00028292 | -2.23% |
| Oct 8, 2026 | Ξ0.00020454 | Ξ0.00024083 | Ξ0.00028356 | -2.31% |
| Oct 9, 2026 | Ξ0.00020377 | Ξ0.00024064 | Ξ0.00028419 | -2.38% |
| Oct 10, 2026 | Ξ0.00020301 | Ξ0.00024045 | Ξ0.0002848 | -2.46% |
| Oct 11, 2026 | Ξ0.00020226 | Ξ0.00024026 | Ξ0.0002854 | -2.54% |
APT Long-Term Price Prediction (2026–2030)
| Month | Min | Average | Max | Potential ROI |
|---|---|---|---|---|
| 2026 | ||||
| Oct 2026 | Ξ0.00019941 | Ξ0.00023952 | Ξ0.0002877 | -2.8% |
| Nov 2026 | Ξ0.00018192 | Ξ0.00023439 | Ξ0.000302 | -4.9% |
| Dec 2026 | Ξ0.00016958 | Ξ0.00023037 | Ξ0.00031296 | -6.6% |
| 2027 | ||||
| Jan 2027 | Ξ0.00015951 | Ξ0.000227 | Ξ0.00032305 | -7.9% |
| Feb 2027 | Ξ0.00015128 | Ξ0.00022431 | Ξ0.00033258 | -9.0% |
| Mar 2027 | Ξ0.000145 | Ξ0.00022236 | Ξ0.00034099 | -9.8% |
| Apr 2027 | Ξ0.00013902 | Ξ0.00022066 | Ξ0.00035023 | -10.5% |
| May 2027 | Ξ0.000134 | Ξ0.00021939 | Ξ0.0003592 | -11.0% |
| Jun 2027 | Ξ0.00012944 | Ξ0.00021841 | Ξ0.00036854 | -11.4% |
| Jul 2027 | Ξ0.00012553 | Ξ0.00021775 | Ξ0.0003777 | -11.7% |
| Aug 2027 | Ξ0.00012192 | Ξ0.0002173 | Ξ0.00038729 | -11.9% |
| Sep 2027 | Ξ0.00011867 | Ξ0.00021706 | Ξ0.00039703 | -11.9% |
| Oct 2027 | Ξ0.00011582 | Ξ0.000217 | Ξ0.00040659 | -12.0% |
| Nov 2027 | Ξ0.00011312 | Ξ0.00021709 | Ξ0.00041661 | -11.9% |
| Dec 2027 | Ξ0.00011073 | Ξ0.0002173 | Ξ0.00042644 | -11.9% |
| 2028 | ||||
| Jan 2028 | Ξ0.00010845 | Ξ0.00021764 | Ξ0.00043675 | -11.7% |
| Feb 2028 | Ξ0.00010634 | Ξ0.00021807 | Ξ0.00044719 | -11.5% |
| Mar 2028 | Ξ0.00010449 | Ξ0.00021855 | Ξ0.00045708 | -11.3% |
| Apr 2028 | Ξ0.00010265 | Ξ0.00021913 | Ξ0.00046778 | -11.1% |
| May 2028 | Ξ0.00010098 | Ξ0.00021976 | Ξ0.00047826 | -10.9% |
| Jun 2028 | Ξ0.00009935 | Ξ0.00022046 | Ξ0.00048921 | -10.6% |
| Jul 2028 | Ξ0.00009786 | Ξ0.00022118 | Ξ0.00049993 | -10.3% |
| Aug 2028 | Ξ0.0000964 | Ξ0.00022198 | Ξ0.00051112 | -10.0% |
| Sep 2028 | Ξ0.00009502 | Ξ0.00022281 | Ξ0.00052244 | -9.6% |
| Oct 2028 | Ξ0.00009375 | Ξ0.00022364 | Ξ0.0005335 | -9.3% |
| Nov 2028 | Ξ0.00009249 | Ξ0.00022453 | Ξ0.00054504 | -8.9% |
| Dec 2028 | Ξ0.00009165 | Ξ0.00022541 | Ξ0.00055443 | -8.6% |
| 2029 | ||||
| Jan 2029 | Ξ0.00009203 | Ξ0.00022635 | Ξ0.00055673 | -8.2% |
| Feb 2029 | Ξ0.00009242 | Ξ0.00022731 | Ξ0.00055909 | -7.8% |
| Mar 2029 | Ξ0.00009277 | Ξ0.00022819 | Ξ0.00056125 | -7.4% |
| Apr 2029 | Ξ0.00009318 | Ξ0.00022918 | Ξ0.00056369 | -7.0% |
| May 2029 | Ξ0.00009357 | Ξ0.00023015 | Ξ0.00056608 | -6.6% |
| Jun 2029 | Ξ0.00009399 | Ξ0.00023117 | Ξ0.00056859 | -6.2% |
| Jul 2029 | Ξ0.00009439 | Ξ0.00023217 | Ξ0.00057104 | -5.8% |
| Aug 2029 | Ξ0.00009482 | Ξ0.00023321 | Ξ0.0005736 | -5.4% |
| Sep 2029 | Ξ0.00009524 | Ξ0.00023426 | Ξ0.00057619 | -5.0% |
| Oct 2029 | Ξ0.00009566 | Ξ0.00023529 | Ξ0.00057872 | -4.6% |
| Nov 2029 | Ξ0.0000961 | Ξ0.00023636 | Ξ0.00058135 | -4.1% |
| Dec 2029 | Ξ0.00009652 | Ξ0.0002374 | Ξ0.00058392 | -3.7% |
| 2030 | ||||
| Jan 2030 | Ξ0.00009696 | Ξ0.00023849 | Ξ0.00058659 | -3.3% |
| Feb 2030 | Ξ0.00009741 | Ξ0.00023959 | Ξ0.00058929 | -2.8% |
| Mar 2030 | Ξ0.00009781 | Ξ0.00024058 | Ξ0.00059174 | -2.4% |
| Apr 2030 | Ξ0.00009826 | Ξ0.00024169 | Ξ0.00059446 | -2.0% |
| May 2030 | Ξ0.0000987 | Ξ0.00024277 | Ξ0.00059712 | -1.5% |
| Jun 2030 | Ξ0.00009916 | Ξ0.00024389 | Ξ0.00059988 | -1.1% |
| Jul 2030 | Ξ0.0000996 | Ξ0.00024498 | Ξ0.00060256 | -0.6% |
| Aug 2030 | Ξ0.00010006 | Ξ0.00024612 | Ξ0.00060536 | -0.2% |
| Sep 2030 | Ξ0.00010053 | Ξ0.00024726 | Ξ0.00060816 | +0.3% |
| Oct 2030 | Ξ0.00010098 | Ξ0.00024837 | Ξ0.00061089 | +0.8% |
| Nov 2030 | Ξ0.00010145 | Ξ0.00024952 | Ξ0.00061373 | +1.2% |
| Dec 2030 | Ξ0.0001019 | Ξ0.00025065 | Ξ0.00061649 | +1.7% |
Aptos Price Prediction FAQ
What will Aptos be worth next month?
What is the Aptos price prediction for 2027?
How high can Aptos go by 2030?
Is Aptos a good investment?
What is the Aptos 52-week range?
How This Forecast Is Calculated
Forecasts are projected from 366 days of Aptos daily closing prices. A horizon-damped log-price trend (≈-28.9% annualized) is wrapped in a min/max envelope sized to the asset's historical volatility — near-term momentum is weighted toward the recent window and decays toward a conservative market baseline over longer horizons. Technical signals (RSI, MACD, Stochastic, CCI, Williams %R, momentum and SMA/EMA crossovers) are scored Buy/Neutral/Sell and tallied into the rating above. This is a statistical model, not machine learning, and not a price guarantee.
Not investment advice. The information on this page is for general informational purposes only and does not constitute a solicitation, recommendation or endorsement. Cryptocurrency is highly volatile; these predictions are a possibility, not a guarantee, and past performance is not a reliable indicator of future results. Always do your own research and consult an independent financial advisor before investing.