Crypto Price Predictions 2026

Algorithmic forecasts and technical-analysis ratings for 114 cryptocurrencies, computed from real price history. Pick a token for its full short- and long-term price prediction, indicators and support/resistance levels.

# Token Price 24h 1Y Forecast 1M 1Y Signal
1 Bitcoin €59.12k -2.55% +0.8% +8.1% Strong Sell
2 Ethereum €1.64k -3.76% +0.1% +3.6% Strong Sell
3 BNB €539.68 -3.09% +0.8% +8.1% Strong Sell
4 XRP €0.875903 -2.30% -1.1% -3.6% Strong Sell
5 Solana €64.65 -4.15% +0.5% +5.7% Strong Sell
6 TRON €0.281632 -1.39% -0.4% +0.5% Strong Sell
7 Hyperliquid €59.93 -0.62% +0.9% +8.6% Strong Sell
8 Zcash €820.99 +2.68% +7.1% +55.6% Sell
9 Monero €446.53 -5.29% +4.7% +35.9% Sell
10 Dogecoin €0.053000 -5.75% -2.0% -8.7% Strong Sell
11 LEO Token €8.39 -2.66% -0.1% +2.2% Strong Sell
12 WhiteBIT Coin €57.30 -3.39% +2.0% +16.0% Strong Sell
13 Chainlink €8.33 -3.15% +1.1% +10.1% Strong Sell
14 Cardano €0.137593 -4.52% -0.4% +0.4% Strong Sell
15 Stellar €0.126302 -2.83% -1.7% -7.2% Strong Sell
16 Bitcoin Cash €187.34 -3.28% +1.1% +9.6% Strong Sell
17 NEAR Protocol €2.86 -3.76% +11.5% +97.8% Sell
18 Litecoin €41.04 -5.57% +1.7% +13.8% Strong Sell
19 Avalanche €6.54 -9.26% +2.8% +21.6% Strong Sell
20 Canton €0.073343 -5.26% -2.8% -13.2% Strong Sell
21 Uniswap €4.56 -5.66% +6.9% +53.4% Strong Sell
22 Tether Gold €3.51k -1.10% -1.2% -4.4% Strong Sell
23 Gram (prev. Toncoin) €0.954248 -3.32% -2.9% -13.7% Strong Sell
24 Sui €0.653623 -5.03% +2.6% +20.0% Strong Sell
25 Rain €0.003332 -0.82% -8.7% -40.7% Strong Sell
26 Hedera €0.052213 -1.98% -0.8% -2.0% Strong Sell
27 Ondo US Dollar Yield €1.06 -0.17% +0.4% +5.3% Buy
28 Shiba Inu €0.000004 -5.11% -1.2% -4.3% Strong Sell
29 Bittensor €171.61 -6.60% +0.6% +6.7% Strong Sell
30 Cronos €0.039919 -4.15% -1.4% -5.7% Strong Sell
31 Quant €133.02 -3.70% +12.2% +105.2% Sell
32 Circle USYC €1.05 +0.00% +0.4% +5.4% Strong Buy
33 Spiko Amundi Overnight Swap Fund (EUR) €1.03 0.00% -0.2% +1.3% Strong Sell
34 MemeCore €0.737576 -2.62% -6.6% -31.8% Strong Sell
35 OKB €78.88 -3.26% +1.0% +9.0% Strong Sell
36 PAX Gold €3.51k -1.04% -1.2% -4.4% Strong Sell
37 Pepe €0.000004 -6.39% +4.8% +37.1% Strong Sell
38 Aave €95.94 +0.10% +3.3% +24.6% Strong Sell
39 Ethena €0.108053 -4.33% +5.1% +38.6% Strong Sell
40 World Liberty Financial €0.042624 -0.60% -2.0% -8.8% Sell
41 Ondo €0.276613 -5.67% +1.5% +12.6% Strong Sell
42 Aster €0.483641 -16.72% 0.0% +2.5% Strong Sell
43 Pump.fun €0.002646 -10.36% +3.8% +28.9% Strong Sell
44 HTX DAO €0.000001 -1.53% -1.0% -3.7% Strong Sell
45 Sky €0.050721 -4.11% +0.6% +6.8% Strong Sell
46 Polkadot €0.653906 -6.08% +0.6% +6.3% Strong Sell
47 Morpho €1.60 -7.34% -0.7% -1.4% Strong Sell
48 Internet Computer €1.99 -6.30% +1.0% +9.3% Strong Sell
49 Mantle €0.340826 -5.94% -1.6% -6.7% Strong Sell
50 JUST €0.131723 -0.65% +5.7% +43.6% Buy
51 Bitget Token €1.45 -0.91% -0.6% -0.6% Strong Sell
52 Worldcoin €0.236280 -5.08% 0.0% +2.6% Strong Sell
53 Venice Token €17.60 +7.54% +4.3% +32.4% Strong Sell
54 Ethereum Classic €5.36 -4.84% -0.5% -0.3% Strong Sell
55 Arbitrum €0.120904 -3.46% +7.2% +56.5% Strong Sell
56 Jupiter €0.236606 +1.68% +4.2% +31.8% Neutral
57 POL (ex-MATIC) €0.073215 -2.35% -0.2% +1.8% Strong Sell
58 KuCoin €5.66 -4.13% +0.2% +3.8% Strong Sell
59 Midnight €0.044627 +7.34% +10.5% +87.2% Strong Buy
60 Gate €7.02 -8.19% +3.6% +27.1% Strong Sell
61 Blockchain Capital €96.31 -0.49% +0.1% +3.3% Sell
62 Render €1.25 -4.87% +1.5% +12.1% Strong Sell
63 Kaspa €0.024394 -1.84% +1.4% +12.0% Strong Sell
64 Algorand €0.071764 -3.27% +1.2% +10.4% Strong Sell
65 Pi Network €0.056306 -5.99% -4.1% -20.2% Strong Sell
66 Cosmos Hub €1.18 -2.66% -0.7% -1.3% Strong Sell
67 Injective €6.37 -11.15% +6.4% +49.7% Sell
68 Invesco Short Duration US Government Securities Fund €10.38 +0.00% +0.4% +5.2% Buy
69 NEXO €0.609064 -0.57% -0.8% -2.1% Strong Sell
70 LayerZero €1.32 -1.90% +8.5% +67.8% Sell
71 Beldex €0.067775 -0.81% -1.0% -3.2% Neutral
72 Janus Henderson Anemoy AAA CLO Fund €0.971913 +0.00% +0.4% +5.3% Buy
73 Starknet €1.39 -1.46% +12.2% +105.2% Sell
74 XDC Network €0.025715 +0.34% +1.7% +13.7% Strong Sell
75 PancakeSwap €1.47 -2.98% +2.1% +16.7% Strong Sell
76 Filecoin €0.557622 -8.95% +1.9% +15.0% Strong Sell
77 Dash €33.87 -5.02% +1.8% +14.3% Strong Sell
78 Spiko EU T-Bills Money Market Fund €1.08 0.00% -0.3% +1.3% Strong Sell
79 币安人生 (BinanceLife) €0.425444 +3.75% -0.6% -0.6% Strong Sell
80 A7A5 €0.010851 -0.67% -0.8% -1.9% Buy
81 ​​Stable €0.022579 -4.85% -1.8% -8.0% Strong Sell
82 Flare €0.004482 +0.27% -2.0% -8.9% Strong Sell
83 VeChain €0.004289 -1.23% -0.1% +2.0% Strong Sell
84 Aptos €0.411951 -10.18% +0.8% +7.6% Strong Sell
85 Provenance Blockchain €0.005922 +0.10% -3.2% -15.6% Strong Sell
86 OUSG €107.87 +0.00% +0.4% +5.2% Buy
87 Pudgy Penguins €0.004436 -15.17% -1.8% -7.9% Strong Sell
88 Artificial Superintelligence Alliance €0.120248 -3.98% +0.0% +2.9% Strong Sell
89 Virtuals Protocol €0.402763 -7.79% -1.6% -6.9% Strong Sell
90 apxUSD €0.903320 -0.77% +0.9% +8.2% Sell
91 Official Trump €0.859467 -6.75% -5.3% -26.0% Strong Sell
92 Unibase €0.094832 +1.09% -0.9% -2.8% Strong Sell
93 Bonk €0.000002 -7.14% -1.8% -7.4% Strong Sell
94 Terra Luna Classic €0.000031 -3.21% -4.1% -20.2% Strong Sell
95 BUILDon €0.084950 -7.01% -4.7% -22.9% Strong Sell
96 Humanity €0.016620 -11.03% -8.7% -40.7% Strong Sell
97 DeXe €0.987865 -7.52% -8.7% -40.7% Strong Sell
98 SkyAI €0.034390 +4.77% -8.7% -40.7% Buy
99 Sweatcoin (Sweat Economy) €0.000049 -2.94% -8.7% -40.7% Strong Sell
100 Audiera €0.073870 +1.16% -8.7% -40.7% Strong Sell
101 LAB €0.029332 -9.78% -8.7% -40.7% Strong Sell
102 Clearpool €0.020797 -3.03% +4.4% +33.4% Strong Sell
103 Velvet €0.044423 +0.24% -8.7% -40.7% Sell
104 Janus Henderson Anemoy Treasury Fund €1.03 +0.00% +0.4% +5.2% Strong Buy
105 Siren €0.023970 +0.12% -7.8% -36.9% Strong Sell
106 MGold €0.000137 — -8.7% -40.7% Strong Sell
107 Denet File Token €0.002511 — -8.7% -40.7% Neutral
108 DappRadar €0.000113 — -8.6% -40.2% Sell
109 BetSwirl €0.000019 — -1.7% -7.1% Strong Sell
110 M MobiFi €0.000112 — -1.7% -7.3% Strong Sell
111 Ref Finance €0.052538 — +8.0% +63.0% Strong Sell
112 HUMAN Protocol €0.000579 — -8.7% -40.7% Strong Sell
113 Carnomaly €0.000038 — -8.7% -40.7% Strong Sell
114 Plutonian DAO €0.000651 — -3.4% -16.4% Strong Sell

Forecasts are statistical projections from historical price data and technical indicators — informational only, not investment advice. Cryptocurrency is volatile; predictions are a possibility, not a guarantee.