Top Sonic Dapps
Sonic
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 300
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 80
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 51 | — | — | — | — | — | $6.86M | |||
| ★ 52 | — | — | — | — | — | $141.15B | |||
| ★ 53 | — | — | — | — |
5,222
|
$4.47B | |||
| ★ 54 | — | — | — | — | — | $344.85M | |||
| ★ 55 | — | — | — | — | — | $41.89M | |||
| ★ 56 | — | — | — | — | — | $105.96M | |||
| ★ 57 | — | — | — | — | — | $592.81k | |||
| ★ 58 | — | — | — | — |
52
|
$14.25B | |||
| ★ 59 | — | — | — | — | — | — | |||
| ★ 60 | — | — | — | — | — | $1.18B | |||
| ★ 61 | — | — | — | — | — | — | |||
| ★ 62 | — | — | — | — | — | $6.14M | |||
| ★ 63 | — | — | — | — | — | $2.01M | |||
| ★ 64 | — | — | — | — | — | $826.6k | |||
| ★ 65 | — | — | — | — | — | $2.33M | |||
| ★ 66 | — | — | — | — | — | $1.85M | |||
| ★ 67 | — | — | — | — | — | $183.17k | |||
| ★ 68 | — | — | — | — | — | $270.45M | |||
| ★ 69 | — | — | — | — | — | $25.1k | |||
| ★ 70 |
F
|
— | — | — | — | — | — | ||
| ★ 71 | — | — | — | — | — | $34.15M | |||
| ★ 72 | — | — | — | — | — | $6.28M | |||
| ★ 73 |
F
|
— | — | — | — | — | $575 | ||
| ★ 74 | — | — | — | — | — | — | |||
| ★ 75 | — | — | — | — | — | $429.07k | |||
| ★ 76 | — | — | — | — | — | $10.72M | |||
| ★ 77 | — | — | — | — | — | $672.88k | |||
| ★ 78 | — | — | — | — | — | $1.06B | |||
| ★ 79 | — | — | — | — | — | $7.55B | |||
| ★ 80 | — | — | — | — | — | $33.16M | |||
| ★ 81 | — | — | — | — | — | $2.88M | |||
| ★ 82 | — | — | — | — | — | $42.66M | |||
| ★ 83 | — | — | — | — | — | $210.62k | |||
| ★ 84 | — | — | — | — | — | $23.28k | |||
| ★ 85 | — | — | — | — | — | $52.99M | |||
| ★ 86 | — | — | — | — | — | $109.49M | |||
| ★ 87 | — | — | — | — | — | $6.73B | |||
| ★ 88 | — | — | — | — | — | $94.66k | |||
| ★ 89 | — | — | — | — | — | $6.23M | |||
| ★ 90 | — | — | — | — | — | $23.11M | |||
| ★ 91 | — | — | — | — |
976
|
$5.15M | |||
| ★ 92 | — | — | — | — | — | $43.41M | |||
| ★ 93 | — | — | — | — | — | — | |||
| ★ 94 | — | — | — | — | — | $3.88M | |||
| ★ 95 | — | — | — | — | — | — | |||
| ★ 96 | — | — | — | — | — | — | |||
| ★ 97 | — | — | — | — | — | $92.12M | |||
| ★ 98 | — | — | — | — | — | $115.32M | |||
| ★ 99 | — | — | — | — | — | $37.55M | |||
| ★ 100 | — | — | — | — | — | — |
About Sonic
Sonic SVM is the first chain extension on Solana – for games, applications, and industry’s first TikTok App Layer. Built with Sonic HyperGrid Framework, onboarding the next billion users onto Web3.