Top Ethereum Dapps
Ethereum
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 401 | — | — | — | €5.85k | — | €1.33M | |||
| ★ 402 | €292.63k | €0.003764 | -0.13% | €5.82k | — | — | |||
| ★ 403 | — | €0.000182 | -0.36% | €5.75k | — | €36.47k | |||
| ★ 404 | — | €0.018389 | — | €5.36k | — | — | |||
| ★ 405 | €2.22M | €0.014808 | +0.06% | €5.32k |
265
|
€22.93k | |||
| ★ 406 | — | €0.000214 | — | €5.09k | — | — | |||
| ★ 407 | €76.11k | €0.000076 | -2.29% | €4.96k | — | — | |||
| ★ 408 | €273.14k | €0.000003 | +0.40% | €4.95k | — | — | |||
| ★ 409 | €1.13M | €0.055143 | +0.01% | €4.41k | — | — | |||
| ★ 410 |
G
|
— | €0.000007 | — | €4.09k | — | — | ||
| ★ 411 | €23.82M | €0.090270 | +0.02% | €3.92k | — | — | |||
| ★ 412 | — | — | — | €3.91k | — | €111.49k | |||
| ★ 413 | €2.56M | €0.000000 | +7.72% | €3.76k | — | — | |||
| ★ 414 | €697.64k | €0.002293 | +1.66% | €3.74k | — | €5.05M | |||
| ★ 415 | — | — | — | €3.41k | — | €795.75k | |||
| ★ 416 | — | — | — | €3.35k | — | €3.86M | |||
| ★ 417 | €784.15k | €0.002135 | -0.20% | €3.34k | — | — | |||
| ★ 418 | — | €0.001152 | +1.54% | €3.17k | — | €10.31k | |||
| ★ 419 | €1.72M | €0.000075 | -7.20% | €2.88k | — | — | |||
| ★ 420 | — | €614.96 | +0.03% | €2.86k | — | — | |||
| ★ 421 | €25.56k | €0.000104 | -0.11% | €2.8k | — | — | |||
| ★ 422 | — | €0.001375 | — | €2.79k | — | — | |||
| ★ 423 | €459.62k | €0.002247 | -34.07% | €2.79k | — | — | |||
| ★ 424 | €958.43k | €0.046895 | -6.15% | €2.71k | — | €21.29M | |||
| ★ 425 | — | — | — | €2.67k |
6
|
— | |||
| ★ 426 | €3.78M | €0.000378 | -6.97% | €2.37k | — | €16.96M | |||
| ★ 427 | €415.11k | €0.006287 | +6.50% | €2.15k | — | — | |||
| ★ 428 | — | — | — | €2.02k | — | €42.89k | |||
| ★ 429 | — | €0.000913 | -1.65% | €1.97k | — | €83.45k | |||
| ★ 430 | — | €0.000913 | -1.65% | €1.97k | — | €83.68k | |||
| ★ 431 | — | €0.906551 | — | €1.96k | — | — | |||
| ★ 432 | €93.11k | €0.004392 | -3.02% | €1.87k | — | — | |||
| ★ 433 | — | €0.000012 | — | €1.82k | — | — | |||
| ★ 434 | €432.03k | €0.162936 | -1.82% | €1.82k | — | €190.8k | |||
| ★ 435 | €2.27M | €0.002832 | +0.52% | €1.81k | — | — | |||
| ★ 436 | €826.96k | €26.81 | +1.79% | €1.81k | — | €825.71k | |||
| ★ 437 | — | — | — | €1.79k | — | €710.22k | |||
| ★ 438 | €12.69M | €0.006525 | +2.16% | €1.7k | — | — | |||
| ★ 439 | €1.55M | €1.07 | +0.02% | €1.68k |
248
|
€1.9M | |||
| ★ 440 | €220.75k | €0.000122 | +1.18% | €1.65k |
102
|
€4.56M | |||
| ★ 441 | €1.13M | €1.97 | -1.09% | €1.61k | — | €9.18M | |||
| ★ 442 | €321.15k | €0.003422 | +0.24% | €1.53k | — | €91.39k | |||
| ★ 443 | €2.83M | €0.103097 | -0.16% | €1.53k | — | €665.52k | |||
| ★ 444 | €119.73k | €0.000108 | -3.16% | €1.5k | — | — | |||
| ★ 445 | €155.39k | €0.000312 | +1.44% | €1.44k |
7,412
|
€5.38M | |||
| ★ 446 | €391.19k | €0.000000 | -0.87% | €1.4k | — | — | |||
| ★ 447 | — | €0.035324 | +1.01% | €1.37k | — | €29.59M | |||
| ★ 448 | €971.1k | €0.004621 | -1.74% | €1.29k | — | €4.93M | |||
| ★ 449 | €351.52k | €0.002578 | +0.37% | €1.24k | — | — | |||
| ★ 450 | €105.37k | €0.000053 | -0.57% | €1.17k | — | €115.14k |
Showing dapps with recorded activity. Show all
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.