Top Ethereum Dapps
Ethereum
- Algorand 65
- Aptos 122
- Avalanche C-Chain 882
- Bahamut 20
- Cardano 130
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,132
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 301 | — | Ξ0.00000216 | +14.08% | Ξ25.027 | — | — | |||
| ★ 302 | Ξ557.390 | Ξ0.00000606 | -5.70% | Ξ24.922 | — | Ξ12.896 | |||
| ★ 303 | — | — | — | Ξ24.474 |
135
|
— | |||
| ★ 304 |
X
|
— | — | — | Ξ24.438 | — | Ξ262.856 | ||
| ★ 305 | Ξ1,722.300 | Ξ0.00003977 | +0.42% | Ξ24.401 | — | — | |||
| ★ 306 | Ξ963.725 | Ξ0.00001474 | +2.52% | Ξ24.318 | — | Ξ35.858 | |||
| ★ 307 | — | — | — | Ξ24.174 | — | Ξ1,842.974 | |||
| ★ 308 | Ξ181.104 | Ξ0.00000003 | -3.54% | Ξ24.097 | — | Ξ2,025.750 | |||
| ★ 309 | Ξ39.879 | Ξ0.00000001 | -7.31% | Ξ23.871 | — | — | |||
| ★ 310 | Ξ403.942 | Ξ0.00043005 | +1.25% | Ξ23.847 | — | Ξ205.236 | |||
| ★ 311 | Ξ239.720 | Ξ0.0000003 | +33.13% | Ξ23.315 | — | Ξ369.707 | |||
| ★ 312 | Ξ597.545 | Ξ0.00000061 | +0.81% | Ξ23.226 | — | Ξ336.279 | |||
| ★ 313 | Ξ18,441.033 | Ξ0.00000738 | +0.44% | Ξ22.629 | — | Ξ61,066.221 | |||
| ★ 314 | — | — | — | Ξ22.563 | — | Ξ9,772.174 | |||
| ★ 315 | Ξ6,126.410 | Ξ0.00000093 | -2.66% | Ξ22.021 | — | — | |||
| ★ 316 | Ξ602.114 | Ξ0.00000383 | +32.48% | Ξ21.933 | — | — | |||
| ★ 317 | Ξ154.134 | Ξ0.00002841 | +1.37% | Ξ21.534 | — | Ξ0.0197211 | |||
| ★ 318 | Ξ8,284.137 | Ξ0.00000255 | +0.04% | Ξ21.358 | — | Ξ69.748 | |||
| ★ 319 | Ξ286.937 | Ξ0.00000035 | -1.00% | Ξ20.459 | — | — | |||
| ★ 320 | Ξ5.686 | Ξ0.00000037 | +0.01% | Ξ20.164 | — | — | |||
| ★ 321 | — | — | — | Ξ20.015 | — | Ξ3,538.828 | |||
| ★ 322 | Ξ17.755 | Ξ0.00000002 | -2.20% | Ξ19.769 | — | Ξ10.259 | |||
| ★ 323 |
X
|
— | Ξ0.00000897 | — | Ξ19.692 | — | — | ||
| ★ 324 | — | Ξ0.0000002 | -1.26% | Ξ18.625 | — | — | |||
| ★ 325 | Ξ2,249.101 | Ξ0.00000027 | +0.17% | Ξ18.464 | — | Ξ3,805.438 | |||
| ★ 326 | — | — | — | Ξ18.439 |
127
|
— | |||
| ★ 327 |
L
|
— | Ξ0 | — | Ξ18.416 | — | — | ||
| ★ 328 | Ξ5.647 | Ξ0.00000011 | +32.20% | Ξ17.918 | — | Ξ151.593 | |||
| ★ 329 | — | Ξ0.00027773 | -0.20% | Ξ16.139 | — | — | |||
| ★ 330 | — | — | — | Ξ15.608 |
44
|
— | |||
| ★ 331 | — | Ξ0.00000007 | — | Ξ15.140 | — | — | |||
| ★ 332 | — | Ξ0 | -0.73% | Ξ14.586 |
1,473
|
Ξ19,875.655 | |||
| ★ 333 | — | — | — | Ξ14.287 |
77
|
Ξ737.831 | |||
| ★ 334 | Ξ13.121 | Ξ0 | -3.31% | Ξ12.737 | — | — | |||
| ★ 335 | Ξ45.944 | Ξ0.00000005 | -50.51% | Ξ12.445 | — | Ξ599.246 | |||
| ★ 336 | Ξ2,050.247 | Ξ0.00020439 | +3.73% | Ξ11.610 |
15,489
|
Ξ9,202.761 | |||
| ★ 337 | — | — | — | Ξ11.600 |
680
|
Ξ1,010.860 | |||
| ★ 338 | Ξ10,252.278 | Ξ0.00042728 | +0.50% | Ξ11.334 | — | Ξ148.430 | |||
| ★ 339 | Ξ824.201 | Ξ0.00535488 | -9.91% | Ξ10.384 | — | Ξ35,813.651 | |||
| ★ 340 | Ξ111.512 | Ξ0.00000002 | +22.72% | Ξ9.684 | — | Ξ0.0000019 | |||
| ★ 341 | Ξ29,144.631 | Ξ0.68903 | -5.52% | Ξ9.411 | — | Ξ17,604.817 | |||
| ★ 342 | Ξ535.499 | Ξ0.00000141 | -8.76% | Ξ8.879 | — | — | |||
| ★ 343 | Ξ37.300 | Ξ0.00000013 | -15.64% | Ξ8.821 | — | Ξ745.407 | |||
| ★ 344 | — | — | — | Ξ8.710 |
60
|
— | |||
| ★ 345 | Ξ793.663 | Ξ0.00003635 | -9.48% | Ξ8.321 | — | Ξ28,586.134 | |||
| ★ 346 | — | Ξ0.00000025 | — | Ξ8.106 | — | — | |||
| ★ 347 | Ξ6,862.879 | Ξ0.00000233 | +0.54% | Ξ8.001 | — | — | |||
| ★ 348 | — | — | — | Ξ7.832 | — | Ξ614.601 | |||
| ★ 349 | — | Ξ0 | — | Ξ7.814 | — | — | |||
| ★ 350 | Ξ1,789.385 | Ξ0.00031994 | +1.16% | Ξ7.685 | — | Ξ556.089 |
Showing dapps with recorded activity. Show all
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.