Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2101 | — | — | — | — | — | — | |||
| ★ 2102 | — | — | — | — | — | — | |||
| ★ 2103 | — | — | — | — | — | — | |||
| ★ 2104 | — | — | — | — | — | €126.28k | |||
| ★ 2105 |
M
|
— | — | — | — | — | — | ||
| ★ 2106 | — | — | — | — | — | — | |||
| ★ 2107 |
M
|
— | — | — | — | — | — | ||
| ★ 2108 |
M
|
— | — | — | — | — | — | ||
| ★ 2109 | — | — | — | — | — | €21.78M | |||
| ★ 2110 | — | — | — | — | — | €81.98M | |||
| ★ 2111 | — | — | — | — | — | — | |||
| ★ 2112 | — | — | — | — | — | €7.12M | |||
| ★ 2113 | — | — | — | — | — | €113.9k | |||
| ★ 2114 | — | — | — | — | — | — | |||
| ★ 2115 | — | — | — | — | — | — | |||
| ★ 2116 |
M
|
— | — | — | — | — | — | ||
| ★ 2117 |
M
|
— | — | — | — | — | — | ||
| ★ 2118 | — | — | — | — | — | — | |||
| ★ 2119 | — | — | — | — | — | €9.07M | |||
| ★ 2120 |
M
|
— | — | — | — | — | — | ||
| ★ 2121 |
M
|
— | — | — | — | — | — | ||
| ★ 2122 |
M
|
— | — | — | — | — | — | ||
| ★ 2123 | — | — | — | — | — | — | |||
| ★ 2124 | — | — | — | — | — | €134.25M | |||
| ★ 2125 | — | — | — | — | — | €19.61M | |||
| ★ 2126 | — | — | — | — | — | €136.07M | |||
| ★ 2127 | — | — | — | — | — | — | |||
| ★ 2128 | — | — | — | — | — | — | |||
| ★ 2129 |
M
|
— | — | — | — | — | — | ||
| ★ 2130 | — | — | — | — | — | — | |||
| ★ 2131 | — | — | — | — | — | — | |||
| ★ 2132 | — | — | — | — | — | €74.9k | |||
| ★ 2133 | — | — | — | — | — | — | |||
| ★ 2134 | — | — | — | — | — | €222.23k | |||
| ★ 2135 | — | — | — | — |
11
|
€480.94k | |||
| ★ 2136 |
M
|
— | — | — | — | — | — | ||
| ★ 2137 | — | — | — | — | — | — | |||
| ★ 2138 | — | — | — | — | — | — | |||
| ★ 2139 | — | — | — | — | — | — | |||
| ★ 2140 | — | — | — | — | — | — | |||
| ★ 2141 | — | — | — | — | — | €16.15M | |||
| ★ 2142 | — | — | — | — | — | — | |||
| ★ 2143 | — | — | — | — | — | — | |||
| ★ 2144 | — | — | — | — | — | — | |||
| ★ 2145 |
M
|
— | — | — | — | — | — | ||
| ★ 2146 |
M
|
— | — | — | — | — | — | ||
| ★ 2147 | — | — | — | — | — | — | |||
| ★ 2148 | — | — | — | — | — | — | |||
| ★ 2149 | — | — | — | — | — | — | |||
| ★ 2150 | — | — | — | — | — | €758.49k |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.