Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 882
- Bahamut 20
- Cardano 131
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 87
- Sei 124
- Solana 1,002
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 305
- TRON 926
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,273
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 851 | — | Ξ0.00000034 | +1.20% | Ξ0.00075063 | — | — | |||
| ★ 852 | — | Ξ0 | +7.25% | Ξ0.00075063 | — | — | |||
| ★ 853 | Ξ105.656 | Ξ0.00000028 | +0.59% | Ξ0.00073318 | — | Ξ389.253 | |||
| ★ 854 | Ξ1.670 | Ξ0.00000004 | -0.04% | Ξ0.00070699 | — | Ξ501.088 | |||
| ★ 855 | — | Ξ0.00000001 | — | Ξ0.00070319 | — | — | |||
| ★ 856 | — | Ξ0 | — | Ξ0.00068953 | — | — | |||
| ★ 857 |
T
|
— | Ξ0 | — | Ξ0.00068517 | — | — | ||
| ★ 858 |
E
|
— | Ξ0.00000001 | — | Ξ0.00067939 | — | — | ||
| ★ 859 | — | Ξ0.0000065 | — | Ξ0.00067644 | — | Ξ40.558 | |||
| ★ 860 | Ξ16.658 | Ξ0 | -0.50% | Ξ0.00066771 | — | — | |||
| ★ 861 | Ξ4.485 | Ξ0.00000139 | +0.07% | Ξ0.00066771 | — | — | |||
| ★ 862 | Ξ34.394 | Ξ0.00000041 | +0.25% | Ξ0.00065899 | — | Ξ7.767 | |||
| ★ 863 | — | Ξ0.00000006 | — | Ξ0.00065756 | — | Ξ1.207 | |||
| ★ 864 | Ξ1.230 | Ξ0 | — | Ξ0.00062407 | — | — | |||
| ★ 865 |
U
|
— | Ξ0.00000006 | — | Ξ0.00060715 | — | — | ||
| ★ 866 | Ξ17.609 | Ξ0.00000006 | +2.69% | Ξ0.00059789 | — | — | |||
| ★ 867 | Ξ0.43205464 | Ξ0.00000001 | — | Ξ0.00058916 | — | — | |||
| ★ 868 | — | Ξ0 | — | Ξ0.00054115 | — | — | |||
| ★ 869 | — | Ξ0 | +0.70% | Ξ0.00053679 | — | — | |||
| ★ 870 | Ξ127.745 | Ξ0.05938727 | — | Ξ0.00052806 | — | Ξ172.692 | |||
| ★ 871 | — | Ξ0.00006243 | — | Ξ0.00052806 | — | Ξ183.198 | |||
| ★ 872 | Ξ23,111.675 | Ξ0.00046434 | +0.02% | Ξ0.0005237 | — | — | |||
| ★ 873 | Ξ8.837 | Ξ0.00000003 | +1.10% | Ξ0.00051933 | — | — | |||
| ★ 874 | Ξ26.975 | Ξ0 | — | Ξ0.00051933 | — | — | |||
| ★ 875 | Ξ26.975 | Ξ0 | — | Ξ0.00051933 | — | Ξ2,165.093 | |||
| ★ 876 | Ξ791.900 | Ξ0.00050624 | — | Ξ0.00050624 | — | Ξ807.339 | |||
| ★ 877 | — | Ξ0.00000006 | — | Ξ0.0005003 | — | — | |||
| ★ 878 | Ξ2.788 | Ξ0.00000001 | -0.04% | Ξ0.00047133 | — | — | |||
| ★ 879 | Ξ15.359 | Ξ0.00000101 | +1.13% | Ξ0.00046478 | — | — | |||
| ★ 880 |
I
|
— | Ξ0.00000046 | — | Ξ0.00046378 | — | — | ||
| ★ 881 | Ξ48.571 | Ξ0.0000001 | -0.49% | Ξ0.00045736 | — | — | |||
| ★ 882 | Ξ6.579 | Ξ0.00000004 | -0.88% | Ξ0.00044078 | — | Ξ18.982 | |||
| ★ 883 | — | Ξ0.00000061 | — | Ξ0.00043641 | — | Ξ1.075 | |||
| ★ 884 | Ξ17,344.106 | Ξ26.643 | -0.23% | Ξ0.00037833 | — | Ξ21,117.038 | |||
| ★ 885 | — | Ξ0.0000003 | — | Ξ0.00033386 | — | Ξ84.200 | |||
| ★ 886 | — | Ξ0.00000417 | — | Ξ0.00023376 | — | — | |||
| ★ 887 | Ξ67.787 | Ξ0.00000007 | +0.43% | Ξ0.00016673 | — | — | |||
| ★ 888 | — | Ξ0 | — | Ξ0.00015479 | — | — | |||
| ★ 889 | — | Ξ0.00000729 | — | Ξ0.00009947 | — | Ξ66.394 | |||
| ★ 890 |
U
|
— | Ξ0.00000085 | — | Ξ0.00006879 | — | — | ||
| ★ 891 | Ξ10.452 | Ξ0.00000044 | — | Ξ0.0000597 | — | Ξ78.127 | |||
| ★ 892 |
D
|
— | Ξ0 | — | Ξ0.00005406 | — | — | ||
| ★ 893 | — | Ξ0.00000017 | +0.02% | Ξ0.00004972 | — | — | |||
| ★ 894 |
T
|
— | Ξ0.00000063 | — | Ξ0.00004004 | — | — | ||
| ★ 895 |
I
|
— | Ξ0.00000088 | — | Ξ0.0000244 | — | — | ||
| ★ 896 |
S
|
— | Ξ0.00000002 | — | Ξ0.00002072 | — | — | ||
| ★ 897 |
J
|
— | Ξ0.90582177 | — | Ξ0.00001039 | — | Ξ164.441 | ||
| ★ 898 | — | Ξ0.00015955 | — | Ξ0.00000949 | — | — | |||
| ★ 899 | Ξ110.225 | Ξ0.00000019 | +16.54% | Ξ0.00000703 |
113
|
Ξ51.772 | |||
| ★ 900 | — | Ξ0 | — | Ξ0.00000053 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.