Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 801 |
P
|
— | €0.000266 | — | €3 | — | €49.84k | ||
| ★ 802 | €47.57k | €0.062497 | -1.41% | €3 | — | €1.15M | |||
| ★ 803 | — | €0.142533 | — | €3 | — | — | |||
| ★ 804 | — | €0.539819 | — | €3 | — | €2.35M | |||
| ★ 805 | — | €0.021940 | — | €3 | — | €2.52k | |||
| ★ 806 | €14.35k | €0.000014 | — | €3 | — | €364.34k | |||
| ★ 807 | — | €0.000244 | — | €3 | — | — | |||
| ★ 808 |
S
|
— | €0.000017 | — | €3 | — | — | ||
| ★ 809 | €808.55k | €0.000000 | -0.96% | €3 | — | — | |||
| ★ 810 | €66.84k | €0.000760 | -0.67% | €3 | — | €12.05M | |||
| ★ 811 | €76.16k | €0.000287 | +0.15% | €3 | — | €3.7M | |||
| ★ 812 |
W
|
— | €0.000333 | — | €3 | — | — | ||
| ★ 813 | €26.77k | €0.001275 | -0.07% | €3 | — | — | |||
| ★ 814 | €29.36k | €0.000350 | — | €3 | — | €390.3k | |||
| ★ 815 | €120.97k | €0.000000 | +1.23% | €3 | — | — | |||
| ★ 816 |
P
|
— | €0.000265 | — | €2 | — | €29.16k | ||
| ★ 817 | €26.45k | €0.000052 | — | €2 | — | €21.34k | |||
| ★ 818 | — | €0.000044 | +2.88% | €2 |
37
|
€652 | |||
| ★ 819 | €68.39k | €0.031289 | +0.19% | €2 | — | €233.55M | |||
| ★ 820 |
C
|
— | €0.000006 | — | €2 | — | — | ||
| ★ 821 | €3.35k | €0.009494 | +0.01% | €2 | — | — | |||
| ★ 822 | €74.67k | €0.000378 | +1.75% | €2 | — | — | |||
| ★ 823 | €14.12k | €0.000153 | -2.48% | €2 | — | — | |||
| ★ 824 | €109.89k | €0.018772 | +0.17% | €2 | — | — | |||
| ★ 825 | €4.26k | €0.000004 | +0.31% | €2 | — | — | |||
| ★ 826 | €13.08k | €0.000001 | -0.01% | €2 | — | — | |||
| ★ 827 | — | €0.000001 | — | €2 | — | — | |||
| ★ 828 | — | €0.009353 | — | €2 | — | — | |||
| ★ 829 | €24.89k | €0.002467 | -0.20% | €2 | — | €137.24k | |||
| ★ 830 | — | €0.001370 | — | €2 | — | — | |||
| ★ 831 | — | €0.003724 | — | €2 | — | — | |||
| ★ 832 | €31.3k | €0.000876 | -0.01% | €2 | — | — | |||
| ★ 833 | €30k | €0.000461 | -0.05% | €2 | — | — | |||
| ★ 834 | €101.11k | €0.018159 | +0.82% | €2 | — | €1.62k | |||
| ★ 835 | — | €51.04 | — | €2 | — | €1.53M | |||
| ★ 836 | €206.34k | €0.123785 | +0.22% | €2 | — | €9.71M | |||
| ★ 837 | — | €0.000284 | — | €2 | — | — | |||
| ★ 838 | €14.16k | €0.000142 | -0.05% | €2 | — | — | |||
| ★ 839 |
T
|
— | €0.000008 | — | €2 | — | — | ||
| ★ 840 | €358.72k | €0.007575 | -1.99% | €2 | — | — | |||
| ★ 841 | — | €0.000274 | — | €2 | — | — | |||
| ★ 842 | €16.09k | €0.119774 | — | €2 | — | €124.22k | |||
| ★ 843 | €6.06k | €0.004409 | -0.50% | €2 | — | — | |||
| ★ 844 | €0 | €0.000000 | +0.01% | €2 | — | €25.32k | |||
| ★ 845 | — | €0.000707 | — | €2 | — | — | |||
| ★ 846 | — | €0.000715 | +1.20% | €2 | — | — | |||
| ★ 847 | — | €0.000002 | +7.25% | €2 | — | — | |||
| ★ 848 | €222.73k | €0.000594 | +0.59% | €2 | — | €820.58k | |||
| ★ 849 | €3.52k | €0.000088 | -0.04% | €1 | — | €1.06M | |||
| ★ 850 | — | €0.000014 | — | €1 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.