Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 882
- Bahamut 20
- Cardano 130
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,132
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 801 | Ξ20.421 | Ξ0.00002683 | -1.41% | Ξ0.00139006 | — | Ξ493.941 | |||
| ★ 802 | — | Ξ0.00006118 | — | Ξ0.00138045 | — | — | |||
| ★ 803 | — | Ξ0.00023171 | — | Ξ0.00133306 | — | Ξ1,008.624 | |||
| ★ 804 | — | Ξ0.00000942 | — | Ξ0.00132089 | — | Ξ1.082 | |||
| ★ 805 | Ξ6.160 | Ξ0.00000001 | — | Ξ0.00131897 | — | Ξ156.389 | |||
| ★ 806 | — | Ξ0.0000001 | — | Ξ0.00129133 | — | — | |||
| ★ 807 |
S
|
— | Ξ0.00000001 | — | Ξ0.00128883 | — | — | ||
| ★ 808 | Ξ347.065 | Ξ0 | -0.96% | Ξ0.00126764 | — | — | |||
| ★ 809 | Ξ28.691 | Ξ0.00000033 | -0.67% | Ξ0.00122815 | — | Ξ5,173.147 | |||
| ★ 810 | Ξ32.692 | Ξ0.00000012 | +0.15% | Ξ0.00117286 | — | Ξ1,587.336 | |||
| ★ 811 |
W
|
— | Ξ0.00000014 | — | Ξ0.00116131 | — | — | ||
| ★ 812 | Ξ11.492 | Ξ0.00000055 | -0.07% | Ξ0.00116101 | — | — | |||
| ★ 813 | Ξ12.601 | Ξ0.00000015 | — | Ξ0.00111757 | — | Ξ167.532 | |||
| ★ 814 | Ξ51.923 | Ξ0 | +1.23% | Ξ0.00108598 | — | — | |||
| ★ 815 |
P
|
— | Ξ0.00000011 | — | Ξ0.00100875 | — | Ξ12.517 | ||
| ★ 816 | Ξ11.355 | Ξ0.00000002 | — | Ξ0.00098726 | — | Ξ9.159 | |||
| ★ 817 | — | Ξ0.00000002 | +2.88% | Ξ0.00098331 |
11
|
Ξ0.27985426 | |||
| ★ 818 | Ξ29.356 | Ξ0.00001343 | +0.19% | Ξ0.00097936 | — | Ξ100,248.253 | |||
| ★ 819 |
C
|
— | Ξ0 | — | Ξ0.00097025 | — | — | ||
| ★ 820 | Ξ1.438 | Ξ0.00000408 | +0.01% | Ξ0.00093197 | — | — | |||
| ★ 821 | Ξ32.050 | Ξ0.00000016 | +1.75% | Ξ0.00086879 | — | — | |||
| ★ 822 | Ξ6.061 | Ξ0.00000007 | -2.48% | Ξ0.00085299 | — | — | |||
| ★ 823 | Ξ47.169 | Ξ0.00000806 | +0.17% | Ξ0.00085299 | — | — | |||
| ★ 824 | Ξ1.827 | Ξ0 | +0.31% | Ξ0.00084509 | — | — | |||
| ★ 825 | Ξ5.613 | Ξ0 | -0.01% | Ξ0.00084114 | — | — | |||
| ★ 826 | — | Ξ0 | — | Ξ0.00083719 | — | — | |||
| ★ 827 | — | Ξ0.00000401 | — | Ξ0.00080297 | — | — | |||
| ★ 828 | Ξ10.683 | Ξ0.00000106 | -0.20% | Ξ0.00080165 | — | Ξ58.907 | |||
| ★ 829 | — | Ξ0.00000059 | — | Ξ0.00079555 | — | — | |||
| ★ 830 | — | Ξ0.0000016 | — | Ξ0.00075149 | — | — | |||
| ★ 831 | Ξ13.435 | Ξ0.00000038 | -0.01% | Ξ0.00075031 | — | — | |||
| ★ 832 | Ξ12.878 | Ξ0.0000002 | -0.05% | Ξ0.00074637 | — | — | |||
| ★ 833 | Ξ43.401 | Ξ0.00000779 | +0.82% | Ξ0.00073847 | — | Ξ0.69327016 | |||
| ★ 834 | — | Ξ0.0219092 | — | Ξ0.00073452 | — | Ξ657.969 | |||
| ★ 835 | Ξ88.571 | Ξ0.00005313 | +0.22% | Ξ0.00072267 | — | Ξ4,168.564 | |||
| ★ 836 | — | Ξ0.00000012 | — | Ξ0.00071642 | — | — | |||
| ★ 837 | Ξ6.076 | Ξ0.00000006 | -0.05% | Ξ0.00071477 | — | — | |||
| ★ 838 |
T
|
— | Ξ0 | — | Ξ0.00071368 | — | — | ||
| ★ 839 | Ξ153.977 | Ξ0.00000325 | -1.99% | Ξ0.00070688 | — | — | |||
| ★ 840 | — | Ξ0.00000012 | — | Ξ0.00070531 | — | — | |||
| ★ 841 | Ξ6.905 | Ξ0.00005141 | — | Ξ0.00070293 | — | Ξ53.321 | |||
| ★ 842 | Ξ2.601 | Ξ0.00000189 | -0.50% | Ξ0.00069898 | — | — | |||
| ★ 843 | Ξ0.00001324 | Ξ0 | +0.01% | Ξ0.00069108 | — | Ξ10.866 | |||
| ★ 844 | — | Ξ0.0000003 | — | Ξ0.00068982 | — | — | |||
| ★ 845 | — | Ξ0.00000031 | +1.20% | Ξ0.00067923 | — | — | |||
| ★ 846 | — | Ξ0 | +7.25% | Ξ0.00067923 | — | — | |||
| ★ 847 | Ξ95.606 | Ξ0.00000025 | +0.59% | Ξ0.00066344 | — | Ξ352.227 | |||
| ★ 848 | Ξ1.511 | Ξ0.00000004 | -0.04% | Ξ0.00063974 | — | Ξ453.424 | |||
| ★ 849 | — | Ξ0.00000001 | — | Ξ0.0006363 | — | — | |||
| ★ 850 | — | Ξ0 | — | Ξ0.00062395 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.