Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 876
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 301
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 651 | $17.56k | $0.0₂113 | — | $32 | — | $115.04k | |||
| ★ 652 | $56.9k | $0.0₂616 | -0.15% | $32 | — | — | |||
| ★ 653 | $12.71k | $0.0₄157 | +0.46% | $32 | — | $157 | |||
| ★ 654 |
D
|
— | $0.0₅16 | — | $31 | — | — | ||
| ★ 655 | $2.13M | $0.3231 | -3.17% | $31 | — | $18.75k | |||
| ★ 656 | $18.45k | $0.0₃107 | -0.01% | $30 | — | $700.47k | |||
| ★ 657 | — | $0.0₃341 | +1.27% | $29 | — | — | |||
| ★ 658 |
D
|
— | $0.0₃809 | — | $29 | — | $9.85k | ||
| ★ 659 | $3.54k | $0.0₅899 | +1.23% | $29 | — | — | |||
| ★ 660 | — | $0.0₃534 | — | $29 | — | $22.65k | |||
| ★ 661 | $3.42M | $0.0342 | -0.64% | $28 | — | $11.25M | |||
| ★ 662 |
P
|
— | $0.0₃924 | — | $27 | — | — | ||
| ★ 663 |
O
|
— | $0.0₃210 | — | $27 | — | $6.24k | ||
| ★ 664 | $474.25k | $0.0₂954 | -2.37% | $25 | — | $9.46M | |||
| ★ 665 | — | — | — | $25 | — | $20.96M | |||
| ★ 666 | — | $0.0203 | — | $25 | — | — | |||
| ★ 667 | $47.33k | $0.0₄837 | — | $25 | — | — | |||
| ★ 668 | $477.89k | $0.0₂382 | -1.04% | $24 | — | — | |||
| ★ 669 | — | — | — | $24 | — | $2.37M | |||
| ★ 670 | $310.76k | $0.0276 | -1.06% | $24 | — | $1.29M | |||
| ★ 671 |
I
|
— | $0.0819 | — | $24 | — | — | ||
| ★ 672 | $73.49k | $0.0₂109 | -1.53% | $22 | — | — | |||
| ★ 673 |
D
|
— | $0.1458 | — | $22 | — | $18.02M | ||
| ★ 674 | — | $0.0₂128 | -0.65% | $22 | — | $482.63k | |||
| ★ 675 |
C
|
— | $0.0₅269 | — | $21 | — | — | ||
| ★ 676 | $1.55M | $0.0311 | +2.17% | $21 | — | $34.4M | |||
| ★ 677 | — | $0.0₄161 | — | $20 | — | $20.82k | |||
| ★ 678 | $1.11M | $1.71k | +1.65% | $20 | — | $20.9M | |||
| ★ 679 | $211.57k | $0.0115 | -1.04% | $20 | — | $120.81k | |||
| ★ 680 |
S
|
— | $0.0₂431 | — | $20 | — | — | ||
| ★ 681 | — | $0.0₅16 | — | $20 | — | — | |||
| ★ 682 | $16.81k | $0.0129 | +0.89% | $20 | — | $353.1k | |||
| ★ 683 | — | $0.0₃330 | — | $20 | — | — | |||
| ★ 684 | $1.01M | $0.0₂699 | +0.02% | $20 | — | — | |||
| ★ 685 | $25.26k | $0.0138 | -1.99% | $19 | — | $4.2M | |||
| ★ 686 | — | $0.0₄133 | — | $19 | — | — | |||
| ★ 687 | — | $0.0234 | — | $19 | — | $1.78M | |||
| ★ 688 | $128.01k | $0.0₄372 | +0.27% | $19 | — | $483.31k | |||
| ★ 689 |
D
|
— | $0.0₄568 | — | $19 | — | — | ||
| ★ 690 | $205.5k | $0.7839 | +0.88% | $19 | — | $314.01k | |||
| ★ 691 | — | $0.0₆260 | — | $19 | — | — | |||
| ★ 692 | $15.1k | $0.0₅384 | -1.23% | $19 | — | $338.02k | |||
| ★ 693 |
SPIN |
$6.82k | $0.0₄102 | -0.27% | $19 | — | — | ||
| ★ 694 | — | $0.0172 | — | $18 | — | — | |||
| ★ 695 | $38.31k | $0.0₃509 | +0.88% | $18 |
17
|
$3.21M | |||
| ★ 696 | $11.41k | $0.0₄496 | -0.34% | $18 | — | $38.85k | |||
| ★ 697 | — | $0.0₉164 | -0.23% | $17 | — | — | |||
| ★ 698 | — | $0.8505 | -1.24% | $16 | — | $1.16M | |||
| ★ 699 |
M
|
— | $0.0184 | — | $16 | — | — | ||
| ★ 700 | $589.46k | $0.0₃345 | -1.02% | $15 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.