Top Ethereum Dapps
Ethereum
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 882
- Bahamut 20
- Cardano 130
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,132
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 651 | ₿0.21008254 | ₿0.00000001 | — | ₿0.00038566 | — | ₿1.376 | |||
| ★ 652 | ₿0.68057848 | ₿0.00000007 | -0.15% | ₿0.00038554 | — | — | |||
| ★ 653 | ₿0.15206213 | ₿0 | +0.46% | ₿0.00038219 | — | ₿0.00187855 | |||
| ★ 654 |
D
|
— | ₿0 | — | ₿0.00037601 | — | — | ||
| ★ 655 | ₿25.504 | ₿0.00000387 | -3.17% | ₿0.00036616 | — | ₿0.22429601 | |||
| ★ 656 | ₿0.22069703 | ₿0 | -0.01% | ₿0.00036424 | — | ₿8.379 | |||
| ★ 657 | — | ₿0 | +1.27% | ₿0.00035037 | — | — | |||
| ★ 658 |
D
|
— | ₿0.00000001 | — | ₿0.00034959 | — | ₿0.11786464 | ||
| ★ 659 | ₿0.04233427 | ₿0 | +1.23% | ₿0.00034355 | — | — | |||
| ★ 660 | — | ₿0.00000001 | — | ₿0.00034265 | — | ₿0.27090856 | |||
| ★ 661 | ₿40.922 | ₿0.00000041 | -0.64% | ₿0.00032991 | — | ₿134.590 | |||
| ★ 662 |
P
|
— | ₿0.00000001 | — | ₿0.00031952 | — | — | ||
| ★ 663 |
O
|
— | ₿0 | — | ₿0.00031793 | — | ₿0.07459986 | ||
| ★ 664 | ₿5.673 | ₿0.00000011 | -2.37% | ₿0.00029953 |
11
|
₿113.194 | |||
| ★ 665 | — | — | — | ₿0.00029905 | — | ₿250.690 | |||
| ★ 666 | — | ₿0.00000024 | — | ₿0.00029855 | — | — | |||
| ★ 667 | ₿0.56616187 | ₿0 | — | ₿0.00029726 | — | — | |||
| ★ 668 | ₿5.717 | ₿0.00000005 | -1.04% | ₿0.0002896 | — | — | |||
| ★ 669 | — | — | — | ₿0.00028709 | — | ₿28.323 | |||
| ★ 670 | ₿3.717 | ₿0.00000033 | -1.06% | ₿0.00028482 | — | ₿15.393 | |||
| ★ 671 |
I
|
— | ₿0.00000098 | — | ₿0.00028271 | — | — | ||
| ★ 672 | ₿0.87906409 | ₿0.00000001 | -1.53% | ₿0.00026819 | — | — | |||
| ★ 673 |
D
|
— | ₿0.00000174 | — | ₿0.00026188 | — | ₿215.602 | ||
| ★ 674 | — | ₿0.00000002 | -0.65% | ₿0.00026125 | — | ₿5.773 | |||
| ★ 675 |
C
|
— | ₿0 | — | ₿0.00025433 | — | — | ||
| ★ 676 | ₿18.538 | ₿0.00000037 | +2.17% | ₿0.00024606 | — | ₿411.497 | |||
| ★ 677 | — | ₿0 | — | ₿0.0002437 | — | ₿0.24899932 | |||
| ★ 678 | ₿13.281 | ₿0.02044905 | +1.65% | ₿0.00024091 | — | ₿250.064 | |||
| ★ 679 | ₿2.531 | ₿0.00000014 | -1.04% | ₿0.00024056 | — | ₿1.445 | |||
| ★ 680 |
S
|
— | ₿0.00000005 | — | ₿0.00023737 | — | — | ||
| ★ 681 | — | ₿0 | — | ₿0.00023715 | — | — | |||
| ★ 682 | ₿0.20111426 | ₿0.00000015 | +0.89% | ₿0.00023601 | — | ₿4.224 | |||
| ★ 683 | — | ₿0 | — | ₿0.00023601 | — | — | |||
| ★ 684 | ₿12.089 | ₿0.00000008 | +0.02% | ₿0.00023553 | — | — | |||
| ★ 685 | ₿0.30214838 | ₿0.00000016 | -1.99% | ₿0.00023051 | — | ₿50.227 | |||
| ★ 686 | — | ₿0 | — | ₿0.00022924 | — | — | |||
| ★ 687 | — | ₿0.00000028 | — | ₿0.00022726 | — | ₿21.339 | |||
| ★ 688 | ₿1.531 | ₿0 | +0.27% | ₿0.00022692 | — | ₿5.781 | |||
| ★ 689 |
D
|
— | ₿0 | — | ₿0.00022603 | — | — | ||
| ★ 690 | ₿2.458 | ₿0.00000938 | +0.88% | ₿0.00022513 | — | ₿3.756 | |||
| ★ 691 | — | ₿0 | — | ₿0.00022484 | — | — | |||
| ★ 692 | ₿0.18059044 | ₿0 | -1.23% | ₿0.00022417 | — | ₿4.043 | |||
| ★ 693 |
SPIN |
₿0.08152827 | ₿0 | -0.27% | ₿0.00022381 | — | — | ||
| ★ 694 | — | ₿0.00000021 | — | ₿0.00021537 | — | — | |||
| ★ 695 | ₿0.45825259 | ₿0.00000001 | +0.88% | ₿0.00021496 |
17
|
₿38.438 | |||
| ★ 696 | ₿0.13648724 | ₿0 | -0.34% | ₿0.00021149 | — | ₿0.46470125 | |||
| ★ 697 | — | ₿0 | -0.23% | ₿0.00019953 | — | — | |||
| ★ 698 | — | ₿0.00001017 | -1.24% | ₿0.00019307 | — | ₿13.890 | |||
| ★ 699 |
M
|
— | ₿0.00000022 | — | ₿0.00019218 | — | — | ||
| ★ 700 | ₿7.051 | ₿0 | -1.02% | ₿0.00018051 | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.