Top Ethereum Dapps
Ethereum
- Algorand 66
- Aptos 122
- Avalanche C-Chain 877
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 300
- TRON 923
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 79
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 651 | ₿97.087 | ₿0.00002551 | +0.76% | ₿0.00040055 | — | ₿12.266 | |||
| ★ 652 | ₿0.2164493 | ₿0.00000001 | — | ₿0.00039734 | — | ₿1.418 | |||
| ★ 653 | ₿0.70120411 | ₿0.00000008 | -0.15% | ₿0.00039722 | — | — | |||
| ★ 654 | ₿0.15667053 | ₿0 | +0.46% | ₿0.00039377 | — | ₿0.00193549 | |||
| ★ 655 |
D
|
— | ₿0 | — | ₿0.00038741 | — | — | ||
| ★ 656 | ₿26.277 | ₿0.00000398 | -3.17% | ₿0.00037725 | — | ₿0.23109353 | |||
| ★ 657 | ₿0.22738547 | ₿0 | -0.01% | ₿0.00037528 | — | ₿8.633 | |||
| ★ 658 | — | ₿0 | +1.27% | ₿0.00036099 | — | — | |||
| ★ 659 |
D
|
— | ₿0.00000001 | — | ₿0.00036019 | — | ₿0.12143665 | ||
| ★ 660 | ₿0.04361725 | ₿0 | +1.23% | ₿0.00035396 | — | — | |||
| ★ 661 | — | ₿0.00000001 | — | ₿0.00035303 | — | ₿0.27911872 | |||
| ★ 662 | ₿42.162 | ₿0.00000042 | -0.64% | ₿0.00033991 | — | ₿138.669 | |||
| ★ 663 |
P
|
— | ₿0.00000001 | — | ₿0.0003292 | — | — | ||
| ★ 664 |
O
|
— | ₿0 | — | ₿0.00032757 | — | ₿0.07686068 | ||
| ★ 665 | ₿5.845 | ₿0.00000012 | -2.37% | ₿0.00030861 | — | ₿116.624 | |||
| ★ 666 | — | — | — | ₿0.00030811 | — | ₿258.287 | |||
| ★ 667 | — | ₿0.00000025 | — | ₿0.0003076 | — | — | |||
| ★ 668 | ₿0.58331998 | ₿0 | — | ₿0.00030626 | — | — | |||
| ★ 669 | ₿5.890 | ₿0.00000005 | -1.04% | ₿0.00029838 | — | — | |||
| ★ 670 | — | — | — | ₿0.00029579 | — | ₿29.181 | |||
| ★ 671 | ₿3.830 | ₿0.00000034 | -1.06% | ₿0.00029345 | — | ₿15.859 | |||
| ★ 672 |
I
|
— | ₿0.00000101 | — | ₿0.00029128 | — | — | ||
| ★ 673 | ₿0.90570502 | ₿0.00000001 | -1.53% | ₿0.00027632 | — | — | |||
| ★ 674 |
D
|
— | ₿0.0000018 | — | ₿0.00026982 | — | ₿222.136 | ||
| ★ 675 | — | ₿0.00000002 | -0.65% | ₿0.00026917 | — | ₿5.948 | |||
| ★ 676 |
C
|
— | ₿0 | — | ₿0.00026204 | — | — | ||
| ★ 677 | ₿19.100 | ₿0.00000038 | +2.17% | ₿0.00025352 | — | ₿423.968 | |||
| ★ 678 | — | ₿0 | — | ₿0.00025109 | — | ₿0.2565455 | |||
| ★ 679 | ₿13.684 | ₿0.02106878 | +1.65% | ₿0.00024822 | — | ₿257.642 | |||
| ★ 680 | ₿2.607 | ₿0.00000014 | -1.04% | ₿0.00024785 | — | ₿1.489 | |||
| ★ 681 |
S
|
— | ₿0.00000005 | — | ₿0.00024456 | — | — | ||
| ★ 682 | — | ₿0 | — | ₿0.00024434 | — | — | |||
| ★ 683 | ₿0.20720923 | ₿0.00000016 | +0.89% | ₿0.00024316 | — | ₿4.352 | |||
| ★ 684 | — | ₿0 | — | ₿0.00024316 | — | — | |||
| ★ 685 | ₿12.455 | ₿0.00000009 | +0.02% | ₿0.00024267 | — | — | |||
| ★ 686 | ₿0.31130529 | ₿0.00000017 | -1.99% | ₿0.00023749 | — | ₿51.749 | |||
| ★ 687 | — | ₿0 | — | ₿0.00023619 | — | — | |||
| ★ 688 | — | ₿0.00000029 | — | ₿0.00023415 | — | ₿21.985 | |||
| ★ 689 | ₿1.578 | ₿0 | +0.27% | ₿0.0002338 | — | ₿5.957 | |||
| ★ 690 |
D
|
— | ₿0 | — | ₿0.00023288 | — | — | ||
| ★ 691 | ₿2.533 | ₿0.00000966 | +0.88% | ₿0.00023195 | — | ₿3.870 | |||
| ★ 692 | — | ₿0 | — | ₿0.00023165 | — | — | |||
| ★ 693 | ₿0.18606342 | ₿0 | -1.23% | ₿0.00023096 | — | ₿4.166 | |||
| ★ 694 |
SPIN |
₿0.08399906 | ₿0 | -0.27% | ₿0.00023059 | — | — | ||
| ★ 695 | — | ₿0.00000021 | — | ₿0.0002219 | — | — | |||
| ★ 696 | ₿0.4721404 | ₿0.00000001 | +0.88% | ₿0.00022147 |
17
|
₿39.603 | |||
| ★ 697 | ₿0.14062362 | ₿0 | -0.34% | ₿0.0002179 | — | ₿0.47878449 | |||
| ★ 698 | — | ₿0 | -0.23% | ₿0.00020557 | — | — | |||
| ★ 699 | — | ₿0.00001048 | -1.24% | ₿0.00019892 | — | ₿14.311 | |||
| ★ 700 |
M
|
— | ₿0.00000023 | — | ₿0.000198 | — | — |
Showing dapps with recorded activity. Show all
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.