Top Ethereum Dexs Dapps
Ethereum
Layer 1
- Algorand 4
- Aptos 9
- Avalanche C-Chain 41
- Bahamut
- Cardano 10
- Celo 8
- Chiliz
- Core 7
- DEP
- Elysium
- EOS 5
- Ethereum 92
- Fantom 21
- FIO
- Flow 6
- Gravity 3
- Hedera 2
- Hive
- Injective 6
- Internet Computer 4
- IoTeX 4
- Kaia
- MultiversX
- Oasys 1
- Ontology
- PlatON
- Ronin 2
- Sei 8
- Solana 32
- Stargaze
- Steem
- Stellar 5
- SUI 19
- Telos 6
- TelosEVM
- Tezos 6
- ThunderCore 2
- TON 7
- TRON 4
- VeChain 3
- Viction
- Waves 3
- XRP Ledger
Layer 2
- Abstract 7
- Arbitrum 61
- Astar zkEVM 2
- B3
- Base 78
- BitTorrent Chain
- Blast 16
- Cyber
- Etherlink 3
- Gunz
- Gunz Testnet
- Immutable zkEVM 1
- Kroma 1
- LightLink 1
- Lisk 2
- Lumia
- Mantle Network 13
- Matchain
- OP Mainnet 21
- opBNB 1
- Polygon 48
- Rangers
- SKALE
- Soneium 8
- Sonic 23
- Stacks 3
- SX Network
- Unichain 6
- Unit Zero 1
- WEMIX3.0 2
- Xterio Chain
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | — | — | — | ₿7,459.576 | — | ₿27,109.650 | |||
| ★ 2 | — | — | — | ₿1,311.376 | — | ₿11,847.886 | |||
| ★ 3 |
CRV |
₿4,578.217 | ₿0.000003 | +3.18% | ₿923.975 |
18,464
|
₿19,261.783 | ||
| ★ 4 | — | — | — | ₿874.945 |
72,222
|
₿43.246 | |||
| ★ 5 | — | — | — | ₿392.849 | — | ₿543.335 | |||
| ★ 6 |
CAKE |
₿5,608.570 | ₿0.00001726 | +0.57% | ₿338.308 |
1,248,783
|
₿26,711.736 | ||
| ★ 7 | ₿1,790.587 | ₿0.00000529 | +4.46% | ₿113.982 | — | ₿668.593 | |||
| ★ 8 | ₿34,032.904 | ₿0.00000074 | -0.27% | ₿111.414 |
1,235
|
₿11.007 | |||
| ★ 9 | — | — | — | ₿108.151 | — | ₿1,581.249 | |||
| ★ 10 | — | — | — | ₿101.632 | — | ₿39.043 | |||
| ★ 11 | — | — | — | ₿93.623 | — | ₿165.199 | |||
| ★ 12 | — | — | — | ₿91.427 | — | ₿1,586.187 | |||
| ★ 13 | — | — | — | ₿91.427 | — | ₿1,586.187 | |||
| ★ 14 | — | — | — | ₿80.281 | — | ₿1,556.839 | |||
| ★ 15 | — | — | — | ₿38.238 | — | ₿1,045.273 | |||
| ★ 16 | — | — | — | ₿33.297 | — | ₿7.105 | |||
| ★ 17 | — | — | — | ₿26.506 | — | ₿35.203 | |||
| ★ 18 | ₿150.043 | ₿0.00000077 | +0.16% | ₿21.462 | — | ₿0.77558512 | |||
| ★ 19 | ₿199.983 | ₿0.0000002 | -0.37% | ₿17.425 |
37,294
|
₿137.508 | |||
| ★ 20 | — | — | — | ₿12.376 | — | ₿15.968 | |||
| ★ 21 | — | — | — | ₿12.232 | — | ₿15.936 | |||
| ★ 22 | — | — | — | ₿11.801 | — | ₿22.367 | |||
| ★ 23 | — | — | — | ₿5.849 | — | ₿12.555 | |||
| ★ 24 | — | — | — | ₿5.034 |
14,923
|
₿2.524 | |||
| ★ 25 | — | — | — | ₿4.463 |
630
|
₿138.466 | |||
| ★ 26 | — | — | — | ₿4.262 | — | ₿2.524 | |||
| ★ 27 | — | — | — | ₿3.979 | — | ₿22.070 | |||
| ★ 28 | — | — | — | ₿3.375 | — | ₿205.827 | |||
| ★ 29 | — | — | — | ₿2.959 | — | ₿8.817 | |||
| ★ 30 | — | — | — | ₿2.586 | — | ₿0.58228117 | |||
| ★ 31 | — | — | — | ₿2.464 | — | ₿4.478 | |||
| ★ 32 | — | — | — | ₿1.291 | — | ₿40.702 | |||
| ★ 33 | — | — | — | ₿1.138 | — | ₿60.300 | |||
| ★ 34 | ₿137.725 | ₿0.00000077 | -2.80% | ₿1.025 | — | ₿1.514 | |||
| ★ 35 | — | — | — | ₿0.84787729 | — | ₿65.895 | |||
| ★ 36 | ₿17.404 | ₿0.00000019 | -5.70% | ₿0.77818469 | — | ₿0.4026749 | |||
| ★ 37 | — | — | — | ₿0.75480585 | — | ₿57.546 | |||
| ★ 38 | — | — | — | ₿0.7045093 | — | ₿305.131 | |||
| ★ 39 | — | — | — | ₿0.62496455 | — | ₿110.498 | |||
| ★ 40 | — | — | — | ₿0.44609675 |
77
|
₿23.038 | |||
| ★ 41 | — | — | — | ₿0.36219929 |
680
|
₿31.564 | |||
| ★ 42 | — | — | — | ₿0.24454062 | — | ₿19.191 | |||
| ★ 43 | — | — | — | ₿0.1105439 | — | ₿20.590 | |||
| ★ 44 | — | — | — | ₿0.05234343 | — | ₿1.494 | |||
| ★ 45 | — | — | — | ₿0.04485875 | — | ₿51.796 | |||
| ★ 46 | — | — | — | ₿0.02704102 | — | ₿0.57481979 | |||
| ★ 47 | — | — | — | ₿0.00885338 | — | ₿1.494 | |||
| ★ 48 | ₿9.609 | ₿0.00000001 | +1.39% | ₿0.00845806 |
2,249
|
₿9.592 | |||
| ★ 49 | ₿1.606 | ₿0.00000002 | -0.94% | ₿0.00458921 | — | ₿1.542 | |||
| ★ 50 | ₿0.62556875 | ₿0.00000001 | — | ₿0.00318019 | — | ₿0.2523771 |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.