Top Ethereum DeFi Dapps
Ethereum
Layer 1
- Algorand 5
- Aptos 21
- Avalanche C-Chain 290
- Bahamut 6
- Cardano 21
- Celo 48
- Chiliz 5
- Core 41
- DEP
- Elysium 1
- EOS 23
- Ethereum 757
- Fantom 222
- FIO
- Flow 4
- Gravity 9
- Hedera 6
- Hive 1
- Injective 7
- Internet Computer 3
- IoTeX 27
- Kaia 29
- MultiversX 6
- Oasys
- Ontology 3
- PlatON 2
- Ronin 12
- Sei 15
- Solana 168
- Stargaze 1
- Steem
- Stellar 14
- SUI 8
- Telos 2
- TelosEVM 16
- Tezos 24
- ThunderCore 17
- TON 39
- TRON 101
- VeChain
- Viction 1
- Waves 1
- XRP Ledger 17
Layer 2
- Abstract 11
- Arbitrum 369
- Astar zkEVM 7
- B3 2
- Base 291
- BitTorrent Chain 3
- Blast 67
- Cyber 5
- Etherlink 6
- Gunz
- Gunz Testnet
- Immutable zkEVM 3
- Kroma 10
- LightLink 3
- Lisk 8
- Lumia 1
- Mantle Network 43
- Matchain 4
- OP Mainnet 184
- opBNB 25
- Polygon 655
- Rangers 2
- SKALE 2
- Soneium 32
- Sonic 6
- Stacks 8
- SX Network 2
- Unichain 35
- Unit Zero 3
- WEMIX3.0 5
- Xterio Chain
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 451 | — | — | — | — | — | €5 | |||
| ★ 452 | — | — | — | — | — | — | |||
| ★ 453 | — | — | — | — | — | €3.45M | |||
| ★ 454 |
E
|
— | — | — | — | — | €179.11k | ||
| ★ 455 | — | — | — | — | — | — | |||
| ★ 456 | — | — | — | — | — | — | |||
| ★ 457 | — | — | — | — | — | — | |||
| ★ 458 |
F
|
— | — | — | — | — | — | ||
| ★ 459 | — | — | — | — | — | — | |||
| ★ 460 | — | — | — | — | — | — | |||
| ★ 461 | — | — | — | — | — | €9.28M | |||
| ★ 462 |
F
|
— | — | — | — | — | — | ||
| ★ 463 | — | — | — | — | — | — | |||
| ★ 464 | — | €0.019085 | — | — | — | €40.49M | |||
| ★ 465 | — | — | — | — | — | — | |||
| ★ 466 |
F
|
— | — | — | — | — | €0 | ||
| ★ 467 |
F
|
— | — | — | — | — | — | ||
| ★ 468 | — | — | — | — | — | — | |||
| ★ 469 | — | — | — | — | — | — | |||
| ★ 470 | — | — | — | — | — | — | |||
| ★ 471 | — | — | — | — | — | — | |||
| ★ 472 |
G
|
— | — | — | — | — | €24.79k | ||
| ★ 473 | — | — | — | — | — | — | |||
| ★ 474 | — | — | — | — | — | — | |||
| ★ 475 | — | — | — | — | — | — | |||
| ★ 476 | — | €0.000165 | -0.13% | — |
18,141
|
€23.73k | |||
| ★ 477 | — | — | — | — | — | — | |||
| ★ 478 | — | — | — | — | — | — | |||
| ★ 479 | — | — | — | — | — | — | |||
| ★ 480 | — | — | — | — | — | — | |||
| ★ 481 |
H
|
— | — | — | — | — | €977.02k | ||
| ★ 482 | — | — | — | — | — | — | |||
| ★ 483 |
H
|
— | — | — | — | — | — | ||
| ★ 484 |
H
|
— | — | — | — | — | €1.7k | ||
| ★ 485 |
H
|
— | — | — | — | — | — | ||
| ★ 486 | — | — | — | — | — | — | |||
| ★ 487 |
H
|
— | — | — | — | — | — | ||
| ★ 488 | — | — | — | — | — | — | |||
| ★ 489 |
H
|
— | — | — | — | — | — | ||
| ★ 490 | — | — | — | — | — | — | |||
| ★ 491 |
I
|
— | — | — | — | — | — | ||
| ★ 492 | — | — | — | — | — | — | |||
| ★ 493 | — | — | — | — | — | €108.75k | |||
| ★ 494 | — | — | — | — | — | €109 | |||
| ★ 495 | — | — | — | — | — | — | |||
| ★ 496 | — | — | — | — | — | €113.77k | |||
| ★ 497 | — | — | — | — | — | — | |||
| ★ 498 | — | — | — | — | — | — | |||
| ★ 499 | — | — | — | — | — | €127.14k | |||
| ★ 500 | — | — | — | — | — | — |
About Ethereum
Ethereum is a decentralized, open-source blockchain that enables developers to build and deploy smart contracts and decentralized applications (dApps). It introduced the concept of smart contracts, self-executing contracts with the terms directly written into code, which run on the blockchain without intermediaries. Ethereum also facilitates the creation and exchange of NFTs (Non-Fungible Tokens) and other digital assets. Its native cryptocurrency, Ether (ETH), is used to facilitate transactions within the network and incentivize miners to secure the network. Ethereum operates on a proof-of-stake (PoS) mechanism known as Ethereum 2.0, which aims to improve scalability and energy efficiency.