Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 887
- Bahamut 20
- Cardano 128
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,134
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 304
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 87
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2801 | — | $0.0₂289 | — | $2 | — | — | |||
| ★ 2802 | — | $0.0₂894 | — | $2 | — | $43.56k | |||
| ★ 2803 | — | $0.0₅289 | — | $2 | — | — | |||
| ★ 2804 | $3.64k | $0.0103 | +0.01% | $2 | — | — | |||
| ★ 2805 |
PEANUT |
— | — | — | $2 | — | — | ||
| ★ 2806 | — | $633.04 | +0.32% | $2 | — | $192.83k | |||
| ★ 2807 | — | $0.0₄131 | — | $2 | — | — | |||
| ★ 2808 | $771.77k | $0.0₂257 | — | $2 | — | $96.77k | |||
| ★ 2809 | — | $0.0₃113 | — | $2 | — | — | |||
| ★ 2810 | — | $0.0₂410 | — | $2 | — | — | |||
| ★ 2811 | $12.07k | $0.0₆120 | -1.11% | $2 | — | — | |||
| ★ 2812 | — | $6.52 | — | $2 | — | — | |||
| ★ 2813 |
E
|
— | $0.0₄498 | — | $2 | — | — | ||
| ★ 2814 | $20.24k | $0.0₃365 | -0.01% | $2 | — | $1.15M | |||
| ★ 2815 | — | $0.0₃140 | — | $2 | — | — | |||
| ★ 2816 | — | $0.0₂222 | — | $2 | — | — | |||
| ★ 2817 | — | $0.0₃102 | +0.57% | $2 | — | — | |||
| ★ 2818 | $156.65k | $0.0₄696 | -0.30% | $2 | — | — | |||
| ★ 2819 |
P
|
— | $0.0₄199 | — | $2 | — | — | ||
| ★ 2820 |
M
|
— | $0.0₄284 | — | $2 | — | — | ||
| ★ 2821 | $81.16k | $0.0₃410 | +1.75% | $2 | — | — | |||
| ★ 2822 | $248.66k | $0.0₂107 | +0.03% | $2 | — | — | |||
| ★ 2823 | — | $0.0₂322 | — | $2 | — | $2.41k | |||
| ★ 2824 | — | $0.0₂730 | — | $2 | — | — | |||
| ★ 2825 | — | $0.0₅754 | — | $2 | — | — | |||
| ★ 2826 | $22.07k | $0.0₄220 | -2.01% | $2 | — | — | |||
| ★ 2827 | — | $0.0₂733 | — | $2 | — | $22.24k | |||
| ★ 2828 | — | $0.0₉222 | — | $2 | — | — | |||
| ★ 2829 | $15.35k | $0.0₃166 | -2.48% | $2 | — | — | |||
| ★ 2830 | $199.43k | $0.0₃218 | — | $2 | — | — | |||
| ★ 2831 | $119.45k | $0.0204 | +0.17% | $2 | — | — | |||
| ★ 2832 |
W
|
— | $0.0₅529 | — | $2 | — | — | ||
| ★ 2833 | $10.79k | $0.0₄501 | +0.01% | $2 | — | — | |||
| ★ 2834 | $4.63k | $0.0₅463 | +0.31% | $2 | — | — | |||
| ★ 2835 | $14.21k | $0.0₅142 | -0.01% | $2 | — | — | |||
| ★ 2836 | — | $0.0₂682 | — | $2 | — | — | |||
| ★ 2837 | — | $0.0₆652 | — | $2 | — | — | |||
| ★ 2838 | $19.12k | $0.0₂160 | -1.06% | $2 | — | — | |||
| ★ 2839 |
T
|
— | $0.0₅796 | — | $2 | — | — | ||
| ★ 2840 | — | $0.0₃110 | — | $2 | — | — | |||
| ★ 2841 | — | $0.0₄889 | — | $2 | — | — | |||
| ★ 2842 | — | $0.0₂598 | — | $2 | — | — | |||
| ★ 2843 | $9.1k | $0.0₅957 | — | $2 | — | $26.47k | |||
| ★ 2844 | — | $0.0₃177 | — | $2 | — | — | |||
| ★ 2845 | — | $0.0225 | — | $2 | — | $750 | |||
| ★ 2846 | — | $0.0₄415 | — | $2 | — | — | |||
| ★ 2847 | — | $0.0₃636 | — | $2 | — | $173.47k | |||
| ★ 2848 | — | $0.0102 | — | $2 | — | — | |||
| ★ 2849 | $27.05k | $0.0₂268 | -0.20% | $2 | — | $149.17k | |||
| ★ 2850 | — | $0.0₂148 | — | $2 | — | — |
Showing dapps with recorded activity. Show all