Top Blockchain Dapps
All Chains
Layer 1
- Algorand 66
- Aptos 122
- Avalanche C-Chain 877
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 86
- Sei 124
- Solana 1,003
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 113
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 300
- TRON 922
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 76
Layer 2
- Abstract 62
- Arbitrum 1,163
- Astar zkEVM 29
- B3 13
- Base 1,098
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 567
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2801 | €13.08k | €0.000001 | -0.01% | €2 | — | — | |||
| ★ 2802 | — | €0.006283 | — | €2 | — | — | |||
| ★ 2803 | — | €0.000001 | — | €2 | — | — | |||
| ★ 2804 | €17.59k | €0.001474 | -1.06% | €2 | — | — | |||
| ★ 2805 |
T
|
— | €0.000007 | — | €2 | — | — | ||
| ★ 2806 | — | €0.000102 | — | €2 | — | — | |||
| ★ 2807 | — | €0.000082 | — | €2 | — | — | |||
| ★ 2808 | — | €0.005504 | — | €2 | — | — | |||
| ★ 2809 | €8.37k | €0.000009 | — | €2 | — | €24.35k | |||
| ★ 2810 | — | €0.000163 | — | €2 | — | — | |||
| ★ 2811 | — | €0.020670 | — | €2 | — | €690 | |||
| ★ 2812 | — | €0.000038 | — | €2 | — | — | |||
| ★ 2813 | — | €0.000586 | — | €2 | — | €159.59k | |||
| ★ 2814 | — | €0.009353 | — | €2 | — | — | |||
| ★ 2815 | €24.89k | €0.002467 | -0.20% | €2 | — | €137.24k | |||
| ★ 2816 | — | €0.001370 | — | €2 | — | — | |||
| ★ 2817 |
V
|
— | €0.036933 | — | €2 | — | €2 | ||
| ★ 2818 |
A
|
— | — | — | €2 | — | €50.73k | ||
| ★ 2819 | — | €0.000130 | — | €2 | — | — | |||
| ★ 2820 | — | — | — | €2 |
301
|
€59.31k | |||
| ★ 2821 | — | €0.000000 | — | €2 | — | — | |||
| ★ 2822 |
T
|
— | €0.070737 | — | €2 | — | — | ||
| ★ 2823 |
E
|
— | €0.000046 | — | €2 | — | — | ||
| ★ 2824 | — | €0.000006 | — | €2 | — | — | |||
| ★ 2825 | — | €0.000319 | — | €2 | — | — | |||
| ★ 2826 | — | €0.000021 | — | €2 | — | — | |||
| ★ 2827 | — | €0.000184 | — | €2 | — | — | |||
| ★ 2828 | €9.12k | €0.041686 | -0.09% | €2 | — | €14.83k | |||
| ★ 2829 | — | €0.000000 | +0.15% | €2 | — | — | |||
| ★ 2830 | €3.3k | €0.000287 | +0.40% | €2 | — | €26.8k | |||
| ★ 2831 | — | €0.000001 | — | €2 | — | — | |||
| ★ 2832 |
G
|
— | €0.000123 | — | €2 | — | — | ||
| ★ 2833 | — | €0.001536 | — | €2 | — | — | |||
| ★ 2834 | — | €0.000002 | -0.60% | €2 | — | €290.46k | |||
| ★ 2835 |
W
|
— | €0.000000 | — | €2 | — | — | ||
| ★ 2836 | — | €0.002657 | — | €2 | — | — | |||
| ★ 2837 | €43.66k | €0.000053 | +0.47% | €2 | — | €29.49k | |||
| ★ 2838 | €93.09k | €0.000158 | -0.01% | €2 | — | — | |||
| ★ 2839 | — | €0.003724 | — | €2 | — | — | |||
| ★ 2840 | €31.3k | €0.000876 | -0.01% | €2 | — | — | |||
| ★ 2841 | — | €0.000032 | — | €2 | — | — | |||
| ★ 2842 | €30k | €0.000461 | -0.05% | €2 | — | — | |||
| ★ 2843 | — | €0.000000 | — | €2 | — | — | |||
| ★ 2844 | — | €0.000516 | — | €2 | — | — | |||
| ★ 2845 | — | €9.88 | +1.80% | €2 | — | €1.03M | |||
| ★ 2846 | €101.11k | €0.018159 | +0.82% | €2 | — | €1.62k | |||
| ★ 2847 | €38.09k | €0.001114 | — | €2 | — | — | |||
| ★ 2848 | — | €1.00 | +0.12% | €2 | — | €619.98k | |||
| ★ 2849 | — | €51.04 | — | €2 | — | €1.53M | |||
| ★ 2850 | — | €0.002232 | — | €2 | — | — |
Showing dapps with recorded activity. Show all