Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2601 | Ξ3.859 | Ξ0.00000005 | +1.02% | Ξ0.00314304 | — | Ξ13.646 | |||
| ★ 2602 | — | Ξ0.00000031 | +0.15% | Ξ0.00310444 | — | Ξ86.003 | |||
| ★ 2603 | — | Ξ0.00000016 | — | Ξ0.00309851 | — | — | |||
| ★ 2604 | Ξ90.186 | Ξ0.00000757 | +0.86% | Ξ0.00307687 | — | — | |||
| ★ 2605 | Ξ17.657 | Ξ0.00000245 | -0.18% | Ξ0.00306033 |
2,785
|
Ξ305.838 | |||
| ★ 2606 | — | Ξ0.00000012 | +4.82% | Ξ0.0030493 | — | — | |||
| ★ 2607 | Ξ23.356 | Ξ0.00000032 | — | Ξ0.00304379 | — | — | |||
| ★ 2608 |
G
|
— | Ξ0.00000005 | — | Ξ0.00302855 | — | — | ||
| ★ 2609 | — | Ξ0.00000056 | — | Ξ0.00302265 | — | — | |||
| ★ 2610 | — | Ξ0.00000013 | — | Ξ0.0030165 | — | — | |||
| ★ 2611 | — | Ξ0 | -0.21% | Ξ0.00299967 | — | — | |||
| ★ 2612 | — | Ξ0.00000036 | +0.21% | Ξ0.00297762 |
219
|
Ξ33.908 | |||
| ★ 2613 | Ξ26.066 | Ξ0 | — | Ξ0.00297762 | — | — | |||
| ★ 2614 | Ξ18.956 | Ξ0.00000002 | — | Ξ0.0029721 | — | Ξ13.348 | |||
| ★ 2615 | Ξ219.444 | Ξ0.00000142 | +16.62% | Ξ0.00293351 | — | Ξ382.701 | |||
| ★ 2616 | — | Ξ0.0000002 | — | Ξ0.00292729 | — | — | |||
| ★ 2617 |
C
|
— | Ξ0 | — | Ξ0.00292614 | — | — | ||
| ★ 2618 | Ξ271.271 | Ξ0.00003699 | — | Ξ0.00292248 | — | Ξ12.988 | |||
| ★ 2619 | — | Ξ0.00000972 | — | Ξ0.00291606 | — | — | |||
| ★ 2620 | — | Ξ0 | -0.60% | Ξ0.00291145 | — | — | |||
| ★ 2621 | Ξ2.008 | Ξ0 | — | Ξ0.00289491 | — | — | |||
| ★ 2622 | Ξ4.023 | Ξ0.00001151 | -0.83% | Ξ0.00288939 | — | Ξ42.809 | |||
| ★ 2623 | — | Ξ0.00000006 | — | Ξ0.00288592 | — | Ξ199.888 | |||
| ★ 2624 | Ξ8.006 | Ξ0.0000467 | +0.21% | Ξ0.00287836 | — | Ξ1.685 | |||
| ★ 2625 | — | Ξ0.00000845 | — | Ξ0.00287334 | — | — | |||
| ★ 2626 | Ξ8.355 | Ξ0.00004401 | +38.99% | Ξ0.00285631 | — | Ξ106.105 | |||
| ★ 2627 |
C
|
— | Ξ0.00000137 | — | Ξ0.00282344 | — | — | ||
| ★ 2628 | Ξ1.032 | Ξ0 | — | Ξ0.00281771 | — | — | |||
| ★ 2629 | Ξ0.48300828 | Ξ0.00000002 | -0.50% | Ξ0.00277911 | — | — | |||
| ★ 2630 | — | Ξ0 | — | Ξ0.0027593 | — | — | |||
| ★ 2631 | Ξ19.106 | Ξ0.00000003 | -1.50% | Ξ0.00272948 | — | — | |||
| ★ 2632 |
R
|
— | Ξ0.00000012 | — | Ξ0.00271585 | — | — | ||
| ★ 2633 | — | Ξ0.00000193 | — | Ξ0.00271107 | — | — | |||
| ★ 2634 | Ξ305.360 | Ξ0.00006282 | — | Ξ0.0026964 | — | Ξ2,139.982 | |||
| ★ 2635 | Ξ1.773 | Ξ0.00000056 | — | Ξ0.00269088 | — | — | |||
| ★ 2636 | — | Ξ0.00000002 | — | Ξ0.00267713 | — | — | |||
| ★ 2637 |
S
|
— | Ξ0.00000868 | — | Ξ0.00267312 | — | Ξ710.590 | ||
| ★ 2638 |
A
|
— | Ξ0.00000044 | — | Ξ0.00264853 | — | — | ||
| ★ 2639 | Ξ17.060 | Ξ0.00000003 | — | Ξ0.00264126 | — | — | |||
| ★ 2640 | — | Ξ0.00006577 | — | Ξ0.00263094 | — | — | |||
| ★ 2641 |
S
|
— | Ξ0 | — | Ξ0.0026232 | — | — | ||
| ★ 2642 | — | Ξ0.0000014 | — | Ξ0.00261622 | — | — | |||
| ★ 2643 |
M
|
— | Ξ0.00000013 | — | Ξ0.00260402 | — | — | ||
| ★ 2644 | — | Ξ0.00000003 | — | Ξ0.00260102 | — | — | |||
| ★ 2645 |
BAG |
— | — | — | Ξ0.00259714 | — | — | ||
| ★ 2646 |
D
|
— | Ξ0.00000017 | — | Ξ0.00259584 | — | — | ||
| ★ 2647 | — | Ξ0.00000391 | — | Ξ0.00259463 | — | Ξ0.00000345 | |||
| ★ 2648 | — | Ξ0.00000053 | — | Ξ0.00259167 | — | Ξ3.548 | |||
| ★ 2649 |
HST |
Ξ57.249 | Ξ0.00000013 | -2.49% | Ξ0.0025806 | — | — | ||
| ★ 2650 | — | Ξ0.00000049 | — | Ξ0.00257509 | — | — |
Showing dapps with recorded activity. Show all