Top Blockchain Dapps
All Chains
Layer 1
- Algorand 65
- Aptos 122
- Avalanche C-Chain 889
- Bahamut 20
- Cardano 129
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,133
- Fantom 466
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 123
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 89
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 112
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 303
- TRON 928
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 88
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,097
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,272
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 2351 | — | Ξ0.0000001 | +1.79% | Ξ0.00827937 | — | — | |||
| ★ 2352 | — | Ξ0.00000003 | -0.32% | Ξ0.00827937 | — | Ξ330.592 | |||
| ★ 2353 | — | Ξ0.00000048 | — | Ξ0.00811009 | — | — | |||
| ★ 2354 | Ξ4,435.692 | Ξ0.00003683 | — | Ξ0.00810227 | — | Ξ6,324.772 | |||
| ★ 2355 | — | Ξ0 | — | Ξ0.0080795 | — | — | |||
| ★ 2356 | — | Ξ0.00000038 | — | Ξ0.00799441 | — | — | |||
| ★ 2357 |
ROGUE |
— | — | — | Ξ0.00795285 | — | — | ||
| ★ 2358 | — | Ξ0.00000001 | — | Ξ0.00792325 | — | — | |||
| ★ 2359 | Ξ4.374 | Ξ0.00000004 | +0.15% | Ξ0.00783109 | — | — | |||
| ★ 2360 | — | Ξ0.0000167 | — | Ξ0.00775809 | — | — | |||
| ★ 2361 |
E
|
— | Ξ0.00013769 | — | Ξ0.00771013 | — | — | ||
| ★ 2362 | — | Ξ0.00000006 | — | Ξ0.00769439 | — | Ξ1.340 | |||
| ★ 2363 | — | Ξ0.00000727 | -0.20% | Ξ0.0076872 | — | Ξ0.58163701 | |||
| ★ 2364 | — | Ξ0.00000011 | — | Ξ0.00768344 | — | — | |||
| ★ 2365 | — | Ξ0.00000002 | — | Ξ0.00762681 | — | — | |||
| ★ 2366 | Ξ49.561 | Ξ0.00000063 | -0.10% | Ξ0.00757098 | — | — | |||
| ★ 2367 | — | Ξ0.00000002 | — | Ξ0.00749259 | — | — | |||
| ★ 2368 | — | Ξ0.00000225 | -0.10% | Ξ0.00745476 | — | Ξ189.931 | |||
| ★ 2369 | Ξ663.726 | Ξ0.00000146 | — | Ξ0.00743262 | — | — | |||
| ★ 2370 | — | Ξ0.00001872 | — | Ξ0.00743085 | — | — | |||
| ★ 2371 |
D
|
— | Ξ0.00000077 | — | Ξ0.00742983 | — | — | ||
| ★ 2372 |
P
|
— | Ξ0.00028308 | — | Ξ0.00741353 | — | — | ||
| ★ 2373 | — | Ξ0.00000003 | — | Ξ0.00740876 | — | — | |||
| ★ 2374 | Ξ2.544 | Ξ0.00000001 | — | Ξ0.00739941 | — | — | |||
| ★ 2375 | — | Ξ0 | — | Ξ0.00734907 | — | Ξ341.150 | |||
| ★ 2376 | Ξ173.857 | Ξ0.00000381 | +0.24% | Ξ0.0073164 | — | — | |||
| ★ 2377 | Ξ20,188.092 | Ξ0.12645968 | +1.98% | Ξ0.0073164 | — | — | |||
| ★ 2378 | — | Ξ0.00000043 | — | Ξ0.00731629 | — | — | |||
| ★ 2379 | Ξ2.801 | Ξ0 | — | Ξ0.00728319 | — | — | |||
| ★ 2380 | — | Ξ0.00025951 | — | Ξ0.00725369 | — | — | |||
| ★ 2381 | Ξ270.448 | Ξ0.00000034 | +0.02% | Ξ0.00724445 | — | Ξ242.162 | |||
| ★ 2382 |
Z
|
— | Ξ0.00000006 | — | Ξ0.00723778 | — | — | ||
| ★ 2383 | — | Ξ0.00000009 | — | Ξ0.00723672 | — | — | |||
| ★ 2384 | — | Ξ0.00000017 | — | Ξ0.00721658 | — | — | |||
| ★ 2385 |
M
|
— | Ξ0.00000005 | — | Ξ0.00720586 | — | — | ||
| ★ 2386 |
S
|
— | Ξ0.00000001 | — | Ξ0.00719464 | — | Ξ1.966 | ||
| ★ 2387 | — | Ξ0 | — | Ξ0.00709757 | — | — | |||
| ★ 2388 | — | Ξ0.00000005 | +0.34% | Ξ0.00709502 | — | Ξ17.712 | |||
| ★ 2389 | Ξ132.852 | Ξ0.00000107 | -0.60% | Ξ0.00708949 | — | — | |||
| ★ 2390 | — | Ξ0 | -0.65% | Ξ0.00702861 | — | Ξ0.00006813 | |||
| ★ 2391 | Ξ6.784 | Ξ0.0000001 | — | Ξ0.00697327 |
35
|
— | |||
| ★ 2392 | — | Ξ0.00000146 | — | Ξ0.00696181 | — | Ξ11.519 | |||
| ★ 2393 | Ξ8.422 | Ξ0.0000004 | -3.70% | Ξ0.00695667 | — | Ξ292.296 | |||
| ★ 2394 | Ξ112.562 | Ξ0.00003303 | +0.01% | Ξ0.00694006 | — | — | |||
| ★ 2395 | Ξ31.551 | Ξ0.00000001 | +0.08% | Ξ0.00691239 | — | Ξ33.955 | |||
| ★ 2396 | — | Ξ0.00000001 | — | Ξ0.00686948 | — | — | |||
| ★ 2397 |
N
|
— | Ξ0.00000005 | — | Ξ0.00686713 | — | — | ||
| ★ 2398 | — | Ξ0.00000001 | — | Ξ0.00683551 | — | — | |||
| ★ 2399 | — | Ξ0 | — | Ξ0.00667995 | — | — | |||
| ★ 2400 | Ξ4.220 | Ξ0.00000643 | -0.50% | Ξ0.00666335 | — | Ξ19.604 |
Showing dapps with recorded activity. Show all